Ghumo

06274 —

(06274) runs from Jodhpur Jn to Mysuru Jn.

Train Details

Train Number06274
Train Name
FromJodhpur Jn ()
ToMysuru Jn ()
Departure22:45
Arrival
Duration
Classes
Type

Route & Stops

#StationCodeArrivalDepartureHaltDistance
1 Jodhpur Jn 22:45 -
2 Luni Jn 23:15 23:17 2min 32 km
3 Pali Marwar 23:50 23:55 5min 74 km
4 Marwar Jn 01:00 01:05 5min 104 km
5 Rani 01:30 01:32 2min 156 km
6 Falna 01:45 01:47 2min 170 km
7 Jawai Bandh 02:11 02:13 2min 186 km
8 Pindwara 02:42 02:44 2min 225 km
9 Abu Road 03:35 03:45 10min 269 km
10 Palanpur Jn 05:05 05:07 2min 322 km
11 Mahesana Jn 05:55 05:57 2min 387 km
12 Sabarmati Bg 07:20 07:25 5min 449 km
13 Vadodara Jn 09:42 09:52 10min 555 km
14 Surat 11:25 11:30 5min 684 km
15 Vapi 12:43 12:45 2min 777 km
16 Vasai Road 15:00 15:05 5min 899 km
17 Kalyan Jn 16:24 16:26 2min 952 km
18 Lonavala 19:00 19:05 5min 1026 km
19 Pune Jn 20:35 20:40 5min 1090 km
20 Satara 23:17 23:20 3min 1235 km
21 Karad 00:17 00:20 3min 1294 km
22 Sangli 01:17 01:20 3min 1362 km
23 Miraj Jn 01:25 01:30 5min 1369 km
24 Ghatprabha 02:58 03:00 2min 1448 km
25 BELAGAVI 03:50 04:00 10min 1506 km
26 Dharwar 06:20 06:22 2min 1628 km
27 Sss Hubballi Jn 06:45 07:00 15min 1648 km
28 Mmailara Haveri 08:13 08:15 2min 1723 km
29 Davangere 09:23 09:25 2min 1791 km
30 Kadur 10:52 10:54 2min 1912 km
31 Arsikere Jn 11:30 11:40 10min 1951 km
32 Tumakuru 12:58 13:00 2min 2047 km
33 Yesvantpur Jn 14:00 14:02 2min 2111 km
34 KSR Bengaluru 14:20 14:30 10min 2117 km
35 Kengeri 14:48 14:50 2min 2129 km
36 Mandya 16:00 16:02 2min 2210 km
37 Mysuru Jn 2255 km

Track This Train → Check Availability → All Trains on Route →

Frequently Asked Questions

What is the route of 06274 ?

(06274) runs from Jodhpur Jn to Mysuru Jn covering 37 stations.

How to check 06274 seat availability?

Visit Ghumo to check real-time seat availability for train 06274 across all classes and quotas including General, Tatkal, and Premium Tatkal.

What classes are available on 06274?

offers class.