Trains from Varanasi Jn to New Delhi
100 trains found between Varanasi Jn (BSB) and New Delhi (NDLS). Check live seat availability on Ghumo.
| Train No. | Train Name | Departure | Arrival | Duration | Classes | Runs On |
|---|---|---|---|---|---|---|
| 04421 | PWL-SSB EXP SPL | 09:20 | 20:10 | 10h 50m | Mon | |
| 22427 | BHRIGU SUP EXP | 01:10 | 12:35 | 11h 25m | 2A, 3A, 3E, SL | Mon |
| 13429 | MLDT ANVT EXP | 23:55 | 14:25 | 14h 30m | 2A, 3A, SL | Fri |
| 22857 | SRC ANVT SF EXP | 22:40 | 08:50 | 10h 10m | 2A, 3A, SL | Mon |
| 12581 | BNRS NDLS SFEXP | 23:10 | 09:45 | 10h 35m | 1A, 2A, 3A, 3E, SL | Mon, Thu, Fri, Sat, Sun |
| 12301 | RAJDHANI EXPRES | 00:50 | 10:05 | 09h 15m | 1A, 2A, 3A | Tue, Wed, Thu, Fri, Sat, Sun |
| 12303 | POORVA EXPRESS | 19:35 | 06:05 | 10h 30m | 1A, 2A, 3A, SL | Mon, Tue, Fri, Sat |
| 12305 | RAJDHANI EXPRES | 00:50 | 10:05 | 09h 15m | 1A, 2A, 3A | Mon |
| 12309 | RJPB TEJAS RAJ | 22:20 | 07:40 | 09h 20m | 1A, 2A, 3A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12313 | RAJDHANI EXPRES | 01:20 | 10:50 | 09h 30m | 1A, 2A, 3A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12323 | HWH BME EXP | 04:35 | 15:15 | 10h 40m | 1A, 2A, 3A, SL | Wed, Sat |
| 12329 | SAMPARK K EXP | 22:40 | 08:50 | 10h 10m | 1A, 2A, 3A, 3E, SL | Tue |
| 12349 | GODA NDLS HMSFR | 02:00 | 12:50 | 10h 50m | 3A, SL | Tue |
| 12381 | POORVA EXPRESS | 18:55 | 06:05 | 11h 10m | 1A, 2A, 3A, SL | Wed, Thu, Sun |
| 13257 | DNR-ANVT JANSADHARAN EXP | 20:00 | 10:25 | 14h 25m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 12391 | SHRAMJEEVI EXP | 15:15 | 04:40 | 13h 25m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12393 | S KRANTI SUP EX | 22:30 | 07:55 | 09h 25m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12397 | MAHABODHI EXP | 17:20 | 04:10 | 10h 50m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20801 | MAGADH EXP | 22:00 | 12:00 | 14h 00m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12423 | RAJDHANI EXP | 01:00 | 10:30 | 09h 30m | 1A, 2A, 3A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12435 | GARIB RATH EXP | 22:50 | 09:00 | 10h 10m | 3A | Mon, Fri |
| 20839 | RNC NDLS RAJ EX | 01:40 | 11:10 | 09h 30m | 1A, 2A, 3A | Thu, Sun |
| 12559 | SHIV GANGA EXP | 22:15 | 08:30 | 10h 15m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12561 | SWATANTRA S EXP | 04:49 | 15:45 | 10h 56m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 14049 | GODA DLI EXPRESS | 21:30 | 09:10 | 11h 40m | 1A, 2A, 3A, 3E, SL | Wed |
| 12801 | PURUSHOTTAM SF | 16:55 | 03:50 | 10h 55m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12815 | NANDANKANAN SF | 04:35 | 15:10 | 10h 35m | 1A, 2A, 3A, 3E, SL | Tue, Thu, Fri, Sun |
| 12819 | SAMPARK KR SF | 08:40 | 19:35 | 10h 55m | 1A, 2A, 3A, SL | Mon, Thu |
| 12825 | RNC ANVT SF EXP | 08:40 | 19:35 | 10h 55m | 1A, 2A, 3A, 3E, SL | Tue, Fri |
| 12875 | NEELACHAL SF EX | 07:30 | 21:20 | 13h 50m | 1A, 2A, 3A, 3E, SL | Mon, Wed, Sat |
| 12877 | NDLS GARIB RATH | 01:40 | 11:10 | 09h 30m | 3A | Tue, Wed, Sat |
| 22415 | VANDE BHARAT EXP | 06:00 | 14:05 | 08h 05m | CC, VS | Mon, Wed, Thu, Fri, Sat, Sun |
| 14007 | SADBHAVANA EXP | 11:45 | 04:45 | 17h 00m | 1A, 2A, 3A, 3E, SL | Thu, Sat |
| 14015 | SADBHAVANA EXP | 11:45 | 04:45 | 17h 00m | 1A, 2A, 3A, 3E, SL | Mon, Wed |
| 14017 | SADBHAVANA EXP | 11:45 | 04:45 | 17h 00m | 1A, 2A, 3A, 3E, SL | Fri |
| 14037 | PORVOTR S KRNTI | 01:55 | 12:50 | 10h 55m | 1A, 2A, 3A, 3E, SL | Wed |
| 13051 | NETAJI EXPRESS | 08:10 | 20:55 | 12h 45m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15658 | BRAHMAPUTRA EXP | 16:40 | 04:50 | 12h 10m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04209 | DLI SUMMER SPL | 22:15 | 13:30 | 15h 15m | 2A, 3A, SL | Mon, Wed, Fri |
| 22417 | MAHAMANA EXP | 18:55 | 08:05 | 13h 10m | 1A, 2A, 3A, SL | Tue, Thu, Sat |
| 14021 | PRR ANVT EXPRESS | 07:15 | 23:10 | 15h 55m | 1A, 2A, 3A, SL | Sat |
| 15624 | KYQ BGKT EXP | 19:10 | 09:50 | 14h 40m | 1A, 2A, 3A, SL | Sat |
| 12259 | BKN DURONTO EXP | 01:27 | 11:00 | 09h 33m | 1A, 2A, 3A | Mon, Tue, Thu, Fri |
| 12379 | JALIANWALA B EX | 22:40 | 09:00 | 10h 20m | 1A, 2A, 3A, 3E, SL | Fri |
| 12235 | ANVT HUMSFR EXP | 01:30 | 10:50 | 09h 20m | 3A, 3E, SL | Sat |
| 14003 | MLDT NDLS EXP | 23:55 | 14:30 | 14h 35m | 1A, 2A, 3A, SL | Tue, Sat |
| 12273 | NDLS DURONTO EX | 20:15 | 06:40 | 10h 25m | 1A, 2A, 3A, 3E, CC, EC | Mon, Fri |
| 12281 | DURONTO EXPRESS | 21:05 | 06:40 | 09h 35m | 1A, 2A, 3A, CC, EC | Wed |
| 20817 | TEJAS RAJ EXP | 00:40 | 09:55 | 09h 15m | 1A, 2A, 3A | Sun |
| 20501 | TEJAS EXPRESS | 01:30 | 10:50 | 09h 20m | 1A, 2A, 3A | Wed |
| 04061 | BGP DLI SPECIAL | 03:40 | 20:10 | 16h 30m | 2A, 3A, SL | Thu |
| 12367 | VIKRAMSHILA EXP | 20:30 | 07:20 | 10h 50m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12487 | SEEMANCHAL EXP | 09:30 | 20:50 | 11h 20m | 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12505 | NORTHEAST EXP | 10:00 | 21:50 | 11h 50m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12817 | SWARNJAYANTI EX | 02:10 | 13:10 | 11h 00m | 1A, 2A, 3A, 3E, SL | Mon, Thu, Sat |
| 14005 | LICHCHVI EXPRES | 15:20 | 04:15 | 12h 55m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20505 | RAJDHANI EXP | 01:40 | 13:38 | 11h 58m | 1A, 2A, 3A | Wed, Sun |
| 20503 | RAJDHANI EXP | 01:40 | 13:38 | 11h 58m | 1A, 2A, 3A | Mon, Tue, Thu, Fri, Sat |
| 03257 | DNR ANVT SPL | 10:40 | 00:30 | 13h 50m | 3A, 3E, SL | Sun |
| 03293 | PNBE NDLS SPL | 00:10 | 12:50 | 12h 40m | 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19604 | GODA DOZ EXP | 17:10 | 08:15 | 15h 05m | 2A, 3A, 3E, SL | Tue |
| 22405 | ANVT GARIB RATH | 22:50 | 09:00 | 10h 10m | 3A | Tue, Thu, Sat |
| 22823 | TEJAS RAJ EXP | 00:40 | 09:55 | 09h 15m | 1A, 2A, 3A | Tue, Wed, Fri, Sat |
| 22811 | TEJAS RAJ EXP | 00:40 | 09:55 | 09h 15m | 1A, 2A, 3A | Mon, Thu |
| 22409 | ANVT GARIB RATH | 22:40 | 08:50 | 10h 10m | 3A | Sun |
| 04051 | HWH NDLS SPL | 15:15 | 08:20 | 17h 05m | 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04063 | GAYA NDLS SPL | 12:50 | 08:10 | 19h 20m | 3A, SL | Tue, Thu, Fri, Sun |
| 04069 | SHK ANVT SPL | 07:15 | 23:20 | 16h 05m | 1A, 2A, 3A | Wed, Sat |
| 04065 | ANVT SUMMER SPL | 11:20 | 03:40 | 16h 20m | 1A, 2A, 3A, SL | Wed |
| 04071 | SOU NDLS SPL | 22:40 | 15:00 | 16h 20m | 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15127 | KASHI V NATH EXP | 13:30 | 05:45 | 16h 15m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22435 | VANDE BHARAT EX | 15:00 | 23:00 | 08h 00m | CC, VS | Mon, Tue, Wed, Fri, Sat, Sun |
| 12371 | HWH BKN SF EXP | 19:10 | 09:50 | 14h 40m | 1A, 2A, 3A, SL | Mon |
| 05219 | MFP ANVT SPL | 19:25 | 10:00 | 14h 35m | 2A, 3E | Fri |
| 15483 | SIKKIMMAHANANDA | 06:55 | 21:45 | 14h 50m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22449 | PORVOTR S KRNTI | 01:55 | 12:50 | 10h 55m | 1A, 2A, 3A, 3E, SL | Thu, Sun |
| 12443 | HLZ ANVT SF EXP | 22:40 | 08:50 | 10h 10m | 1A, 3A, 3E, SL | Thu |
| 03309 | DHN DLI SPL | 18:15 | 09:15 | 15h 00m | 3E, SL | Tue, Sat |
| 22465 | BABA B DHAM EXP | 20:15 | 06:30 | 10h 15m | 2A, 3A, 3E, SL | Thu |
| 22459 | ANVT HUMSAFAR | 20:15 | 06:30 | 10h 15m | 3A, 3E, SL | Tue |
| 22805 | BBS ANVT S F | 08:40 | 19:35 | 10h 55m | 1A, 2A, 3A, SL | Sun |
| 14619 | TRIPURA SUNDARI | 01:55 | 12:50 | 10h 55m | 1A, 2A, 3A, 3E, SL | Sat |
| 02397 | SHK ANVT SPL | 17:30 | 11:37 | 18h 07m | 1A, 2A, 3A, 3E, SL | Sun |
| 03697 | SHK ANVT SPL | 17:30 | 11:37 | 18h 07m | 2A, 3A, SL | Mon, Tue, Fri, Sat |
| 20407 | RNC NDLS RAJ EX | 01:40 | 11:10 | 09h 30m | 1A, 2A, 3A | Fri |
| 03639 | DHN SSB SPL | 02:30 | 18:10 | 15h 40m | 3A, 3E, SL | Tue, Sat |
| 22541 | ANVT GARIB RATH | 19:20 | 09:30 | 14h 10m | 3A, 3E | Thu, Sun |
| 22581 | BUI NDLS SF EXP | 22:30 | 09:45 | 11h 15m | 1A, 2A, 3A, 3E, SL | Tue, Wed |
| 18427 | PURI ANVT EXP | 02:10 | 13:10 | 11h 00m | 1A, 2A, 3A, 3E, SL | Sun |
| 15733 | FARAKKA EXPRESS | 11:25 | 06:05 | 18h 40m | 2A, 3A, SL | Tue, Fri, Sun |
| 15743 | FARAKKA EXP | 11:25 | 06:05 | 18h 40m | 2A, 3A, SL | Mon, Wed, Thu, Sat |
| 20964 | BSB SBIB EXPRESS | 15:35 | 06:05 | 14h 30m | 2A, 3A, SL | Sat |
| 00412 | DSJ-DSJ BUDDHIST SPL | 22:30 | 19:00 | 44h 30m | Mon | |
| 00467 | HWH-ASR COVID- | 08:24 | 21:00 | 12h 36m | Fri | |
| 22361 | AMRIT BHARAT EXP | 23:40 | 13:10 | 13h 30m | SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 13697 | AMRIT BHARAT EXP | 19:50 | 12:00 | 16h 10m | SL | Thu, Sun |
| 20507 | RAJDHANI EXP | 01:30 | 10:50 | 09h 20m | 1A, 2A, 3A | Sun |
| 13251 | PNBE ANVT EXP | 02:15 | 18:35 | 16h 20m | 1A, 2A, 3A, 3E, SL | Mon, Fri |
| 13065 | AMRIT BHARAT EXP | 12:00 | 02:50 | 14h 50m | SL | Fri |
| 15671 | AMRIT BHARAT EXP | 23:05 | 13:00 | 13h 55m | SL | Sat |
Frequently Asked Questions
How many trains run from Varanasi Jn to New Delhi?
There are 100 direct trains between Varanasi Jn (BSB) and New Delhi (NDLS).
How to check seat availability from Varanasi Jn to New Delhi?
Visit Ghumo, select your travel date, and view real-time CNF/RAC/WL availability for all classes and quotas.
What classes are available on Varanasi Jn to New Delhi trains?
Trains on this route offer various classes including Sleeper (SL), Third AC (3A), Second AC (2A), First AC (1A), Chair Car (CC), and more depending on the train.