04065 —
(04065) runs from Khurda Road JN to Anand Vihar TRM.
Train Details
| Train Number | 04065 |
|---|---|
| Train Name | |
| From | Khurda Road JN () |
| To | Anand Vihar TRM () |
| Departure | 15:30 |
| Arrival | |
| Duration | |
| Classes | |
| Type |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | Khurda Road JN | — | 15:30 | — | - | |
| 2 | Bhubaneswar | 16:00 | 16:05 | 5min | 20 km | |
| 3 | Cuttack | 16:40 | 16:45 | 5min | 47 km | |
| 4 | Jajpur K Road | 18:00 | 18:02 | 2min | 119 km | |
| 5 | Bhadrak | 19:55 | 19:57 | 2min | 163 km | |
| 6 | Balasore | 20:38 | 20:40 | 2min | 225 km | |
| 7 | Hijli | 22:15 | 22:25 | 10min | 337 km | |
| 8 | Ghatsila | 00:03 | 00:05 | 2min | 435 km | |
| 9 | Tatanagar Jn | 01:05 | 01:15 | 10min | 471 km | |
| 10 | Chandil Jn | 02:18 | 02:20 | 2min | 507 km | |
| 11 | Barabhum | 02:53 | 02:55 | 2min | 530 km | |
| 12 | Purulia Jn | 03:33 | 03:35 | 2min | 561 km | |
| 13 | Bokaro Stl City | 05:10 | 05:15 | 5min | 622 km | |
| 14 | Chandrapura Jn | 06:15 | 06:17 | 2min | 638 km | |
| 15 | Nsc Bose J Gomo | 06:55 | 07:05 | 10min | 654 km | |
| 16 | Parasnath | 07:23 | 07:25 | 2min | 672 km | |
| 17 | Hazaribagh Rd | 07:58 | 08:00 | 2min | 700 km | |
| 18 | Koderma Jn | 08:33 | 08:35 | 2min | 748 km | |
| 19 | Paharpur | 09:18 | 09:20 | 2min | 792 km | |
| 20 | Gaya Jn | 10:30 | 10:40 | 10min | 824 km | |
| 21 | Anugraha N Road | 11:33 | 11:35 | 2min | 893 km | |
| 22 | Dehri On Sone | 11:53 | 11:55 | 2min | 909 km | |
| 23 | Sasaram | 12:13 | 12:15 | 2min | 927 km | |
| 24 | Bhabua Road | 12:48 | 12:50 | 2min | 974 km | |
| 25 | Dd Upadhyaya Jn | 14:20 | 14:30 | 10min | 1027 km | |
| 26 | Mirzapur | 16:18 | 16:20 | 2min | 1090 km | |
| 27 | Subedarganj | 17:55 | 18:00 | 5min | 1183 km | |
| 28 | Govindpuri | 21:20 | 21:25 | 5min | 1376 km | |
| 29 | Ghaziabad | 07:03 | 07:05 | 2min | 1787 km | |
| 30 | Anand Vihar TRM | — | — | — | 1800 km |
Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
What is the route of 04065 ?
(04065) runs from Khurda Road JN to Anand Vihar TRM covering 30 stations.
How to check 04065 seat availability?
Visit Ghumo to check real-time seat availability for train 04065 across all classes and quotas including General, Tatkal, and Premium Tatkal.
What classes are available on 04065?
offers class.