04066 —
(04066) runs from Anand Vihar TRM to Khurda Road JN.
Train Details
| Train Number | 04066 |
|---|---|
| Train Name | |
| From | Anand Vihar TRM () |
| To | Khurda Road JN () |
| Departure | 00:30 |
| Arrival | |
| Duration | |
| Classes | |
| Type |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | Anand Vihar TRM | — | 00:30 | — | - | |
| 2 | Ghaziabad | 01:00 | 01:02 | 2min | 13 km | |
| 3 | Govindpuri | 07:20 | 07:25 | 5min | 424 km | |
| 4 | Subedarganj | 10:20 | 10:25 | 5min | 617 km | |
| 5 | Mirzapur | 11:50 | 11:52 | 2min | 710 km | |
| 6 | Dd Upadhyaya Jn | 15:15 | 15:25 | 10min | 773 km | |
| 7 | Bhabua Road | 16:05 | 16:07 | 2min | 826 km | |
| 8 | Sasaram | 16:38 | 16:40 | 2min | 873 km | |
| 9 | Dehri On Sone | 16:56 | 16:58 | 2min | 891 km | |
| 10 | Anugraha N Road | 17:15 | 17:17 | 2min | 908 km | |
| 11 | Gaya Jn | 18:40 | 18:50 | 10min | 976 km | |
| 12 | Paharpur | 19:33 | 19:35 | 2min | 1008 km | |
| 13 | Koderma Jn | 20:13 | 20:15 | 2min | 1052 km | |
| 14 | Hazaribagh Rd | 20:48 | 20:50 | 2min | 1101 km | |
| 15 | Parasnath | 21:23 | 21:25 | 2min | 1128 km | |
| 16 | Nsc Bose J Gomo | 21:40 | 21:50 | 10min | 1146 km | |
| 17 | Chandrapura Jn | 22:13 | 22:15 | 2min | 1163 km | |
| 18 | Bokaro Stl City | 23:00 | 23:05 | 5min | 1178 km | |
| 19 | Purulia Jn | 00:23 | 00:25 | 2min | 1239 km | |
| 20 | Barabhum | 00:55 | 00:57 | 2min | 1270 km | |
| 21 | Chandil Jn | 01:30 | 01:32 | 2min | 1293 km | |
| 22 | Tatanagar Jn | 02:35 | 02:45 | 10min | 1329 km | |
| 23 | Ghatsila | 03:23 | 03:25 | 2min | 1365 km | |
| 24 | Hijli | 05:25 | 05:35 | 10min | 1463 km | |
| 25 | Balasore | 07:18 | 07:20 | 2min | 1575 km | |
| 26 | Bhadrak | 08:18 | 08:20 | 2min | 1637 km | |
| 27 | Jajpur K Road | 08:53 | 08:55 | 2min | 1681 km | |
| 28 | Cuttack | 10:00 | 10:10 | 10min | 1753 km | |
| 29 | Bhubaneswar | 10:50 | 11:00 | 10min | 1781 km | |
| 30 | Khurda Road JN | — | — | — | 1800 km |
Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
What is the route of 04066 ?
(04066) runs from Anand Vihar TRM to Khurda Road JN covering 30 stations.
How to check 04066 seat availability?
Visit Ghumo to check real-time seat availability for train 04066 across all classes and quotas including General, Tatkal, and Premium Tatkal.
What classes are available on 04066?
offers class.