01447 PUNE RN SPL Coach Position
01447 mein coach position dekhein — mera coach platform par kahaan rukega? Engine se rear tak full rake layout.
PUNE RN SPL (01447) runs from PUNE JN to RATNAGIRI in 11h 25m · classes: 2A, 3A, SL.
Coach Position & Platform Number of 01447 PUNE RN SPL Today
Find the coach position of 01447 PUNE RN SPL — the order in which coaches like S1, S2, B1, B2, A1, M1, GEN, SLR are arranged in the rake from the engine — along with the platform number at PUNE JN, RATNAGIRI and every halt en route. Coach layout and platform information for 01447 is published on the live chart approximately 4 hours before departure.
📅 15-Day Availability for 01447 → ▶ Open Live Chart for 01447 →
Coach order is fixed by the rake; coach positions and platform numbers become accurate ~4 hrs before departure when Indian Railways prepares the chart.
01447 Coach Layout · Engine to Brake Van
Fetching the latest rake composition from the railways live system…
How to Read 01447 Coach Position
On the live chart, coaches are listed in order from engine → brake van. The first coach after the loco is usually SLR/EOG, followed by general (GEN), sleeper (S1–S11), 3AC (B1–B3), 2AC (A1–A2), 1AC (H1), pantry car (PC), and another SLR at the rear. Coach codes you'll see for 01447:
| Code | Class | Typical Position |
|---|---|---|
| H1, HA1 | 1AC — First AC | Near engine (premium, fewest coaches) |
| A1, A2, A3 | 2AC — Second AC Two-Tier | Front-middle of rake |
| B1, B2, B3, B4, B5 | 3AC — Third AC Three-Tier | Middle of rake |
| M1, M2 | 3E — 3AC Economy | Middle of rake (newer coaches) |
| S1, S2 … S11 | SL — Sleeper Class | Middle to rear of rake |
| C1, C2 … C8 | CC — AC Chair Car (Shatabdi/Vande Bharat/Tejas) | Most coaches in the rake |
| D1, D2 … D14 | 2S — Second Seating (Jan Shatabdi/Intercity) | Most coaches in the rake |
| E1, E2 | EC — Executive Chair Car | Centre of rake (premium chair) |
| GEN, GS, UR | 2S General — Unreserved | Either end (next to SLR) |
| SLR, EOG | Brake Van / Power Car (luggage + disabled berth) | Both ends of the rake |
| PC, RA | Pantry Car / Catering | Centre (where AC + sleeper meet) |
Tip: For 01447 PUNE RN SPL, check the live chart 4 hours before departure to see which platform side the engine will be — this tells you whether to walk towards the front or rear of the platform to reach your coach quickly.
Train Details
| Train Number | 01447 |
|---|---|
| Train Name | PUNE RN SPL |
| From | PUNE JN (PUNE) |
| To | RATNAGIRI (RN) |
| Departure | 00:25 |
| Arrival | 11:50 |
| Duration | 11h 25m |
| Classes | 2A, 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Sat |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | PUNE JN | PUNE | — | 00:25 | — | — |
| 2 | CHINCHVAD | CCH | 00:43 | 00:45 | 2min | 17 km |
| 3 | TALEGAON | TGN | 00:58 | 01:00 | 2min | 35 km |
| 4 | LONAVALA | LNL | 01:20 | 01:22 | 2min | 64 km |
| 5 | KALYAN JN | KYN | 03:10 | 03:13 | 3min | 139 km |
| 6 | PANVEL | PNVL | 04:35 | 04:40 | 5min | 175 km |
| 7 | PEN | PEN | 05:08 | 05:10 | 2min | 211 km |
| 8 | ROHA | ROHA | 05:40 | 05:45 | 5min | 253 km |
| 9 | MANGAON | MNI | 06:10 | 06:12 | 2min | 295 km |
| 10 | VEER | VEER | 06:30 | 06:32 | 2min | 318 km |
| 11 | KARANJADI | KFD | 06:48 | 06:50 | 2min | 341 km |
| 12 | KHED | KHED | 07:28 | 07:30 | 2min | 390 km |
| 13 | CHIPLUN | CHI | 08:00 | 08:02 | 2min | 432 km |
| 14 | SAVARDA | SVX | 08:20 | 08:22 | 2min | 457 km |
| 15 | ARAVALI ROAD | AVRD | 08:36 | 08:38 | 2min | 472 km |
| 16 | SANGMESHWAR ROAD | SGR | 09:00 | 09:02 | 2min | 491 km |
| 17 | RATNAGIRI | RN | 11:50 | 11:50 | — | 538 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
How do I find my coach position in 01447 PUNE RN SPL?
Coach position (S1, B2, A1, M1…) is fixed by the rake composition and shown on the live chart from about 4 hours before departure. The chart view shows engine direction, coach order and platform position.
Which platform does 01447 PUNE RN SPL arrive on?
Platform numbers for 01447 at PUNE JN, RATNAGIRI and intermediate stops are published along with the rake composition. The platform list above shows the latest platform number for every halt on this train's route. Platforms can change at short notice — always confirm on the station display board.
Does 01447 have a pantry car?
Pantry car presence depends on the rake. The live chart for 01447 marks PC/RA/SLR coaches when the composition is published.
What classes are available on 01447?
PUNE RN SPL offers 2A, 3A, SL classes.