04027 โ Muzaffarpur - Anand Vihar T Summer Special
Muzaffarpur - Anand Vihar T Summer Special (04027) runs from MUZAFFARPUR JN to ANAND VIHAR TRM.
06:15
Departs MFP
05:30
Arrives ANVT
12
Stops
Train Details
| Train Number | 04027 |
|---|---|
| Train Name | Muzaffarpur - Anand Vihar T Summer Special |
| From | MUZAFFARPUR JN (MFP) |
| To | ANAND VIHAR TRM (ANVT) |
| Departure | 06:15 |
| Arrival | 05:30 |
| Duration | โ |
| Classes | โ |
| Type | โ |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | MUZAFFARPUR JN | MFP | โ | 06:15 | โ | โ |
| 2 | HAJIPUR JN | HJP | 07:15 | 07:20 | 5min | 54 km |
| 3 | SONPUR JN | SEE | 07:30 | 07:32 | 2min | 60 km |
| 4 | CHHAPRA | CPR | 09:35 | 09:45 | 10min | 114 km |
| 5 | GORAKHPUR JN | GKP | 12:45 | 12:55 | 10min | 293 km |
| 6 | BASTI | BST | 13:45 | 13:50 | 5min | 358 km |
| 7 | GONDA JN | GD | 15:10 | 15:15 | 5min | 447 km |
| 8 | SITAPUR | STP | 18:50 | 19:00 | 10min | 606 km |
| 9 | SHAHJEHANPUR | SPN | 21:55 | 21:57 | 2min | 697 km |
| 10 | BAREILLY | BE | 22:52 | 22:54 | 2min | 768 km |
| 11 | MORADABAD | MB | 02:00 | 02:05 | 5min | 858 km |
| 12 | ANAND VIHAR TRM | ANVT | 05:30 | 05:30 | โ | 1012 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
What is the route of 04027 Muzaffarpur - Anand Vihar T Summer Special?
Muzaffarpur - Anand Vihar T Summer Special (04027) runs from MUZAFFARPUR JN to ANAND VIHAR TRM covering 12 stations.
How to check 04027 seat availability?
Visit Ghumo.Live to check real-time seat availability for train 04027 across all classes and quotas including General, Tatkal, and Premium Tatkal.
What classes are available on 04027?
Muzaffarpur - Anand Vihar T Summer Special.