04072 SOU SUMMER SPL Running Status
04072 train abhi kahaan hai? Live location, agla station aur delay yahaan dekhein.
SOU SUMMER SPL (04072) runs from NEW DELHI to SUPAUL in 33h 00m ยท classes: 3A, SL.
Live Running Status of 04072 SOU SUMMER SPL
Track the live location, current delay, next station, expected arrival and platform of 04072 SOU SUMMER SPL in real time. Running status is updated continuously.
โถ Open Live Tracker for 04072 โ
Tip: Bookmark this page to check 04072 status on any travel day โ it always loads the latest data.
Train Details
| Train Number | 04072 |
|---|---|
| Train Name | SOU SUMMER SPL |
| From | NEW DELHI (NDLS) |
| To | SUPAUL (SOU) |
| Departure | 21:35 |
| Arrival | 06:35 |
| Duration | 33h 00m |
| Classes | 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Daily |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | NEW DELHI | NDLS | โ | 21:35 | โ | โ |
| 2 | GHAZIABAD | GZB | 22:13 | 22:15 | 2min | 26 km |
| 3 | ALIGARH JN | ALJN | 01:18 | 01:20 | 2min | 132 km |
| 4 | TUNDLA JN | TDL | 03:20 | 03:22 | 2min | 210 km |
| 5 | ETAWAH | ETW | 04:38 | 04:40 | 2min | 302 km |
| 6 | GOVINDPURI | GOY | 06:50 | 06:55 | 5min | 437 km |
| 7 | PRAYAGRAJ JN | PRYJ | 11:50 | 11:55 | 5min | 633 km |
| 8 | VARANASI JN | BSB | 14:35 | 14:45 | 10min | 758 km |
| 9 | AUNRIHAR JN | ARJ | 15:25 | 15:27 | 2min | 793 km |
| 10 | GHAZIPUR CITY | GCT | 16:15 | 16:25 | 10min | 833 km |
| 11 | BALLIA | BUI | 17:23 | 17:25 | 2min | 898 km |
| 12 | SURAIMANPUR | SIP | 18:03 | 18:05 | 2min | 935 km |
| 13 | CHHAPRA | CPR | 19:20 | 19:30 | 10min | 963 km |
| 14 | SONPUR JN | SEE | 20:53 | 20:55 | 2min | 1017 km |
| 15 | HAJIPUR JN | HJP | 21:05 | 21:10 | 5min | 1022 km |
| 16 | SHAHPUR PATOREE | SPP | 22:10 | 22:12 | 2min | 1060 km |
| 17 | BARAUNI JN | BJU | 00:35 | 00:45 | 10min | 1110 km |
| 18 | BEGU SARAI | BGS | 01:03 | 01:05 | 2min | 1125 km |
| 19 | KHAGARIA JN | KGG | 02:18 | 02:20 | 2min | 1166 km |
| 20 | MANSI JN | MNE | 02:40 | 02:42 | 2min | 1174 km |
| 21 | SIMRI BHAKHTIYARPUR | SBV | 03:10 | 03:12 | 2min | 1202 km |
| 22 | SAHARSA JN | SHC | 03:45 | 03:55 | 10min | 1219 km |
| 23 | SUPAUL | SOU | 06:35 | 06:35 | โ | 1246 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
How do I check live running status of 04072 SOU SUMMER SPL?
Open the live tracker to see 04072's current location, expected arrival at the next station, delay in minutes and platform. Status is refreshed continuously.
Why is 04072 delayed today?
Delays for 04072 can be caused by signal congestion, weather, track maintenance, or late arrival of the rake at the originating station. The live tracker shows the cause when reported.
What classes are available on 04072?
SOU SUMMER SPL offers 3A, SL classes.