07352 KTYM UBL SPECIAL Coach Position
07352 mein coach position dekhein — mera coach platform par kahaan rukega? Engine se rear tak full rake layout.
KTYM UBL SPECIAL (07352) runs from KOTTAYAM to SSS HUBLI JN in 21h 30m · classes: 2A, 3A, SL.
Coach Position & Platform Number of 07352 KTYM UBL SPECIAL Today
Find the coach position of 07352 KTYM UBL SPECIAL — the order in which coaches like S1, S2, B1, B2, A1, M1, GEN, SLR are arranged in the rake from the engine — along with the platform number at KOTTAYAM, SSS HUBLI JN and every halt en route. Coach layout and platform information for 07352 is published on the live chart approximately 4 hours before departure.
📅 15-Day Availability for 07352 → ▶ Open Live Chart for 07352 →
Coach order is fixed by the rake; coach positions and platform numbers become accurate ~4 hrs before departure when Indian Railways prepares the chart.
07352 Coach Layout · Engine to Brake Van
Fetching the latest rake composition from the railways live system…
How to Read 07352 Coach Position
On the live chart, coaches are listed in order from engine → brake van. The first coach after the loco is usually SLR/EOG, followed by general (GEN), sleeper (S1–S11), 3AC (B1–B3), 2AC (A1–A2), 1AC (H1), pantry car (PC), and another SLR at the rear. Coach codes you'll see for 07352:
| Code | Class | Typical Position |
|---|---|---|
| H1, HA1 | 1AC — First AC | Near engine (premium, fewest coaches) |
| A1, A2, A3 | 2AC — Second AC Two-Tier | Front-middle of rake |
| B1, B2, B3, B4, B5 | 3AC — Third AC Three-Tier | Middle of rake |
| M1, M2 | 3E — 3AC Economy | Middle of rake (newer coaches) |
| S1, S2 … S11 | SL — Sleeper Class | Middle to rear of rake |
| C1, C2 … C8 | CC — AC Chair Car (Shatabdi/Vande Bharat/Tejas) | Most coaches in the rake |
| D1, D2 … D14 | 2S — Second Seating (Jan Shatabdi/Intercity) | Most coaches in the rake |
| E1, E2 | EC — Executive Chair Car | Centre of rake (premium chair) |
| GEN, GS, UR | 2S General — Unreserved | Either end (next to SLR) |
| SLR, EOG | Brake Van / Power Car (luggage + disabled berth) | Both ends of the rake |
| PC, RA | Pantry Car / Catering | Centre (where AC + sleeper meet) |
Tip: For 07352 KTYM UBL SPECIAL, check the live chart 4 hours before departure to see which platform side the engine will be — this tells you whether to walk towards the front or rear of the platform to reach your coach quickly.
Train Details
| Train Number | 07352 |
|---|---|
| Train Name | KTYM UBL SPECIAL |
| From | KOTTAYAM (KTYM) |
| To | SSS HUBLI JN (UBL) |
| Departure | 22:30 |
| Arrival | 20:00 |
| Duration | 21h 30m |
| Classes | 2A, 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Wed |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | KOTTAYAM | KTYM | — | 22:30 | — | — |
| 2 | ERNAKULAM TOWN | ERN | 00:05 | 00:10 | 5min | 63 km |
| 3 | ALUVA | AWY | 00:30 | 00:32 | 2min | 80 km |
| 4 | THRISSUR | TCR | 01:47 | 01:50 | 3min | 134 km |
| 5 | PALAKKAD JN | PGT | 03:05 | 03:10 | 5min | 211 km |
| 6 | PODANUR JN | PTJ | 04:30 | 04:32 | 2min | 260 km |
| 7 | TIRUPPUR | TUP | 05:20 | 05:25 | 5min | 303 km |
| 8 | ERODE JN | ED | 06:10 | 06:20 | 10min | 353 km |
| 9 | SALEM JN | SA | 07:10 | 07:15 | 5min | 416 km |
| 10 | BANGARAPET | BWT | 11:16 | 11:18 | 2min | 614 km |
| 11 | KRISHNARAJAPURAM | KJM | 12:00 | 12:02 | 2min | 670 km |
| 12 | SMVT BENGALURU(BENGALURU) | SMVB | 12:25 | 12:35 | 10min | 675 km |
| 13 | TUMKUR | TK | 14:18 | 14:20 | 2min | 751 km |
| 14 | ARSIKERE JN | ASK | 15:30 | 15:40 | 10min | 847 km |
| 15 | BIRUR JN | RRB | 16:15 | 16:17 | 2min | 893 km |
| 16 | DAVANGERE | DVG | 17:18 | 17:20 | 2min | 1007 km |
| 17 | SMM HAVERI | HVR | 18:18 | 18:20 | 2min | 1076 km |
| 18 | SSS HUBLI JN | UBL | 20:00 | 20:00 | — | 1151 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
How do I find my coach position in 07352 KTYM UBL SPECIAL?
Coach position (S1, B2, A1, M1…) is fixed by the rake composition and shown on the live chart from about 4 hours before departure. The chart view shows engine direction, coach order and platform position.
Which platform does 07352 KTYM UBL SPECIAL arrive on?
Platform numbers for 07352 at KOTTAYAM, SSS HUBLI JN and intermediate stops are published along with the rake composition. The platform list above shows the latest platform number for every halt on this train's route. Platforms can change at short notice — always confirm on the station display board.
Does 07352 have a pantry car?
Pantry car presence depends on the rake. The live chart for 07352 marks PC/RA/SLR coaches when the composition is published.
What classes are available on 07352?
KTYM UBL SPECIAL offers 2A, 3A, SL classes.