09021 RN UDN SPL Coach Position
09021 mein coach position dekhein — mera coach platform par kahaan rukega? Engine se rear tak full rake layout.
RN UDN SPL (09021) runs from RATNAGIRI to UDHNA JN in 13h 20m · classes: 3A, SL.
Coach Position & Platform Number of 09021 RN UDN SPL Today
Find the coach position of 09021 RN UDN SPL — the order in which coaches like S1, S2, B1, B2, A1, M1, GEN, SLR are arranged in the rake from the engine — along with the platform number at RATNAGIRI, UDHNA JN and every halt en route. Coach layout and platform information for 09021 is published on the live chart approximately 4 hours before departure.
📅 15-Day Availability for 09021 → ▶ Open Live Chart for 09021 →
Coach order is fixed by the rake; coach positions and platform numbers become accurate ~4 hrs before departure when Indian Railways prepares the chart.
09021 Coach Layout · Engine to Brake Van
Fetching the latest rake composition from the railways live system…
How to Read 09021 Coach Position
On the live chart, coaches are listed in order from engine → brake van. The first coach after the loco is usually SLR/EOG, followed by general (GEN), sleeper (S1–S11), 3AC (B1–B3), 2AC (A1–A2), 1AC (H1), pantry car (PC), and another SLR at the rear. Coach codes you'll see for 09021:
| Code | Class | Typical Position |
|---|---|---|
| H1, HA1 | 1AC — First AC | Near engine (premium, fewest coaches) |
| A1, A2, A3 | 2AC — Second AC Two-Tier | Front-middle of rake |
| B1, B2, B3, B4, B5 | 3AC — Third AC Three-Tier | Middle of rake |
| M1, M2 | 3E — 3AC Economy | Middle of rake (newer coaches) |
| S1, S2 … S11 | SL — Sleeper Class | Middle to rear of rake |
| C1, C2 … C8 | CC — AC Chair Car (Shatabdi/Vande Bharat/Tejas) | Most coaches in the rake |
| D1, D2 … D14 | 2S — Second Seating (Jan Shatabdi/Intercity) | Most coaches in the rake |
| E1, E2 | EC — Executive Chair Car | Centre of rake (premium chair) |
| GEN, GS, UR | 2S General — Unreserved | Either end (next to SLR) |
| SLR, EOG | Brake Van / Power Car (luggage + disabled berth) | Both ends of the rake |
| PC, RA | Pantry Car / Catering | Centre (where AC + sleeper meet) |
Tip: For 09021 RN UDN SPL, check the live chart 4 hours before departure to see which platform side the engine will be — this tells you whether to walk towards the front or rear of the platform to reach your coach quickly.
Train Details
| Train Number | 09021 |
|---|---|
| Train Name | RN UDN SPL |
| From | RATNAGIRI (RN) |
| To | UDHNA JN (UDN) |
| Departure | 21:00 |
| Arrival | 10:20 |
| Duration | 13h 20m |
| Classes | 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Thu |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | RATNAGIRI | RN | — | 21:00 | — | — |
| 2 | SANGMESHWAR ROAD | SGR | 21:50 | 21:52 | 2min | 47 km |
| 3 | CHIPLUN | CHI | 22:50 | 22:52 | 2min | 107 km |
| 4 | KHED | KHED | 23:28 | 23:30 | 2min | 148 km |
| 5 | VEER | VEER | 00:30 | 00:32 | 2min | 220 km |
| 6 | MANGAON | MNI | 00:48 | 00:50 | 2min | 243 km |
| 7 | ROHA | ROHA | 02:25 | 02:30 | 5min | 286 km |
| 8 | PEN | PEN | 02:57 | 03:00 | 3min | 327 km |
| 9 | PANVEL | PNVL | 03:40 | 03:45 | 5min | 363 km |
| 10 | BHIWANDI ROAD | BIRD | 04:45 | 04:48 | 3min | 403 km |
| 11 | VASAI ROAD | BSR | 05:50 | 05:55 | 5min | 430 km |
| 12 | PALGHAR | PLG | 06:28 | 06:30 | 2min | 469 km |
| 13 | DAHANU ROAD | DRD | 06:53 | 06:55 | 2min | 502 km |
| 14 | VAPI | VAPI | 07:35 | 07:37 | 2min | 552 km |
| 15 | VALSAD | BL | 07:58 | 08:00 | 2min | 577 km |
| 16 | UDHNA JN | UDN | 10:20 | 10:20 | — | 641 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
How do I find my coach position in 09021 RN UDN SPL?
Coach position (S1, B2, A1, M1…) is fixed by the rake composition and shown on the live chart from about 4 hours before departure. The chart view shows engine direction, coach order and platform position.
Which platform does 09021 RN UDN SPL arrive on?
Platform numbers for 09021 at RATNAGIRI, UDHNA JN and intermediate stops are published along with the rake composition. The platform list above shows the latest platform number for every halt on this train's route. Platforms can change at short notice — always confirm on the station display board.
Does 09021 have a pantry car?
Pantry car presence depends on the rake. The live chart for 09021 marks PC/RA/SLR coaches when the composition is published.
What classes are available on 09021?
RN UDN SPL offers 3A, SL classes.