09617 UDZ DEE SPL Coach Position
09617 mein coach position dekhein — mera coach platform par kahaan rukega? Engine se rear tak full rake layout.
UDZ DEE SPL (09617) runs from UDAIPUR CITY to DELHI SARAI ROHILLA in 14h 00m · classes: 2A, SL.
Coach Position & Platform Number of 09617 UDZ DEE SPL Today
Find the coach position of 09617 UDZ DEE SPL — the order in which coaches like S1, S2, B1, B2, A1, M1, GEN, SLR are arranged in the rake from the engine — along with the platform number at UDAIPUR CITY, DELHI SARAI ROHILLA and every halt en route. Coach layout and platform information for 09617 is published on the live chart approximately 4 hours before departure.
📅 15-Day Availability for 09617 → ▶ Open Live Chart for 09617 →
Coach order is fixed by the rake; coach positions and platform numbers become accurate ~4 hrs before departure when Indian Railways prepares the chart.
09617 Coach Layout · Engine to Brake Van
Fetching the latest rake composition from the railways live system…
How to Read 09617 Coach Position
On the live chart, coaches are listed in order from engine → brake van. The first coach after the loco is usually SLR/EOG, followed by general (GEN), sleeper (S1–S11), 3AC (B1–B3), 2AC (A1–A2), 1AC (H1), pantry car (PC), and another SLR at the rear. Coach codes you'll see for 09617:
| Code | Class | Typical Position |
|---|---|---|
| H1, HA1 | 1AC — First AC | Near engine (premium, fewest coaches) |
| A1, A2, A3 | 2AC — Second AC Two-Tier | Front-middle of rake |
| B1, B2, B3, B4, B5 | 3AC — Third AC Three-Tier | Middle of rake |
| M1, M2 | 3E — 3AC Economy | Middle of rake (newer coaches) |
| S1, S2 … S11 | SL — Sleeper Class | Middle to rear of rake |
| C1, C2 … C8 | CC — AC Chair Car (Shatabdi/Vande Bharat/Tejas) | Most coaches in the rake |
| D1, D2 … D14 | 2S — Second Seating (Jan Shatabdi/Intercity) | Most coaches in the rake |
| E1, E2 | EC — Executive Chair Car | Centre of rake (premium chair) |
| GEN, GS, UR | 2S General — Unreserved | Either end (next to SLR) |
| SLR, EOG | Brake Van / Power Car (luggage + disabled berth) | Both ends of the rake |
| PC, RA | Pantry Car / Catering | Centre (where AC + sleeper meet) |
Tip: For 09617 UDZ DEE SPL, check the live chart 4 hours before departure to see which platform side the engine will be — this tells you whether to walk towards the front or rear of the platform to reach your coach quickly.
Train Details
| Train Number | 09617 |
|---|---|
| Train Name | UDZ DEE SPL |
| From | UDAIPUR CITY (UDZ) |
| To | DELHI SARAI ROHILLA (DEE) |
| Departure | 21:15 |
| Arrival | 11:15 |
| Duration | 14h 00m |
| Classes | 2A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Wed |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | UDAIPUR CITY | UDZ | — | 21:15 | — | — |
| 2 | MAVLI JN | MVJ | 21:49 | 21:51 | 2min | 43 km |
| 3 | CHANDERIYA | CNA | 23:43 | 23:45 | 2min | 117 km |
| 4 | BHILWARA | BHL | 00:30 | 00:35 | 5min | 163 km |
| 5 | BIJAINAGAR | BJNR | 01:20 | 01:25 | 5min | 230 km |
| 6 | AJMER JN | AII | 02:55 | 03:05 | 10min | 295 km |
| 7 | KISHANGARH | KSG | 03:40 | 03:42 | 2min | 320 km |
| 8 | PHULERA JN | FL | 04:30 | 04:32 | 2min | 375 km |
| 9 | RINGAS JN | RGS | 05:30 | 05:33 | 3min | 442 km |
| 10 | NIM KA THANA | NMK | 06:40 | 06:42 | 2min | 488 km |
| 11 | NARNAUL | NNL | 07:40 | 07:42 | 2min | 538 km |
| 12 | ATELI | AEL | 07:58 | 08:00 | 2min | 553 km |
| 13 | REWARI | RE | 09:05 | 09:10 | 5min | 590 km |
| 14 | GURGAON | GGN | 09:45 | 09:47 | 2min | 641 km |
| 15 | DELHI CANTT | DEC | 10:16 | 10:18 | 2min | 658 km |
| 16 | DELHI SARAI ROHILLA | DEE | 11:15 | 11:15 | — | 668 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
How do I find my coach position in 09617 UDZ DEE SPL?
Coach position (S1, B2, A1, M1…) is fixed by the rake composition and shown on the live chart from about 4 hours before departure. The chart view shows engine direction, coach order and platform position.
Which platform does 09617 UDZ DEE SPL arrive on?
Platform numbers for 09617 at UDAIPUR CITY, DELHI SARAI ROHILLA and intermediate stops are published along with the rake composition. The platform list above shows the latest platform number for every halt on this train's route. Platforms can change at short notice — always confirm on the station display board.
Does 09617 have a pantry car?
Pantry car presence depends on the rake. The live chart for 09617 marks PC/RA/SLR coaches when the composition is published.
What classes are available on 09617?
UDZ DEE SPL offers 2A, SL classes.