12427 REWA ANVT EXP Time Table
REWA ANVT EXP (12427) runs from REWA to ANAND VIHAR TRM in 14h 20m · classes: 1A, 2A, 3A, 3E, SL.
16:20
Departs REWA
06:40
Arrives ANVT
13
Stops
5
Classes
Time Table of 12427 REWA ANVT EXP
Departure, arrival and halt time at every station along the REWA → ANAND VIHAR TRM route for 12427 REWA ANVT EXP — 13 stops in total.
Times are in IST (24-hour). Halt time shown in minutes.
Train Details
| Train Number | 12427 |
|---|---|
| Train Name | REWA ANVT EXP |
| From | REWA (REWA) |
| To | ANAND VIHAR TRM (ANVT) |
| Departure | 16:20 |
| Arrival | 06:40 |
| Duration | 14h 20m |
| Classes | 1A, 2A, 3A, 3E, SL |
| Type | SUPERFAST |
| Running Days | Daily |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | REWA | REWA | — | 16:20 | — | — |
| 2 | SATNA | STA | 17:15 | 17:25 | 10min | 49 km |
| 3 | JAITWAR | JTW | 17:43 | 17:45 | 2min | 69 km |
| 4 | MANIKPUR JN | MKP | 18:55 | 18:57 | 2min | 126 km |
| 5 | DABHAURA | DBR | 19:17 | 19:18 | 1min | 149 km |
| 6 | SHANKARGARH | SRJ | 19:49 | 19:50 | 1min | 181 km |
| 7 | PRAYAGRAJ JN | PRYJ | 21:00 | 21:05 | 5min | 226 km |
| 8 | SIRATHU | SRO | 21:48 | 21:50 | 2min | 283 km |
| 9 | FATEHPUR | FTP | 22:30 | 22:32 | 2min | 343 km |
| 10 | KANPUR CENTRAL | CNB | 23:52 | 23:57 | 5min | 421 km |
| 11 | ALIGARH JN | ALJN | 04:03 | 04:05 | 2min | 730 km |
| 12 | GHAZIABAD | GZB | 06:03 | 06:05 | 2min | 836 km |
| 13 | ANAND VIHAR TRM | ANVT | 06:40 | 06:40 | — | 849 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
What is the time table of 12427 REWA ANVT EXP?
12427 REWA ANVT EXP departs REWA at 16:20 and arrives ANAND VIHAR TRM at 06:40 (journey time 14h 20m), with stops at 13 stations en route.
On which days does 12427 run?
Running days for 12427 are listed in the schedule above; most REWA ANVT EXP services run daily unless marked otherwise.
What classes are available on 12427?
REWA ANVT EXP offers 1A, 2A, 3A, 3E, SL classes.