13010 — DOON EXPRESS
DOON EXPRESS (13010) runs from YOG NAGARI RISHIKESH to HOWRAH JN in 34h 05m · classes: 1A, 2A, 3A, SL.
20:55
Departs YNRK
07:00
Arrives HWH
74
Stops
4
Classes
Coach Position
See full layout & platforms →Engine to brake-van order (21 coaches) · schedule of 31-May-2026.
◀
LPR
GEN
GEN
A1
H1
B5
B4
B3
B2
B1
SE1
S8
S7
S6
S5
S4
S3
S2
S1
GEN
GEN
▶
Train Details
| Train Number | 13010 |
|---|---|
| Train Name | DOON EXPRESS |
| From | YOG NAGARI RISHIKESH (YNRK) |
| To | HOWRAH JN (HWH) |
| Departure | 20:55 |
| Arrival | 07:00 |
| Duration | 34h 05m |
| Classes | 1A, 2A, 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Daily |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | YOG NAGARI RISHIKESH | YNRK | — | 20:55 | — | — |
| 2 | RAIWALA | RWL | 21:35 | 21:37 | 2min | 12 km |
| 3 | HARIDWAR JN | HW | 22:03 | 22:13 | 10min | 23 km |
| 4 | JWALAPUR | JWP | 22:21 | 22:23 | 2min | 27 km |
| 5 | LAKSAR JN | LRJ | 22:55 | 23:00 | 5min | 50 km |
| 6 | NAJIBABAD JN | NBD | 23:30 | 23:35 | 5min | 91 km |
| 7 | NAGINA | NGG | 23:54 | 23:56 | 2min | 113 km |
| 8 | DHAMPUR | DPR | 00:12 | 00:14 | 2min | 130 km |
| 9 | SEOHARA | SEO | 00:26 | 00:28 | 2min | 144 km |
| 10 | MORADABAD | MB | 01:55 | 02:05 | 10min | 190 km |
| 11 | RAMPUR | RMU | 02:33 | 02:35 | 2min | 217 km |
| 12 | NAGARIA SADAT | NRS | 02:58 | 03:00 | 2min | 249 km |
| 13 | BAREILLY | BE | 03:45 | 03:47 | 2min | 280 km |
| 14 | PITAMBARPUR | PMR | 04:07 | 04:09 | 2min | 300 km |
| 15 | TILHAR | TLH | 04:35 | 04:37 | 2min | 332 km |
| 16 | SHAHJEHANPUR | SPN | 05:06 | 05:11 | 5min | 351 km |
| 17 | ROZA JN | ROZA | 05:21 | 05:23 | 2min | 357 km |
| 18 | ANJHI SHAHABAD | AJI | 05:40 | 05:42 | 2min | 381 km |
| 19 | HARDOI | HRI | 06:15 | 06:17 | 2min | 413 km |
| 20 | BALAMAU JN | BLM | 06:42 | 06:44 | 2min | 447 km |
| 21 | SANDILA | SAN | 07:02 | 07:04 | 2min | 467 km |
| 22 | LUCKNOW | LKO | 08:40 | 08:50 | 10min | 515 km |
| 23 | BARABANKI JN | BBK | 09:24 | 09:26 | 2min | 544 km |
| 24 | SAFDARGANJ | SGJ | 09:47 | 09:48 | 1min | 562 km |
| 25 | DARYABAD | DYD | 10:04 | 10:05 | 1min | 582 km |
| 26 | RUDAULI | RDL | 10:23 | 10:24 | 1min | 605 km |
| 27 | SOHWAL | SLW | 10:43 | 10:44 | 1min | 628 km |
| 28 | AYODHYA CANTT | AYC | 11:05 | 11:10 | 5min | 643 km |
| 29 | AYODHYA DHAM | AY | 11:26 | 11:28 | 2min | 650 km |
| 30 | GOSHAINGANJ | GGJ | 11:56 | 11:57 | 1min | 682 km |
| 31 | AKBARPUR | ABP | 12:19 | 12:21 | 2min | 704 km |
| 32 | MALIPUR | MLPR | 12:40 | 12:42 | 2min | 723 km |
| 33 | BILWAI | BWI | 12:56 | 12:57 | 1min | 737 km |
| 34 | SHAHGANJ JN | SHG | 13:13 | 13:15 | 2min | 748 km |
| 35 | KHETA SARAI | KS | 13:31 | 13:32 | 1min | 758 km |
| 36 | JAUNPUR JN | JNU | 13:54 | 13:56 | 2min | 781 km |
| 37 | ZAFARABAD JN | ZBD | 14:16 | 14:18 | 2min | 788 km |
| 38 | JALALGANJ | JLL | 14:34 | 14:35 | 1min | 799 km |
| 39 | KHALISPUR | KSF | 14:46 | 14:47 | 1min | 811 km |
| 40 | BABATPUR | BTP | 14:56 | 14:57 | 1min | 820 km |
| 41 | VARANASI JN | BSB | 16:05 | 16:15 | 10min | 839 km |
| 42 | KASHI | KEI | 16:29 | 16:31 | 2min | 844 km |
| 43 | PT DEEN DAYAL UPADHYAYA JN | DDU | 17:05 | 17:10 | 5min | 855 km |
| 44 | CHANDAULI MAJHWAR | CDMR | 17:35 | 17:37 | 2min | 871 km |
| 45 | KARAMNASA | KMS | 17:50 | 17:52 | 2min | 887 km |
| 46 | DURGAUTI | DGO | 17:58 | 18:00 | 2min | 899 km |
| 47 | BHABUA ROAD | BBU | 18:08 | 18:10 | 2min | 908 km |
| 48 | KUDRA | KTQ | 18:24 | 18:26 | 2min | 930 km |
| 49 | SASARAM | SSM | 18:47 | 18:49 | 2min | 955 km |
| 50 | DEHRI ON SONE | DOS | 19:01 | 19:03 | 2min | 973 km |
| 51 | ANUGRAHA NARAYAN ROAD | AUBR | 19:16 | 19:18 | 2min | 990 km |
| 52 | PHESAR | PES | 19:26 | 19:28 | 2min | 999 km |
| 53 | JAKHIM | JHN | 19:37 | 19:39 | 2min | 1010 km |
| 54 | RAFIGANJ | RFJ | 19:48 | 19:50 | 2min | 1021 km |
| 55 | GURARU | GRRU | 20:01 | 20:03 | 2min | 1037 km |
| 56 | GAYA JN | GAYA | 20:45 | 20:50 | 5min | 1058 km |
| 57 | TANKUPPA | TKN | 21:32 | 21:34 | 2min | 1078 km |
| 58 | PAHARPUR | PRP | 21:41 | 21:43 | 2min | 1091 km |
| 59 | KODERMA | KQR | 22:19 | 22:21 | 2min | 1135 km |
| 60 | PARSABAD | PSB | 22:50 | 22:52 | 2min | 1161 km |
| 61 | HAZARIBAGH ROAD | HZD | 23:05 | 23:07 | 2min | 1183 km |
| 62 | PARASNATH | PNME | 23:26 | 23:28 | 2min | 1210 km |
| 63 | NSC BOSE J GOMOH | GMO | 23:44 | 23:49 | 5min | 1228 km |
| 64 | DHANBAD JN | DHN | 01:03 | 01:08 | 5min | 1257 km |
| 65 | BARAKAR | BRR | 02:05 | 02:07 | 2min | 1299 km |
| 66 | ASANSOL JN | ASN | 02:28 | 02:33 | 5min | 1316 km |
| 67 | RANIGANJ | RNG | 02:50 | 02:52 | 2min | 1334 km |
| 68 | DURGAPUR | DGR | 03:09 | 03:11 | 2min | 1358 km |
| 69 | PANAGARH | PAN | 03:23 | 03:25 | 2min | 1373 km |
| 70 | BARDDHAMAN JN | BWN | 04:23 | 04:25 | 2min | 1421 km |
| 71 | BANDEL JN | BDC | 05:22 | 05:27 | 5min | 1489 km |
| 72 | CHANDAN NAGAR | CGR | 05:36 | 05:38 | 2min | 1496 km |
| 73 | SHRIRAMPUR - SERAMPORE | SRP | 05:51 | 05:56 | 5min | 1509 km |
| 74 | HOWRAH JN | HWH | 07:00 | 07:00 | — | 1528 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
What is the route of 13010 DOON EXPRESS?
DOON EXPRESS (13010) runs from YOG NAGARI RISHIKESH to HOWRAH JN covering 74 stations.
How to check 13010 seat availability?
Visit Ghumo to check real-time seat availability for train 13010 across all classes and quotas including General, Tatkal, and Premium Tatkal.
What classes are available on 13010?
DOON EXPRESS offers 1A, 2A, 3A, SL classes.