13031 HWH- JYG EXP Coach Position
13031 mein coach position dekhein — mera coach platform par kahaan rukega? Engine se rear tak full rake layout.
HWH- JYG EXP (13031) runs from HOWRAH JN to JAYNAGAR in 24h 40m.
Coach Position & Platform Number of 13031 HWH- JYG EXP Today
Find the coach position of 13031 HWH- JYG EXP — the order in which coaches like S1, S2, B1, B2, A1, M1, GEN, SLR are arranged in the rake from the engine — along with the platform number at HOWRAH JN, JAYNAGAR and every halt en route. Coach layout and platform information for 13031 is published on the live chart approximately 4 hours before departure.
📅 15-Day Availability for 13031 → ▶ Open Live Chart for 13031 →
Coach order is fixed by the rake; coach positions and platform numbers become accurate ~4 hrs before departure when Indian Railways prepares the chart.
13031 Coach Layout · Engine to Brake Van
Fetching the latest rake composition from the railways live system…
How to Read 13031 Coach Position
On the live chart, coaches are listed in order from engine → brake van. The first coach after the loco is usually SLR/EOG, followed by general (GEN), sleeper (S1–S11), 3AC (B1–B3), 2AC (A1–A2), 1AC (H1), pantry car (PC), and another SLR at the rear. Coach codes you'll see for 13031:
| Code | Class | Typical Position |
|---|---|---|
| H1, HA1 | 1AC — First AC | Near engine (premium, fewest coaches) |
| A1, A2, A3 | 2AC — Second AC Two-Tier | Front-middle of rake |
| B1, B2, B3, B4, B5 | 3AC — Third AC Three-Tier | Middle of rake |
| M1, M2 | 3E — 3AC Economy | Middle of rake (newer coaches) |
| S1, S2 … S11 | SL — Sleeper Class | Middle to rear of rake |
| C1, C2 … C8 | CC — AC Chair Car (Shatabdi/Vande Bharat/Tejas) | Most coaches in the rake |
| D1, D2 … D14 | 2S — Second Seating (Jan Shatabdi/Intercity) | Most coaches in the rake |
| E1, E2 | EC — Executive Chair Car | Centre of rake (premium chair) |
| GEN, GS, UR | 2S General — Unreserved | Either end (next to SLR) |
| SLR, EOG | Brake Van / Power Car (luggage + disabled berth) | Both ends of the rake |
| PC, RA | Pantry Car / Catering | Centre (where AC + sleeper meet) |
Tip: For 13031 HWH- JYG EXP, check the live chart 4 hours before departure to see which platform side the engine will be — this tells you whether to walk towards the front or rear of the platform to reach your coach quickly.
Train Details
| Train Number | 13031 |
|---|---|
| Train Name | HWH- JYG EXP |
| From | HOWRAH JN (HWH) |
| To | JAYNAGAR (JYG) |
| Departure | 11:25 |
| Arrival | 12:05 |
| Duration | 24h 40m |
| Classes | — |
| Type | MAIL_EXPRESS |
| Running Days | Daily |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | HOWRAH JN | HWH | — | 11:05 | — | — |
| 2 | SHRIRAMPUR - SERAMPORE | SRP | 11:35 | 11:37 | 2min | 20 km |
| 3 | SEORAPHULI | SHE | 11:41 | 11:43 | 2min | 22 km |
| 4 | CHANDAN NAGAR | CGR | 11:53 | 11:55 | 2min | 33 km |
| 5 | CHUCHURA | CNS | 11:58 | 11:59 | 1min | 36 km |
| 6 | BANDEL JN | BDC | 12:06 | 12:10 | 4min | 40 km |
| 7 | MAGRA | MUG | 12:18 | 12:19 | 1min | 47 km |
| 8 | PUNDOOAH | PDA | 12:30 | 12:31 | 1min | 61 km |
| 9 | BAINCHI | BOI | 12:39 | 12:40 | 1min | 70 km |
| 10 | MEMARI | MYM | 12:51 | 12:52 | 1min | 82 km |
| 11 | BARDDHAMAN JN | BWN | 13:19 | 13:22 | 3min | 107 km |
| 12 | TALIT | TIT | 13:32 | 13:33 | 1min | 114 km |
| 13 | KHANA JN | KAN | 13:40 | 13:41 | 1min | 120 km |
| 14 | JHAPATER DHAL | JTL | 13:48 | 13:49 | 1min | 125 km |
| 15 | BANPAS | BPS | 13:55 | 13:56 | 1min | 130 km |
| 16 | NOADAR DHAL | NRX | 14:02 | 14:03 | 1min | 135 km |
| 17 | GUSKARA | GKH | 14:09 | 14:10 | 1min | 140 km |
| 18 | PICHKURIRDHAL | PCQ | 14:17 | 14:18 | 1min | 146 km |
| 19 | BHEDIA | BDH | 14:26 | 14:27 | 1min | 151 km |
| 20 | BOLPUR SHANTINIKETAN | BHP | 14:33 | 14:35 | 2min | 159 km |
| 21 | PRANTIK | PNE | 14:42 | 14:43 | 1min | 163 km |
| 22 | KOPAI | KPLE | 14:50 | 14:51 | 1min | 169 km |
| 23 | AHMADPUR JN | AMP | 14:58 | 14:59 | 1min | 178 km |
| 24 | BATASPUR | BSLE | 15:05 | 15:06 | 1min | 184 km |
| 25 | SAINTHIA | SNT | 15:14 | 15:15 | 1min | 192 km |
| 26 | GADADHARPUR | GHLE | 15:23 | 15:24 | 1min | 199 km |
| 27 | MALLARPUR | MLV | 15:32 | 15:33 | 1min | 207 km |
| 28 | TARAPITH ROAD | TPF | 15:40 | 15:41 | 1min | 212 km |
| 29 | RAMPUR HAT | RPH | 16:24 | 16:29 | 5min | 219 km |
| 30 | SWADINPUR | SDLE | 16:37 | 16:38 | 1min | 226 km |
| 31 | NALHATI JN | NHT | 16:45 | 16:46 | 1min | 234 km |
| 32 | CHATRA | CTR | 16:53 | 16:54 | 1min | 242 km |
| 33 | MURARAI | MRR | 17:02 | 17:04 | 2min | 250 km |
| 34 | BANSHLAI BRIDGE | BSBR | 17:11 | 17:12 | 1min | 255 km |
| 35 | RAJGRAM | RJG | 17:20 | 17:21 | 1min | 262 km |
| 36 | NAGARNABI | NGF | 17:43 | 17:44 | 1min | 267 km |
| 37 | PAKUR | PKR | 17:52 | 17:56 | 4min | 272 km |
| 38 | TILBHITA | TBB | 18:01 | 18:02 | 1min | 277 km |
| 39 | KOTALPUKUR | KLP | 18:25 | 18:26 | 1min | 284 km |
| 40 | GUMANI | GMAN | 18:38 | 18:39 | 1min | 291 km |
| 41 | BARHARWA JN | BHW | 18:50 | 18:55 | 5min | 298 km |
| 42 | BAKUDI | BKLE | 19:03 | 19:04 | 1min | 306 km |
| 43 | DHAMDHAMIA | DDX | 19:08 | 19:09 | 1min | 310 km |
| 44 | TINPAHAR JN | TPH | 19:15 | 19:17 | 2min | 315 km |
| 45 | KALIAN CHAK | KXE | 19:22 | 19:23 | 1min | 320 km |
| 46 | TALJHARI | TLJ | 19:30 | 19:31 | 1min | 325 km |
| 47 | KARANPUR ATO | KPTO | 19:37 | 19:38 | 1min | 332 km |
| 48 | MOHARAJPUR | MJP | 19:45 | 19:46 | 1min | 339 km |
| 49 | SAKRIGALI JN | SLJ | 19:54 | 19:55 | 1min | 345 km |
| 50 | SAHIBGANJ JN | SBG | 20:20 | 20:25 | 5min | 353 km |
| 51 | KARAMTOLA | KRMA | 20:33 | 20:34 | 1min | 362 km |
| 52 | MIRZA CHEUKI | MZC | 20:42 | 20:43 | 1min | 368 km |
| 53 | PIRPAINTI | PPT | 20:55 | 20:56 | 1min | 376 km |
| 54 | SHIVANARAYANPUR | SVRP | 21:06 | 21:07 | 1min | 385 km |
| 55 | BIKRAM SHILA | BKSL | 21:14 | 21:15 | 1min | 389 km |
| 56 | KAHALGAON | CLG | 21:22 | 21:24 | 2min | 397 km |
| 57 | EKCHARI | EKC | 21:31 | 21:32 | 1min | 401 km |
| 58 | GHOGA | GGA | 21:38 | 21:39 | 1min | 406 km |
| 59 | LAILAKH MAMLKHA | LMM | 21:46 | 21:47 | 1min | 412 km |
| 60 | SABAUR | SBO | 21:55 | 21:56 | 1min | 419 km |
| 61 | BHAGALPUR | BGP | 22:50 | 23:00 | 10min | 427 km |
| 62 | NATHNAGAR | NAT | 23:06 | 23:07 | 1min | 430 km |
| 63 | MURARPUR | MPY | 23:15 | 23:16 | 1min | 435 km |
| 64 | AKBARNAGAR | AKN | 23:25 | 23:26 | 1min | 441 km |
| 65 | MAHESHI | MVV | 23:31 | 23:32 | 1min | 445 km |
| 66 | SULTANGANJ | SGG | 23:38 | 23:42 | 4min | 451 km |
| 67 | GANGANI | GNNA | 23:49 | 23:50 | 1min | 458 km |
| 68 | KALYANPUR ROAD | KPRD | 00:02 | 00:03 | 1min | 464 km |
| 69 | BARIARPUR | BUP | 00:11 | 00:12 | 1min | 468 km |
| 70 | RATANPUR | RPUR | 00:18 | 00:19 | 1min | 473 km |
| 71 | JAMALPUR JN | JMP | 00:29 | 00:34 | 5min | 480 km |
| 72 | DASHARATHPUR | DRTP | 00:42 | 00:43 | 1min | 486 km |
| 73 | DHARHARA | DRH | 01:25 | 01:26 | 1min | 491 km |
| 74 | MASUDAN | MSDN | 01:33 | 01:34 | 1min | 498 km |
| 75 | ABHAIPUR | AHA | 01:39 | 01:40 | 1min | 502 km |
| 76 | KAJRA | KJH | 01:47 | 01:48 | 1min | 509 km |
| 77 | UREN | UREN | 02:21 | 02:22 | 1min | 513 km |
| 78 | DHANAURI | DNRE | 02:46 | 02:47 | 1min | 519 km |
| 79 | KIUL JN | KIUL | 03:20 | 03:25 | 5min | 525 km |
| 80 | LUCKEESARAI JN | LKR | 03:28 | 03:30 | 2min | 526 km |
| 81 | MANKATHA | MKB | 03:37 | 03:39 | 2min | 532 km |
| 82 | DUMRI HALT | DMRX | 03:49 | 03:50 | 1min | 537 km |
| 83 | BARHIYA | BRYA | 03:56 | 03:58 | 2min | 541 km |
| 84 | HATHIDAH UPPER | HTZU | 04:24 | 04:25 | 1min | 551 km |
| 85 | RAJENDRA PUL | RJO | 04:33 | 04:35 | 2min | 555 km |
| 86 | SIMARIA | DKGS | 05:11 | 05:13 | 2min | 557 km |
| 87 | BARAUNI JN | BJU | 05:30 | 05:40 | 10min | 564 km |
| 88 | TEGHRA | TGA | 05:54 | 05:56 | 2min | 571 km |
| 89 | BACHWARA JN | BCA | 06:06 | 06:08 | 2min | 580 km |
| 90 | SATHAJAGAT | STJT | 06:16 | 06:18 | 2min | 587 km |
| 91 | DALSINGH SARAI | DSS | 06:24 | 06:26 | 2min | 591 km |
| 92 | NAZIRGANJ | NAZJ | 06:39 | 06:41 | 2min | 599 km |
| 93 | UJIARPUR | UJP | 06:55 | 06:57 | 2min | 606 km |
| 94 | SAMASTIPUR JN | SPJ | 07:28 | 07:38 | 10min | 615 km |
| 95 | MUKTAPUR | MKPR | 07:47 | 07:49 | 2min | 618 km |
| 96 | KISHANPUR | KSP | 07:56 | 07:58 | 2min | 625 km |
| 97 | RAMBHADDARPUR | RBZ | 08:06 | 08:08 | 2min | 631 km |
| 98 | HAIAGHAT | HYT | 08:20 | 08:22 | 2min | 636 km |
| 99 | THALWARA | TLWA | 08:29 | 08:31 | 2min | 642 km |
| 100 | LAHERIA SARAI | LSI | 08:39 | 08:41 | 2min | 647 km |
| 101 | DARBHANGA JN | DBG | 08:56 | 09:01 | 5min | 652 km |
| 102 | KAKARGHATTI | KKHT | 09:11 | 09:13 | 2min | 658 km |
| 103 | BIJULI HALT | BJIH | 09:17 | 09:18 | 1min | 661 km |
| 104 | TARSARAI | TRS | 09:22 | 09:24 | 2min | 665 km |
| 105 | SAKRI JN | SKI | 09:35 | 09:37 | 2min | 671 km |
| 106 | UGNA HALT | UGNA | 09:44 | 09:45 | 1min | 675 km |
| 107 | PANDAUL | PDW | 09:51 | 09:53 | 2min | 679 km |
| 108 | MADHUBANI | MBI | 10:46 | 10:48 | 2min | 688 km |
| 109 | RAJANAGAR | RJA | 11:12 | 11:14 | 2min | 698 km |
| 110 | LALIT LAKSHMIPR | LLPR | 11:24 | 11:25 | 1min | 702 km |
| 111 | KHAJAULI | KJI | 11:31 | 11:33 | 2min | 708 km |
| 112 | KORAHIA | KRHA | 11:41 | 11:42 | 1min | 713 km |
| 113 | JAYNAGAR | JYG | 12:05 | 12:05 | — | 720 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
How do I find my coach position in 13031 HWH- JYG EXP?
Coach position (S1, B2, A1, M1…) is fixed by the rake composition and shown on the live chart from about 4 hours before departure. The chart view shows engine direction, coach order and platform position.
Which platform does 13031 HWH- JYG EXP arrive on?
Platform numbers for 13031 at HOWRAH JN, JAYNAGAR and intermediate stops are published along with the rake composition. The platform list above shows the latest platform number for every halt on this train's route. Platforms can change at short notice — always confirm on the station display board.
Does 13031 have a pantry car?
Pantry car presence depends on the rake. The live chart for 13031 marks PC/RA/SLR coaches when the composition is published.
What classes are available on 13031?
HWH- JYG EXP.