Ghumo.Live LIVE
Trains ๐Ÿ“Š Chart ๐Ÿ” PNR Track ๐Ÿ“… Avail โ˜ฐ
๐Ÿ“ Live Tracking ยท Train 14701

14701 ARAVALI EXPRESS Running Status

14701 train abhi kahaan hai? Live location, agla station aur delay yahaan dekhein.

ARAVALI EXPRESS (14701) runs from SHRI GANGANAGAR to MUMBAI BANDRA TERMINUS in 31h 15m ยท classes: 2A, 3A, 3E, SL.

23:00
Departs SGNR
06:15
Arrives BDTS
58
Stops
4
Classes

Live Running Status of 14701 ARAVALI EXPRESS

Track the live location, current delay, next station, expected arrival and platform of 14701 ARAVALI EXPRESS in real time. Running status is updated continuously.

โ–ถ Open Live Tracker for 14701 โ†’

Tip: Bookmark this page to check 14701 status on any travel day โ€” it always loads the latest data.

Train Details

Train Number14701
Train NameARAVALI EXPRESS
FromSHRI GANGANAGAR (SGNR)
ToMUMBAI BANDRA TERMINUS (BDTS)
Departure23:00
Arrival06:15
Duration31h 15m
Classes2A, 3A, 3E, SL
TypeMAIL_EXPRESS
Running DaysDaily

Route & Stops

#StationCodeArrivalDepartureHaltDistance
1 SHRI GANGANAGAR SGNR โ€” 23:00 โ€” โ€”
2 SADULSHAHR SDS 23:22 23:24 2min 30 km
3 HANUMANGARH JN HMH 00:05 00:30 25min 67 km
4 HANUMANGARH TOWN HMO 00:42 00:44 2min 74 km
5 ELLENABAD ENB 01:17 01:19 2min 110 km
6 NOHAR NHR 01:46 01:48 2min 141 km
7 GOGAMERI GAMI 02:07 02:09 2min 166 km
8 TAHSIL BHADRA TSD 02:20 02:22 2min 181 km
9 SADULPUR JN SDLP 03:30 03:35 5min 246 km
10 CHURU CUR 04:45 05:10 25min 304 km
11 BISSAU BUB 05:24 05:26 2min 316 km
12 RAMGRAH SHEKHAWATI RSWT 05:40 05:42 2min 326 km
13 FATEHPUR SHEKHAWATI FPS 05:53 05:55 2min 347 km
14 LAXMANGARH SIKAR LNH 06:10 06:12 2min 367 km
15 SIKAR JN SIKR 06:45 06:50 5min 394 km
16 PALSANA PLSN 07:14 07:16 2min 422 km
17 RINGAS JN RGS 07:37 07:40 3min 444 km
18 GOVINDGARH MALIKPUR GND 07:56 07:58 2min 466 km
19 CHOMUN SAMOD COM 08:09 08:11 2min 477 km
20 DAHAR KA BALAJI DKBJ 08:33 08:36 3min 501 km
21 JAIPUR JP 09:10 09:25 15min 505 km
22 ASALPUR JOBNER JOB 09:56 09:58 2min 542 km
23 PHULERA JN FL 10:14 10:16 2min 560 km
24 NARAINA NRI 10:29 10:31 2min 570 km
25 KISHANGARH KSG 11:03 11:05 2min 614 km
26 AJMER JN AII 11:50 12:00 10min 640 km
27 BEAWAR BER 12:46 12:48 2min 692 km
28 SOJAT ROAD SOD 13:40 13:42 2min 759 km
29 MARWAR JN MJ 14:10 14:15 5min 779 km
30 SOMESAR SOS 14:37 14:39 2min 808 km
31 JAWALI JAL 14:48 14:50 2min 815 km
32 RANI RANI 15:03 15:05 2min 831 km
33 FALNA FA 15:18 15:23 5min 846 km
34 SUMERPURJAWAIB SJWB 15:37 15:39 2min 862 km
35 MORI BERA MOI 15:49 15:51 2min 871 km
36 NANA NANA 16:03 16:05 2min 884 km
37 PINDWARA PDWA 16:20 16:22 2min 901 km
38 SWARUPGANJ SRPJ 16:37 16:39 2min 919 km
39 ABU ROAD ABR 17:10 17:20 10min 945 km
40 PALANPUR JN PNU 18:25 18:30 5min 997 km
41 CHHAPI CHP 18:46 18:48 2min 1014 km
42 SIDDHPUR SID 19:02 19:04 2min 1027 km
43 UNJHA UJA 19:20 19:22 2min 1042 km
44 MAHESANA JN MSH 19:40 19:45 5min 1062 km
45 KALOL JN KLL 20:21 20:23 2min 1104 km
46 SABARMATI BG SBIB 20:55 20:57 2min 1125 km
47 AHMEDABAD JN ADI 21:40 21:50 10min 1132 km
48 NADIAD JN ND 22:48 22:50 2min 1177 km
49 ANAND JN ANND 23:18 23:20 2min 1195 km
50 VADODARA JN BRC 00:01 00:06 5min 1231 km
51 BHARUCH JN BH 00:56 00:58 2min 1301 km
52 SURAT ST 01:52 01:57 5min 1360 km
53 NAVSARI NVS 02:13 02:15 2min 1390 km
54 VAPI VAPI 03:08 03:10 2min 1453 km
55 DAHANU ROAD DRD 03:48 03:50 2min 1503 km
56 BORIVALI BVI 05:05 05:10 5min 1593 km
57 ANDHERI ADH 05:33 05:35 2min 1605 km
58 MUMBAI BANDRA TERMINUS BDTS 06:15 06:15 โ€” 1612 km

๐Ÿš† Live Train Info โ†’ Track This Train โ†’ Check Availability โ†’ All Trains on Route โ†’

Frequently Asked Questions

How do I check live running status of 14701 ARAVALI EXPRESS?

Open the live tracker to see 14701's current location, expected arrival at the next station, delay in minutes and platform. Status is refreshed continuously.

Why is 14701 delayed today?

Delays for 14701 can be caused by signal congestion, weather, track maintenance, or late arrival of the rake at the originating station. The live tracker shows the cause when reported.

What classes are available on 14701?

ARAVALI EXPRESS offers 2A, 3A, 3E, SL classes.