16336 GANDHIDHAM EXP Running Status
16336 train abhi kahaan hai? Live location, agla station aur delay yahaan dekhein.
GANDHIDHAM EXP (16336) runs from NAGERCOIL JN to GANDHIDHAM BG in 45h 20m ยท classes: 2A, 3A, SL.
Live Running Status of 16336 GANDHIDHAM EXP
Track the live location, current delay, next station, expected arrival and platform of 16336 GANDHIDHAM EXP in real time. Running status is updated continuously.
โถ Open Live Tracker for 16336 โ
Tip: Bookmark this page to check 16336 status on any travel day โ it always loads the latest data.
Train Details
| Train Number | 16336 |
|---|---|
| Train Name | GANDHIDHAM EXP |
| From | NAGERCOIL JN (NCJ) |
| To | GANDHIDHAM BG (GIMB) |
| Departure | 14:45 |
| Arrival | 12:05 |
| Duration | 45h 20m |
| Classes | 2A, 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Tue |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | NAGERCOIL JN | NCJ | โ | 14:45 | โ | โ |
| 2 | TRIVANDRUM CENTRAL | TVC | 16:07 | 16:12 | 5min | 72 km |
| 3 | KOLLAM JN | QLN | 17:12 | 17:15 | 3min | 136 km |
| 4 | KAYANKULAM JN | KYJ | 17:43 | 17:45 | 2min | 177 km |
| 5 | CHENGANNUR | CNGR | 18:03 | 18:05 | 2min | 197 km |
| 6 | TIRUVALLA | TRVL | 18:14 | 18:15 | 1min | 206 km |
| 7 | KOTTAYAM | KTYM | 18:42 | 18:45 | 3min | 232 km |
| 8 | ERNAKULAM TOWN | ERN | 20:15 | 20:20 | 5min | 294 km |
| 9 | ALUVA | AWY | 20:45 | 20:47 | 2min | 311 km |
| 10 | THRISSUR | TCR | 21:45 | 21:48 | 3min | 366 km |
| 11 | SHORANUR JN | SRR | 22:35 | 22:40 | 5min | 398 km |
| 12 | PATTAMBI | PTB | 22:54 | 22:55 | 1min | 410 km |
| 13 | KUTTIPPURAM | KTU | 23:09 | 23:10 | 1min | 428 km |
| 14 | TIRUR | TIR | 23:24 | 23:25 | 1min | 443 km |
| 15 | PARPANANGADI | PGI | 23:39 | 23:40 | 1min | 459 km |
| 16 | FEROK | FK | 23:54 | 23:55 | 1min | 475 km |
| 17 | KOZHIKODE | CLT | 00:07 | 00:10 | 3min | 484 km |
| 18 | QUILANDI | QLD | 00:29 | 00:30 | 1min | 508 km |
| 19 | VADAKARA | BDJ | 00:49 | 00:50 | 1min | 531 km |
| 20 | THALASSERY | TLY | 01:09 | 01:10 | 1min | 553 km |
| 21 | KANNUR | CAN | 01:37 | 01:40 | 3min | 574 km |
| 22 | PAYYANUR | PAY | 02:04 | 02:05 | 1min | 607 km |
| 23 | KANHANGAD | KZE | 02:29 | 02:30 | 1min | 636 km |
| 24 | KASARAGOD | KGQ | 02:49 | 02:50 | 1min | 659 km |
| 25 | MANGALORE JN | MAJN | 04:05 | 04:10 | 5min | 711 km |
| 26 | SURATHKAL | SL | 05:00 | 05:02 | 2min | 733 km |
| 27 | UDUPI | UD | 05:50 | 05:52 | 2min | 792 km |
| 28 | KUNDAPURA | KUDA | 06:18 | 06:20 | 2min | 836 km |
| 29 | BYNDOOR MOOKAMBIKA RD | BYNR | 07:03 | 07:05 | 2min | 883 km |
| 30 | MURDESHWAR | MRDW | 07:34 | 07:36 | 2min | 926 km |
| 31 | KUMTA | KT | 08:30 | 08:32 | 2min | 982 km |
| 32 | KARWAR | KAWR | 09:18 | 09:20 | 2min | 1059 km |
| 33 | CANCONA | CNO | 09:50 | 09:52 | 2min | 1095 km |
| 34 | MADGAON (GOA) | MAO | 10:40 | 10:50 | 10min | 1141 km |
| 35 | SAWANTWADI ROAD | SWV | 12:16 | 12:18 | 2min | 1251 km |
| 36 | KANKAVALI | KKW | 13:10 | 13:12 | 2min | 1321 km |
| 37 | RATNAGIRI | RN | 16:05 | 16:10 | 5min | 1475 km |
| 38 | CHIPLUN | CHI | 17:40 | 17:42 | 2min | 1581 km |
| 39 | MANGAON | MNI | 19:20 | 19:22 | 2min | 1718 km |
| 40 | PANVEL | PNVL | 21:02 | 21:05 | 3min | 1838 km |
| 41 | BHIWANDI ROAD | BIRD | 22:23 | 22:25 | 2min | 1878 km |
| 42 | VASAI ROAD | BSR | 23:00 | 23:05 | 5min | 1905 km |
| 43 | BOISAR | BOR | 00:02 | 00:04 | 2min | 1956 km |
| 44 | VAPI | VAPI | 00:48 | 00:50 | 2min | 2027 km |
| 45 | VALSAD | BL | 01:13 | 01:15 | 2min | 2051 km |
| 46 | SURAT | ST | 02:45 | 02:50 | 5min | 2120 km |
| 47 | ANKLESHWAR JN | AKV | 03:24 | 03:26 | 2min | 2170 km |
| 48 | VADODARA JN | BRC | 04:41 | 04:46 | 5min | 2249 km |
| 49 | ANAND JN | ANND | 05:21 | 05:23 | 2min | 2285 km |
| 50 | NADIAD JN | ND | 05:38 | 05:40 | 2min | 2303 km |
| 51 | MANI NAGAR | MAN | 06:25 | 06:27 | 2min | 2345 km |
| 52 | AHMEDABAD JN | ADI | 06:40 | 06:50 | 10min | 2349 km |
| 53 | VIRAMGAM JN | VG | 07:55 | 07:57 | 2min | 2414 km |
| 54 | DHRANGDHRA | DHG | 08:53 | 08:55 | 2min | 2479 km |
| 55 | SAMAKHIALI JN | SIOB | 10:45 | 10:47 | 2min | 2595 km |
| 56 | BHACHAU BG | BCOB | 11:03 | 11:05 | 2min | 2611 km |
| 57 | GANDHIDHAM BG | GIMB | 12:05 | 12:05 | โ | 2648 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
How do I check live running status of 16336 GANDHIDHAM EXP?
Open the live tracker to see 16336's current location, expected arrival at the next station, delay in minutes and platform. Status is refreshed continuously.
Why is 16336 delayed today?
Delays for 16336 can be caused by signal congestion, weather, track maintenance, or late arrival of the rake at the originating station. The live tracker shows the cause when reported.
What classes are available on 16336?
GANDHIDHAM EXP offers 2A, 3A, SL classes.