19603 — DOZ GODA EXP
DOZ GODA EXP (19603) runs from Daurai to Godda.
Train Details
| Train Number | 19603 |
|---|---|
| Train Name | DOZ GODA EXP |
| From | Daurai (DOZ) |
| To | Godda (GODA) |
| Departure | 15:30 |
| Arrival | 22:00 |
| Duration | 30h 30m |
| Classes | 2A, 3A, 3E, SL |
| Type | MAIL_EXPRESS |
| Running Days | Sun |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | Daurai | — | 15:30 | — | - | |
| 2 | Ajmer Jn | 15:45 | 15:55 | 10min | 8 km | |
| 3 | Kishangarh | 16:22 | 16:24 | 2min | 33 km | |
| 4 | Phulera Jn | 17:03 | 17:05 | 2min | 87 km | |
| 5 | Ringas Jn | 17:59 | 18:02 | 3min | 154 km | |
| 6 | Nim Ka Thana | 18:32 | 18:34 | 2min | 201 km | |
| 7 | Narnaul | 19:21 | 19:23 | 2min | 251 km | |
| 8 | Ateli | 19:36 | 19:38 | 2min | 265 km | |
| 9 | Rewari | 21:08 | 21:15 | 7min | 303 km | |
| 10 | Gurgaon | 21:55 | 21:57 | 2min | 354 km | |
| 11 | Old Delhi | 22:55 | 23:05 | 10min | 385 km | |
| 12 | Ghaziabad | 23:48 | 23:50 | 2min | 405 km | |
| 13 | Aligarh Jn | 01:00 | 01:02 | 2min | 510 km | |
| 14 | Tundla Jn | 02:03 | 02:05 | 2min | 588 km | |
| 15 | Etawah Jn | 03:05 | 03:07 | 2min | 680 km | |
| 16 | Govindpuri | 04:50 | 04:55 | 5min | 816 km | |
| 17 | Fatehpur | 05:58 | 06:00 | 2min | 896 km | |
| 18 | Subedarganj | 07:20 | 07:25 | 5min | 1008 km | |
| 19 | Mirzapur | 08:40 | 08:42 | 2min | 1102 km | |
| 20 | Chunar | 09:10 | 09:12 | 2min | 1133 km | |
| 21 | Dd Upadhyaya Jn | 10:33 | 10:40 | 7min | 1165 km | |
| 22 | Bhabua Road | 11:25 | 11:27 | 2min | 1217 km | |
| 23 | Sasaram | 12:03 | 12:05 | 2min | 1265 km | |
| 24 | Dehri On Sone | 12:18 | 12:20 | 2min | 1282 km | |
| 25 | Gaya Jn | 13:50 | 13:55 | 5min | 1368 km | |
| 26 | Tilaya | 14:55 | 14:57 | 2min | 1409 km | |
| 27 | Nawadah | 15:12 | 15:14 | 2min | 1426 km | |
| 28 | Sheikpura | 15:45 | 15:47 | 2min | 1470 km | |
| 29 | Kiul Jn | 16:45 | 16:50 | 5min | 1497 km | |
| 30 | Jhajha | 18:45 | 18:50 | 5min | 1551 km | |
| 31 | Jasidih Jn | 19:23 | 19:28 | 5min | 1595 km | |
| 32 | Deoghar | 19:33 | 19:38 | 5min | 1601 km | |
| 33 | Mohanpur | 19:43 | 19:45 | 2min | 1611 km | |
| 34 | Hansdiha | 20:38 | 20:40 | 2min | 1649 km | |
| 35 | Prayahat Halt | 20:55 | 20:57 | 2min | 1665 km | |
| 36 | Godda | — | — | — | 1681 km |
Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
What is the route of 19603 DOZ GODA EXP?
DOZ GODA EXP (19603) runs from Daurai to Godda covering 36 stations.
How to check 19603 seat availability?
Visit Ghumo to check real-time seat availability for train 19603 across all classes and quotas including General, Tatkal, and Premium Tatkal.
What classes are available on 19603?
DOZ GODA EXP offers 2A, 3A, 3E, SL classes.