54463 BANDIKUI - RISHIKESH Passenger (UnReserved) Route
BANDIKUI - RISHIKESH Passenger (UnReserved) (54463) runs from BANDIKUI JN to RISHIKESH.
14:50
Departs BKI
14:45
Arrives RKSH
83
Stops
Complete Route of 54463 BANDIKUI - RISHIKESH Passenger (UnReserved)
54463 BANDIKUI - RISHIKESH Passenger (UnReserved) covers BANDIKUI JN (BKI) to RISHIKESH (RKSH) via 83 stations.
Train Details
| Train Number | 54463 |
|---|---|
| Train Name | BANDIKUI - RISHIKESH Passenger (UnReserved) |
| From | BANDIKUI JN (BKI) |
| To | RISHIKESH (RKSH) |
| Departure | 14:50 |
| Arrival | 14:45 |
| Duration | — |
| Classes | — |
| Type | — |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | BANDIKUI JN | BKI | — | 14:50 | — | — |
| 2 | SHRI GHASINAGAR | SHGN | 14:59 | 15:00 | 1min | 8 km |
| 3 | BIWAI | BW | 15:06 | 15:07 | 1min | 15 km |
| 4 | BHAJERA | BJRA | 15:13 | 15:14 | 1min | 19 km |
| 5 | KARANPURA | KPO | 15:20 | 15:21 | 1min | 23 km |
| 6 | BHUDA | BUDA | 15:26 | 15:27 | 1min | 27 km |
| 7 | MANDAWAR MAHUA RD | MURD | 15:33 | 15:35 | 2min | 32 km |
| 8 | GHOSRANA | GOS | 15:44 | 15:45 | 1min | 39 km |
| 9 | DANTLA | DTF | 15:51 | 15:52 | 1min | 43 km |
| 10 | KHERLI | KL | 16:01 | 16:03 | 2min | 51 km |
| 11 | TARCHHERA BARAOLIRAN | TBL | 16:12 | 16:13 | 1min | 60 km |
| 12 | NADBAI | NBI | 16:21 | 16:23 | 2min | 68 km |
| 13 | PAPRERA | PPEA | 16:32 | 16:33 | 1min | 78 km |
| 14 | HELAK | HK | 16:40 | 16:41 | 1min | 85 km |
| 15 | BHARATPUR JN | BTE | 16:58 | 17:00 | 2min | 96 km |
| 16 | NOH BACHHAMDI | NHB | 17:07 | 17:08 | 1min | 103 km |
| 17 | IKRAN | IK | 17:15 | 17:16 | 1min | 108 km |
| 18 | CHIKSANA | CIK | 17:23 | 17:24 | 1min | 114 km |
| 19 | ACHHNERA JN | AH | 17:33 | 17:35 | 2min | 124 km |
| 20 | RAIBHA | RAI | 17:42 | 17:43 | 1min | 130 km |
| 21 | BICHPURI | BCP | 17:52 | 17:53 | 1min | 139 km |
| 22 | IDGAH AGRA JN | IDH | 18:38 | 18:40 | 2min | 148 km |
| 23 | AGRA FORT | AF | 19:05 | 19:10 | 5min | 150 km |
| 24 | YAMUNA BRIDGE AGRA | JAB | 19:25 | 19:26 | 1min | 152 km |
| 25 | CHHALESAR | CHLR | 19:36 | 19:37 | 1min | 158 km |
| 26 | KUBERPUR | KBP | 19:47 | 19:48 | 1min | 162 km |
| 27 | ETMADPUR | ETUE | 19:58 | 19:59 | 1min | 169 km |
| 28 | TUNDLA JN | TDL | 21:15 | 21:20 | 5min | 173 km |
| 29 | MITAWALI | MTI | 22:02 | 22:03 | 1min | 180 km |
| 30 | BARHAN | BRN | 22:11 | 22:12 | 1min | 187 km |
| 31 | CHAMROLA | CMR | 22:19 | 22:20 | 1min | 194 km |
| 32 | JALESAR ROAD | JLS | 22:27 | 22:28 | 1min | 201 km |
| 33 | PORA | PORA | 22:36 | 22:37 | 1min | 210 km |
| 34 | HATHRAS JN | HRS | 22:50 | 22:55 | 5min | 221 km |
| 35 | SASNI | SNS | 23:03 | 23:04 | 1min | 230 km |
| 36 | MANDRAK | MXK | 23:11 | 23:12 | 1min | 237 km |
| 37 | DAUD KHAN | DAQ | 23:19 | 23:20 | 1min | 244 km |
| 38 | ALIGARH JN | ALJN | 23:45 | 23:55 | 10min | 251 km |
| 39 | MANZURGARHI | MZGI | 00:10 | 00:12 | 2min | 260 km |
| 40 | HARDUAGANJ | HGJ | 00:20 | 00:22 | 2min | 264 km |
| 41 | ATRAULI ROAD | AUR | 00:39 | 00:41 | 2min | 279 km |
| 42 | DIBAI | DIB | 00:54 | 00:56 | 2min | 293 km |
| 43 | RAJGHAT NARORA | RG | 01:05 | 01:07 | 2min | 300 km |
| 44 | BABRALA | BBA | 01:17 | 01:22 | 5min | 306 km |
| 45 | BAHJOI | BJ | 01:53 | 01:55 | 2min | 332 km |
| 46 | CHANDAUSI JN | CH | 02:25 | 04:00 | 95min | 349 km |
| 47 | GUMTHAL | GTF | 04:08 | 04:09 | 1min | 358 km |
| 48 | KUAKHERA HALT | KZS | 04:16 | 04:17 | 1min | 361 km |
| 49 | JARGAON | JRJ | 04:21 | 04:23 | 2min | 363 km |
| 50 | RAJA KA SAHASPUR | RJK | 04:47 | 04:52 | 5min | 369 km |
| 51 | KUNDARKHI | KD | 04:58 | 05:00 | 2min | 375 km |
| 52 | FARHEDI | FRD | 05:09 | 05:10 | 1min | 380 km |
| 53 | MACHARYA | MCV | 05:18 | 05:20 | 2min | 382 km |
| 54 | MORADABAD | MB | 06:10 | 06:25 | 15min | 393 km |
| 55 | HARTHALA | HRH | 06:38 | 06:39 | 1min | 398 km |
| 56 | AGHWANPUR | AWP | 06:47 | 06:48 | 1min | 404 km |
| 57 | MATLABPUR | MTB | 07:03 | 07:04 | 1min | 414 km |
| 58 | KANTH | KNT | 07:16 | 07:17 | 1min | 422 km |
| 59 | MEWA NAWADA | MWE | 07:31 | 07:33 | 2min | 429 km |
| 60 | SEOHARA | SEO | 07:47 | 07:49 | 2min | 439 km |
| 61 | CHAKRAJ MAL | CAJ | 08:04 | 08:05 | 1min | 446 km |
| 62 | DHAMPUR | DPR | 08:12 | 08:15 | 3min | 453 km |
| 63 | HABIBWALA | HBW | 08:25 | 08:26 | 1min | 458 km |
| 64 | PURAINI | PNI | 08:34 | 08:35 | 1min | 464 km |
| 65 | NAGINA | NGG | 08:42 | 08:44 | 2min | 469 km |
| 66 | BUNDKI | BEK | 08:54 | 08:56 | 2min | 479 km |
| 67 | MURSHADPUR | MSDR | 09:06 | 09:08 | 2min | 485 km |
| 68 | NAJIBABAD JN | NBD | 09:35 | 09:40 | 5min | 492 km |
| 69 | FAZALPUR | FZL | 09:47 | 09:48 | 1min | 498 km |
| 70 | MUZZAMPUR NARAIN | MZM | 09:55 | 09:57 | 2min | 503 km |
| 71 | CHANDOK | CNK | 10:06 | 10:08 | 2min | 510 km |
| 72 | BALAWALI | BLW | 10:17 | 10:19 | 2min | 517 km |
| 73 | RAISI | RSI | 10:31 | 10:33 | 2min | 525 km |
| 74 | LAKSAR JN | LRJ | 12:17 | 12:22 | 5min | 533 km |
| 75 | AITHAL | ATMO | 12:31 | 12:33 | 2min | 541 km |
| 76 | PATHRI | PRI | 12:41 | 12:43 | 2min | 547 km |
| 77 | IKKAR | IKK | 12:50 | 12:52 | 2min | 552 km |
| 78 | JWALAPUR | JWP | 13:01 | 13:03 | 2min | 556 km |
| 79 | HARIDWAR JN | HW | 13:18 | 13:25 | 7min | 560 km |
| 80 | MOTICHUR | MOTC | 13:36 | 13:38 | 2min | 565 km |
| 81 | RAIWALA | RWL | 13:53 | 13:55 | 2min | 572 km |
| 82 | VIRBHADRA | VRH | 14:08 | 14:09 | 1min | 578 km |
| 83 | RISHIKESH | RKSH | 14:45 | 14:45 | — | 583 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
What is the complete route of 54463 BANDIKUI - RISHIKESH Passenger (UnReserved)?
54463 BANDIKUI - RISHIKESH Passenger (UnReserved) runs from BANDIKUI JN (BKI) to RISHIKESH (RKSH) via 83 stations.
Which stations does 54463 stop at?
All halt stations along with arrival, departure and halt times are listed in the route map above.
What classes are available on 54463?
BANDIKUI - RISHIKESH Passenger (UnReserved).