Ghumo.Live LIVE
Trains 📊 Chart 🔍 PNR Track 📅 Avail
🗺️ Route & Stations · Train 57652

57652 REPALLE - SECUNDERABAD Passenger Route

REPALLE - SECUNDERABAD Passenger (57652) runs from REPALLE to SECUNDERABAD JN.

07:00
Departs RAL
17:00
Arrives SC
40
Stops

Complete Route of 57652 REPALLE - SECUNDERABAD Passenger

57652 REPALLE - SECUNDERABAD Passenger covers REPALLE (RAL) to SECUNDERABAD JN (SC) via 40 stations.

Train Details

Train Number57652
Train NameREPALLE - SECUNDERABAD Passenger
FromREPALLE (RAL)
ToSECUNDERABAD JN (SC)
Departure07:00
Arrival17:00
Duration
Classes
Type

Route & Stops

#StationCodeArrivalDepartureHaltDistance
1 REPALLE RAL 07:00
2 PALIKONA POA 07:06 07:07 1min 5 km
3 BHATTIPROLU BQU 07:14 07:15 1min 10 km
4 PENUMARRU PUMU 07:20 07:21 1min 13 km
5 VEMURU VMU 07:29 07:30 1min 20 km
6 ZAMPINI ZPI 07:36 07:37 1min 24 km
7 CHINNARAVURU CIV 07:45 07:46 1min 30 km
8 TENALI JN TEL 08:00 08:15 15min 33 km
9 ANGALAKUDURU AKU 08:21 08:22 1min 37 km
10 SANGAM JAGARLAMUDI SJL 08:27 08:28 1min 42 km
11 VEJANDLA VJA 08:33 08:34 1min 47 km
12 GUNTUR JN GNT 09:10 09:20 10min 59 km
13 NALLAPADU NLPD 09:39 09:40 1min 64 km
14 BANDARUPALLE BDPL 09:49 09:50 1min 73 km
15 MANDAPADU MDPD 09:56 09:57 1min 78 km
16 SIRIPURAM SRPM 10:02 10:03 1min 82 km
17 LINGAMGUNTLA LIN 10:11 10:12 1min 86 km
18 PEDDAKURAPADU PKPU 10:16 10:17 1min 89 km
19 GUDIPUDI GPDE 10:24 10:25 1min 95 km
20 SATTENAPALLE SAP 10:35 10:36 1min 101 km
21 REDDIGUDEM REM 10:48 10:49 1min 113 km
22 BELLAMKONDA BMKD 10:56 10:57 1min 119 km
23 PIDUGURALLA PGRL 11:09 11:10 1min 133 km
24 TUMMALACHERUVU TMLU 11:20 11:21 1min 143 km
25 NADIKODE NDKD 11:34 11:35 1min 154 km
26 PONDUGULA PDGL 11:46 11:47 1min 163 km
27 VISHNUPURAM VNUP 11:55 11:56 1min 172 km
28 MIRYALAGUDA MRGA 12:15 12:16 1min 193 km
29 TIPPARTHI TPPI 12:59 13:00 1min 213 km
30 NALGONDA NLDA 13:20 13:21 1min 231 km
31 SRIRAMPURAM SRMR 13:34 13:35 1min 241 km
32 CHITYALA CTYL 13:49 13:50 1min 256 km
33 RAMANNAPET RMNP 14:07 14:08 1min 265 km
34 VANIGONDA VLG 14:19 14:20 1min 278 km
35 NAGIREDDIPALLI NRDP 14:39 14:40 1min 288 km
36 BIBINAGAR BN 15:39 15:40 1min 307 km
37 GHATKESAR GT 15:49 15:50 1min 320 km
38 CHARLAPALLI CHZ 15:59 16:00 1min 328 km
39 MAULA ALI MLY 16:19 16:20 1min 335 km
40 SECUNDERABAD JN SC 17:00 17:00 340 km

🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →

Frequently Asked Questions

What is the complete route of 57652 REPALLE - SECUNDERABAD Passenger?

57652 REPALLE - SECUNDERABAD Passenger runs from REPALLE (RAL) to SECUNDERABAD JN (SC) via 40 stations.

Which stations does 57652 stop at?

All halt stations along with arrival, departure and halt times are listed in the route map above.

What classes are available on 57652?

REPALLE - SECUNDERABAD Passenger.