64492 โ NDLS-PWL LADIES EMU
NDLS-PWL LADIES EMU (64492) runs from NEW DELHI to PALWAL in 01h 30m.
17:50
Departs NDLS
19:20
Arrives PWL
11
Stops
Train Details
| Train Number | 64492 |
|---|---|
| Train Name | NDLS-PWL LADIES EMU |
| From | NEW DELHI (NDLS) |
| To | PALWAL (PWL) |
| Departure | 17:50 |
| Arrival | 19:20 |
| Duration | 01h 30m |
| Classes | โ |
| Type | ORDINARY |
| Running Days | Mon, Tue, Wed, Thu, Fri, Sat |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | NEW DELHI | NDLS | โ | 17:50 | โ | โ |
| 2 | SHIVAJI BRIDGE | CSB | 17:54 | 17:55 | 1min | 1 km |
| 3 | TILAK BRIDGE | TKJ | 17:59 | 18:00 | 1min | 2 km |
| 4 | DELHI HAZRAT NIZAMUDDIN | NZM | 18:06 | 18:07 | 1min | 7 km |
| 5 | OKHLA | OKA | 18:14 | 18:15 | 1min | 10 km |
| 6 | TUGLAKABAD | TKD | 18:23 | 18:24 | 1min | 17 km |
| 7 | FARIDABAD | FDB | 18:34 | 18:35 | 1min | 28 km |
| 8 | FARIDABAD NEW TOWN | FDN | 18:41 | 18:42 | 1min | 32 km |
| 9 | BALLABGARH | BVH | 18:48 | 18:49 | 1min | 36 km |
| 10 | ASAOTI | AST | 18:59 | 19:00 | 1min | 46 km |
| 11 | PALWAL | PWL | 19:20 | 19:20 | โ | 57 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
What is the route of 64492 NDLS-PWL LADIES EMU?
NDLS-PWL LADIES EMU (64492) runs from NEW DELHI to PALWAL covering 11 stations.
How to check 64492 seat availability?
Visit Ghumo.Live to check real-time seat availability for train 64492 across all classes and quotas including General, Tatkal, and Premium Tatkal.
What classes are available on 64492?
NDLS-PWL LADIES EMU.