Ghumo LIVE
Trains 📊 Chart 🔍 PNR Track 📅 Avail
🗺️ Route & Stations · Train 64904

64904 GZB-MTJ EMU Route

GZB-MTJ EMU (64904) runs from GHAZIABAD to MATHURA JN in 04h 35m.

16:05
Departs GZB
20:40
Arrives MTJ
27
Stops

Complete Route of 64904 GZB-MTJ EMU

64904 GZB-MTJ EMU covers GHAZIABAD (GZB) to MATHURA JN (MTJ) via 27 stations, taking approximately 04h 35m for the full journey.

Train Details

Train Number64904
Train NameGZB-MTJ EMU
FromGHAZIABAD (GZB)
ToMATHURA JN (MTJ)
Departure16:05
Arrival20:40
Duration04h 35m
Classes
TypeORDINARY
Running DaysDaily

Route & Stops

#StationCodeArrivalDepartureHaltDistance
1 GHAZIABAD GZB 16:05
2 SAHIBABAD SBB 16:14 16:15 1min 6 km
3 VIVEKA VIHAR VVB 16:20 16:21 1min 11 km
4 DELHI SHAHDARA DSA 16:24 16:25 1min 13 km
5 OLD DELHI DLI 16:45 16:47 2min 20 km
6 DELHI SADAR BAZAR DSB 16:55 16:56 1min 21 km
7 NEW DELHI NDLS 17:08 17:10 2min 23 km
8 SHIVAJI BRIDGE CSB 17:14 17:15 1min 24 km
9 TILAK BRIDGE TKJ 17:18 17:19 1min 26 km
10 DELHI HAZRAT NIZAMUDDIN NZM 17:32 17:33 1min 30 km
11 OKHLA OKA 17:39 17:40 1min 34 km
12 TUGLAKABAD TKD 17:46 17:47 1min 41 km
13 FARIDABAD FDB 17:59 18:00 1min 51 km
14 FARIDABAD NEW TOWN FDN 18:05 18:06 1min 55 km
15 BALLABGARH BVH 18:11 18:12 1min 59 km
16 ASAOTI AST 18:22 18:23 1min 69 km
17 PALWAL PWL 18:50 18:52 2min 81 km
18 RUNDHI RDE 18:59 19:00 1min 90 km
19 SHOLAKA SHLK 19:08 19:09 1min 100 km
20 BANCHARI BNCR 19:13 19:14 1min 103 km
21 HODAL HDL 19:21 19:22 1min 111 km
22 KOSI KALAN KSV 19:32 19:33 1min 123 km
23 CHATA CHJ 19:41 19:42 1min 133 km
24 AJHAI AJH 19:50 19:51 1min 143 km
25 VRINDABAN ROAD VRBD 19:59 20:00 1min 154 km
26 BHUTESHWAR BTSR 20:06 20:07 1min 162 km
27 MATHURA JN MTJ 20:25 20:25 164 km

🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →

Frequently Asked Questions

What is the complete route of 64904 GZB-MTJ EMU?

64904 GZB-MTJ EMU runs from GHAZIABAD (GZB) to MATHURA JN (MTJ) via 27 stations, taking approximately 04h 35m.

Which stations does 64904 stop at?

All halt stations along with arrival, departure and halt times are listed in the route map above.

What classes are available on 64904?

GZB-MTJ EMU.