Ghumo.Live LIVE
Trains ๐Ÿ“Š Chart ๐Ÿ” PNR Track ๐Ÿ“… Avail โ˜ฐ
๐Ÿš† Train Overview ยท Train 90046

90046 โ€” BYR CCG LOCAL

BYR CCG LOCAL (90046) runs from BHAYANDAR to MUMBAI CHURCH GATE in 01h 21m.

04:50
Departs BYR
06:11
Arrives CCG
25
Stops

Train Details

Train Number90046
Train NameBYR CCG LOCAL
FromBHAYANDAR (BYR)
ToMUMBAI CHURCH GATE (CCG)
Departure04:50
Arrival06:11
Duration01h 21m
Classesโ€”
TypeSUBURBAN
Running DaysDaily

Route & Stops

#StationCodeArrivalDepartureHaltDistance
1 BHAYANDAR BYR โ€” 04:50 โ€” โ€”
2 MIRA ROAD MIRA 04:54 04:55 1min 3 km
3 DAHISAR DIC 04:58 04:59 1min 6 km
4 BORIVALI BVI 05:03 05:04 1min 9 km
5 KANDIVLI KILE 05:09 05:10 1min 11 km
6 MALAD MDD 05:12 05:13 1min 13 km
7 GOREGAON GMN 05:15 05:16 1min 16 km
8 RAM MANDIR OSHIWARA RMAR 05:17 05:18 1min 17 km
9 JOGESHWARI JOS 05:20 05:21 1min 19 km
10 ANDHERI ADH 05:25 05:26 1min 21 km
11 VILE PARLE VLP 05:29 05:30 1min 23 km
12 SANTA CRUZ STC 05:32 05:33 1min 25 km
13 KHAR KHAR 05:35 05:36 1min 26 km
14 BANDRA BA 05:39 05:40 1min 28 km
15 MUMBAI MAHIM JN MM 05:42 05:43 1min 30 km
16 MUMBAI MATUNGA ROAD MRU 05:45 05:46 1min 31 km
17 MUMBAI DADAR WEST DDR 05:49 05:50 1min 32 km
18 MUMBAI ELPHINSTONE ROAD EPR 05:51 05:52 1min 34 km
19 MUMBAI LOWER PAREL PL 05:54 05:55 1min 35 km
20 MUMBAI MAHALAKSHMI MX 05:57 05:58 1min 37 km
21 BCL BCL 06:00 06:01 1min 38 km
22 MUMBAI GRANT ROAD GTR 06:02 06:03 1min 39 km
23 MUMBAI CHARNI ROAD CYR 06:04 06:05 1min 41 km
24 MUMBAI MARINE LINES MEL 06:07 06:08 1min 41 km
25 MUMBAI CHURCH GATE CCG 06:11 06:11 โ€” 43 km

๐Ÿš† Live Train Info โ†’ Track This Train โ†’ Check Availability โ†’ All Trains on Route โ†’

Frequently Asked Questions

What is the route of 90046 BYR CCG LOCAL?

BYR CCG LOCAL (90046) runs from BHAYANDAR to MUMBAI CHURCH GATE covering 25 stations.

How to check 90046 seat availability?

Visit Ghumo.Live to check real-time seat availability for train 90046 across all classes and quotas including General, Tatkal, and Premium Tatkal.

What classes are available on 90046?

BYR CCG LOCAL.