93005 CCG - DRD LOCAL Coach Position
93005 mein coach position dekhein — mera coach platform par kahaan rukega? Engine se rear tak full rake layout.
CCG - DRD LOCAL (93005) runs from MUMBAI CHURCH GATE to DAHANU ROAD in 02h 35m.
Coach Position & Platform Number of 93005 CCG - DRD LOCAL Today
Find the coach position of 93005 CCG - DRD LOCAL — the order in which coaches like S1, S2, B1, B2, A1, M1, GEN, SLR are arranged in the rake from the engine — along with the platform number at MUMBAI CHURCH GATE, DAHANU ROAD and every halt en route. Coach layout and platform information for 93005 is published on the live chart approximately 4 hours before departure.
📅 15-Day Availability for 93005 → ▶ Open Live Chart for 93005 →
Coach order is fixed by the rake; coach positions and platform numbers become accurate ~4 hrs before departure when Indian Railways prepares the chart.
93005 Coach Layout · Engine to Brake Van
Fetching the latest rake composition from the railways live system…
How to Read 93005 Coach Position
On the live chart, coaches are listed in order from engine → brake van. The first coach after the loco is usually SLR/EOG, followed by general (GEN), sleeper (S1–S11), 3AC (B1–B3), 2AC (A1–A2), 1AC (H1), pantry car (PC), and another SLR at the rear. Coach codes you'll see for 93005:
| Code | Class | Typical Position |
|---|---|---|
| H1, HA1 | 1AC — First AC | Near engine (premium, fewest coaches) |
| A1, A2, A3 | 2AC — Second AC Two-Tier | Front-middle of rake |
| B1, B2, B3, B4, B5 | 3AC — Third AC Three-Tier | Middle of rake |
| M1, M2 | 3E — 3AC Economy | Middle of rake (newer coaches) |
| S1, S2 … S11 | SL — Sleeper Class | Middle to rear of rake |
| C1, C2 … C8 | CC — AC Chair Car (Shatabdi/Vande Bharat/Tejas) | Most coaches in the rake |
| D1, D2 … D14 | 2S — Second Seating (Jan Shatabdi/Intercity) | Most coaches in the rake |
| E1, E2 | EC — Executive Chair Car | Centre of rake (premium chair) |
| GEN, GS, UR | 2S General — Unreserved | Either end (next to SLR) |
| SLR, EOG | Brake Van / Power Car (luggage + disabled berth) | Both ends of the rake |
| PC, RA | Pantry Car / Catering | Centre (where AC + sleeper meet) |
Tip: For 93005 CCG - DRD LOCAL, check the live chart 4 hours before departure to see which platform side the engine will be — this tells you whether to walk towards the front or rear of the platform to reach your coach quickly.
Train Details
| Train Number | 93005 |
|---|---|
| Train Name | CCG - DRD LOCAL |
| From | MUMBAI CHURCH GATE (CCG) |
| To | DAHANU ROAD (DRD) |
| Departure | 05:03 |
| Arrival | 07:38 |
| Duration | 02h 35m |
| Classes | — |
| Type | SUBURBAN |
| Running Days | Daily |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | MUMBAI CHURCH GATE | CCG | — | 05:24 | — | — |
| 2 | MUMBAI MARINE LINES | MEL | 05:26 | 05:27 | 1min | 1 km |
| 3 | MUMBAI CHARNI ROAD | CYR | 05:29 | 05:30 | 1min | 2 km |
| 4 | MUMBAI GRANT ROAD | GTR | 05:31 | 05:32 | 1min | 3 km |
| 5 | BCL | BCL | 05:33 | 05:34 | 1min | 4 km |
| 6 | MUMBAI DADAR WEST | DDR | 05:40 | 05:41 | 1min | 10 km |
| 7 | BANDRA | BA | 05:45 | 05:46 | 1min | 14 km |
| 8 | ANDHERI | ADH | 05:54 | 05:55 | 1min | 21 km |
| 9 | BORIVALI | BVI | 06:08 | 06:09 | 1min | 34 km |
| 10 | BHAYANDAR | BYR | 06:22 | 06:23 | 1min | 43 km |
| 11 | VASAI ROAD | BSR | 06:33 | 06:34 | 1min | 51 km |
| 12 | VIRAR | VR | 06:45 | 06:46 | 1min | 60 km |
| 13 | VAITARNA | VTN | 06:54 | 06:55 | 1min | 68 km |
| 14 | SAPHALE | SAH | 07:02 | 07:03 | 1min | 76 km |
| 15 | KELVA ROAD | KLV | 07:05 | 07:11 | 6min | 82 km |
| 16 | PALGHAR | PLG | 07:25 | 07:26 | 1min | 91 km |
| 17 | UMROLI | UOI | 07:31 | 07:32 | 1min | 97 km |
| 18 | BOISAR | BOR | 07:37 | 07:38 | 1min | 102 km |
| 19 | VANGAON | VGN | 07:46 | 07:47 | 1min | 112 km |
| 20 | DAHANU ROAD | DRD | 08:20 | 08:20 | — | 124 km |
🚆 Live Train Info → Track This Train → Check Availability → All Trains on Route →
Frequently Asked Questions
How do I find my coach position in 93005 CCG - DRD LOCAL?
Coach position (S1, B2, A1, M1…) is fixed by the rake composition and shown on the live chart from about 4 hours before departure. The chart view shows engine direction, coach order and platform position.
Which platform does 93005 CCG - DRD LOCAL arrive on?
Platform numbers for 93005 at MUMBAI CHURCH GATE, DAHANU ROAD and intermediate stops are published along with the rake composition. The platform list above shows the latest platform number for every halt on this train's route. Platforms can change at short notice — always confirm on the station display board.
Does 93005 have a pantry car?
Pantry car presence depends on the rake. The live chart for 93005 marks PC/RA/SLR coaches when the composition is published.
What classes are available on 93005?
CCG - DRD LOCAL.