Bandra Terminus to Surat Trains
179 direct trains between Bandra Terminus (BDTS) and Surat (ST) — fastest covers it in 2h 18m, cheapest from ₹80.
| Train No. | Train Name | Departure | Arrival | Duration | Classes | Runs On |
|---|---|---|---|---|---|---|
| 19203 | BDTS VRL EXP | 19:25 | 23:19 | 03h 54m | 1A, 2A, 3A, SL | Sat |
| 22933 | JAIPUR SF EXP | 17:05 | 20:38 | 03h 33m | 1A, 2A, 3A, SL | Mon |
| 22935 | BDTS PIT SFAST | 16:45 | 20:23 | 03h 38m | 1A, 2A, 3A, SL | Tue |
| 09017 | BDTS VRL SPL | 14:40 | 18:28 | 03h 48m | 2A, 3A, SL | Sun |
| 22444 | BDTS KANPUR SUP | 05:10 | 08:30 | 03h 20m | 2A, 3A, SL | Fri |
| 12471 | SWARAJ EXPRESS | 11:00 | 14:19 | 03h 19m | 1A, 2A, 3A, SL | Mon, Thu, Fri, Sun |
| 12480 | SURYANAGARI EXP | 13:25 | 16:40 | 03h 15m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12903 | GOLDEN TEMPLE | 18:45 | 21:57 | 03h 12m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12907 | BDTS SMPRK K EX | 17:30 | 20:53 | 03h 23m | 1A, 2A, 3A, SL | Wed, Sun |
| 12909 | NZM GARIB RATH | 17:30 | 20:50 | 03h 20m | 3A | Tue, Thu, Sat |
| 12925 | PASCHIM EXPRESS | 11:30 | 15:47 | 04h 17m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12933 | KARNAVATI EXP | 13:55 | 17:15 | 03h 20m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12935 | BDTS ST SF EXP | 06:35 | 10:35 | 04h 00m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12971 | BDTS BVC SF EXP | 19:10 | 23:02 | 03h 52m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12979 | BDTS JAIPUR SF | 17:05 | 20:38 | 03h 33m | 1A, 2A, 3A, 3E, SL | Tue, Thu, Sat |
| 12995 | BDTS AII SF EXP | 17:05 | 21:05 | 04h 00m | 2A, 3A, 3E, SL | Wed, Fri, Sun |
| 09011 | BDTS BHUJ SF SPL | 23:55 | 03:19 | 03h 24m | 2A, 3A, SL | Tue |
| 05034 | BDTS GTNR SPL | 23:00 | 03:30 | 04h 30m | 2A, 3A, SL | Tue |
| 09005 | BDTS BNW SF SPL | 11:00 | 14:29 | 03h 29m | 2A, 3A, SL | Wed |
| 19217 | SAURASHTRA JANTA | 13:35 | 17:42 | 04h 07m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22196 | BDTS VGLJ SFAST | 05:10 | 08:30 | 03h 20m | 2A, 3A, SL | Tue, Wed |
| 19019 | BDTS HW EXP | 00:20 | 04:30 | 04h 10m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09037 | BDTS BHUJ SF SPL | 14:40 | 18:38 | 03h 58m | 3A, SL | Thu, Sat |
| 19037 | AVADH EXP | 22:00 | 02:09 | 04h 09m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09207 | BDTS BVC SPL | 09:30 | 14:00 | 04h 30m | 2A, 3A, SL | Fri |
| 20941 | BDTS GCT SF EXP | 23:25 | 02:57 | 03h 32m | 1A, 2A, 3A, SL | Fri, Sun |
| 12216 | DEE GARIBRATH | 12:00 | 15:11 | 03h 11m | 3A | Tue, Wed, Fri, Sun |
| 22989 | BDTS MHV EXP | 16:45 | 20:23 | 03h 38m | 1A, 2A, 3A, SL | Wed, Fri |
| 22921 | BDTS GKP ANTYODAYA | 05:10 | 08:30 | 03h 20m | Sun | |
| 12247 | BDTS NZM YUVA EX | 17:30 | 20:50 | 03h 20m | 3E, SL | Fri |
| 22963 | BDTS BVC SFAST | 16:45 | 20:23 | 03h 38m | 2A, 3A, SL | Mon |
| 22949 | BDTS DEE SFAST | 14:40 | 18:04 | 03h 24m | 1A, 2A, 3A, 3E, SL | Wed |
| 22951 | BDTS GIMB SFAST | 14:40 | 18:28 | 03h 48m | 2A, 3A, SL | Fri |
| 22965 | BDTS BGKT EXP | 23:55 | 03:29 | 03h 34m | 1A, 2A, 3A, 3E, SL | Fri |
| 22955 | KUTCH EXPRESS | 17:45 | 21:37 | 03h 52m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12959 | BDTS BHUJ EXP | 16:45 | 20:23 | 03h 38m | 2A, 3A, SL | Sat |
| 22923 | JAM HUMSAFAR | 23:55 | 04:05 | 04h 10m | 3A, SL | Mon, Thu, Sat |
| 22901 | BDTS UDZ SF EXP | 23:25 | 02:57 | 03h 32m | 1A, 2A, 3A, 3E, SL | Tue, Thu, Sat |
| 19027 | JAT VIVEK EXP | 12:00 | 15:11 | 03h 11m | 1A, 2A, 3A, SL | Sat |
| 22451 | BDTS CDG SF EXP | 12:00 | 15:11 | 03h 11m | 1A, 2A, 3A, SL | Mon, Thu |
| 22975 | BDTS RMR SFAST | 05:10 | 08:30 | 03h 20m | 2A, 3A, SL | Thu |
| 22474 | BDTS BKN SF EXP | 14:40 | 18:04 | 03h 24m | 2A, 3A, SL | Tue |
| 20921 | BDTS LJN SF EXP | 12:15 | 15:35 | 03h 20m | 1A, 2A, 3A, SL | Sat |
| 22903 | BHUJ AC SF EXP | 23:45 | 03:19 | 03h 34m | 1A, 2A, 3A | Wed, Fri, Sun |
| 19091 | GKP HUMSAFAR EX | 05:10 | 08:30 | 03h 20m | 3A, SL | Mon |
| 14702 | ARAVALI EXP | 21:00 | 00:50 | 03h 50m | 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09009 | BDTS BHUJ SF SPL | 19:25 | 23:19 | 03h 54m | 2A, 3A, SL | Sun |
| 09415 | BDTS GIMB SF SPL | 19:25 | 23:10 | 03h 45m | 2A, 3A, SL | Thu |
| 22917 | BDTS HW SF EXP | 12:45 | 16:25 | 03h 40m | 1A, 2A, 3A, 3E, SL | Wed |
| 22915 | BDTS HSR SF EXP | 12:15 | 15:35 | 03h 20m | 2A, 3A, SL | Mon |
| 20943 | BGKT HAMSAFAR | 21:45 | 01:26 | 03h 41m | 3A, SL, EC | Thu |
| 02133 | BDTS JBP SF SPL | 17:15 | 21:13 | 03h 58m | 1A, 2A, 3A, SL | Sat |
| 22927 | LOKSHAKTI EXP | 19:40 | 00:34 | 04h 54m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22931 | BDTS JSM SFAST | 12:15 | 15:35 | 03h 20m | 1A, 2A, 3A, SL | Fri |
| 04712 | BDTS BKN SPL | 18:20 | 23:15 | 04h 55m | 2A, 3A, SL | Thu |
| 02200 | BDTS VGLJ SPL | 05:10 | 08:30 | 03h 20m | 2A, 3A, 3E, SL | Sat |
| 04126 | BDTS SFG SF SPL | 11:15 | 14:31 | 03h 16m | 2A, 3A, 3E, SL | Tue |
| 05054 | BDTS-GKP SPL TOD | 21:20 | 01:36 | 04h 16m | Sat | |
| 05184 | BDTS AMH SF SPL | 10:45 | 14:10 | 03h 25m | 3E, SL | Mon |
| 09724 | BDTS JP SPL | 09:30 | 14:00 | 04h 30m | 1A, 2A, 3A, 3E, SL | Thu |
| 12965 | BDTS BHUJ SFAST | 12:45 | 16:25 | 03h 40m | 2A, 3A, SL | Tue |
| 04828 | BDTS BGKT SPL | 10:30 | 14:53 | 04h 23m | 2A, 3A, 3E, SL | Sun |
| 12997 | BARMER HUMSAFAR | 23:55 | 03:53 | 03h 58m | 3A, SL | Wed |
| 22543 | BDTS LKU SF EXP | 11:00 | 14:19 | 03h 19m | 2A, 3A, 3E, SL | Tue |
| 21901 | BARMER HUMSAFAR | 19:25 | 23:19 | 03h 54m | 3A, SL | Fri |
| 21903 | BDTS BKN SUP EXP | 23:25 | 02:57 | 03h 32m | 3E, SL | Mon |
| 19626 | BDTS AII SF | 08:35 | 13:50 | 05h 15m | 2A, 3A, SL | Mon |
| 20996 | BDTS AII SF | 14:40 | 18:43 | 04h 03m | 2A, 3A, SL | Sun |
| 20163 | BDTS JBP SF EXP | 16:30 | 21:05 | 04h 35m | 1A, 2A, 3A, SL | Sat |
| 19417 | MMCT ADI EXPRESS | 13:40 | 21:25 | 07h 45m | SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 16587 | BIKANER EXP | 13:25 | 16:25 | 03h 00m | 2A, 3A, SL, SL | Mon, Sat |
| 22655 | ERS NZM SF EXP | 04:45 | 07:30 | 02h 45m | 2A, 3A, SL | Thu |
| 22653 | TVC NZM SF EXP | 04:45 | 07:30 | 02h 45m | 2A, 3A, SL | Sat, Sun |
| 11050 | AHEMDABAD EXP | 23:40 | 03:29 | 03h 49m | 2A, 3A, SL | Sat |
| 11088 | PUNE VRL EXP | 23:40 | 03:29 | 03h 49m | 2A, 3A, SL | Thu |
| 11090 | PUNE BGKT EXP | 23:40 | 03:29 | 03h 49m | 2A, 3A, SL | Sun |
| 11092 | PUNE BHUJ EXP | 23:40 | 03:29 | 03h 49m | 2A, 3A, SL | Mon |
| 09035 | BDTS UDN SPL | 09:00 | 15:05 | 06h 05m | SL | Fri, Sat |
| 22186 | PUNE ADI SF EXP | 23:40 | 03:29 | 03h 49m | 2A, 3A, SL | Wed |
| 12009 | ADI SHATABDI EXP | 06:20 | 09:21 | 03h 01m | CC, EC, FC, PC | Mon, Tue, Wed, Thu, Fri, Sat |
| 15068 | BDTS GKP EXP | 00:05 | 04:00 | 03h 55m | 1A, 2A, 3A, SL | Fri |
| 12431 | RAJDHANI EXP | 19:35 | 22:15 | 02h 40m | 1A, 2A, 3A | Wed, Fri, Sat |
| 12449 | GOA SMPRK K | 21:05 | 23:48 | 02h 43m | 1A, 2A, 3A, SL | Tue, Wed |
| 12483 | TVCN ASR SF EXP | 12:40 | 15:23 | 02h 43m | 1A, 2A, 3A, SL | Thu |
| 22659 | TVCN YNRK SF EXP | 12:40 | 15:23 | 02h 43m | 2A, 3A, SL | Sat |
| 12901 | GUJRAT MAIL | 21:40 | 01:14 | 03h 34m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12921 | ST FLYING RANI | 17:55 | 22:35 | 04h 40m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12927 | DDR EKNR SF EXP | 23:50 | 03:41 | 03h 51m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12951 | NDLS TEJAS RAJ | 17:00 | 19:43 | 02h 43m | 1A, 2A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12953 | AK TEJAS RAJ EX | 17:10 | 20:10 | 03h 00m | 1A, 2A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12955 | MMCT JAIPUR SF | 19:05 | 22:30 | 03h 25m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12961 | AVANTIKA EXP | 20:55 | 00:22 | 03h 27m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12977 | MARUSAGAR SF EXP | 21:05 | 23:58 | 02h 53m | 1A, 2A, 3A, SL | Mon |
| 12989 | DDR AJMER SF EXP | 15:00 | 18:58 | 03h 58m | 2A, 3A, SL | Mon, Thu, Sat |
| 14708 | RANAKPUR EXP | 12:35 | 17:02 | 04h 27m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12755 | COA BVC SF EXP | 06:05 | 09:42 | 03h 37m | 1A, 2A, 3A, SL | Fri |
| 16210 | AJMER EXPRESS | 22:40 | 01:38 | 02h 58m | 1A, 2A, 3A, SL, SL | Wed, Fri |
| 16312 | TVCN SGNR EXP | 23:05 | 02:45 | 03h 40m | 2A, 3A, 3E, SL | Sun |
| 16334 | VERAVAL EXPRESS | 23:05 | 02:45 | 03h 40m | 2A, 3A, 3E, SL | Tue |
| 16336 | GANDHIDHAM EXP | 23:05 | 02:45 | 03h 40m | 2A, 3A, SL | Wed |
| 16532 | GARIB NAWAZ EXP | 22:40 | 01:38 | 02h 58m | 1A, 2A, 3A, 3E, CC | Sat |
| 16534 | JODHPUR EXP | 22:40 | 01:38 | 02h 58m | 1A, 2A, 3A, SL | Mon |
| 16614 | CBE RJT EXPRESS | 06:05 | 09:42 | 03h 37m | 2A, 3A, SL | Sat |
| 22943 | DAUND INDORE EXP | 19:50 | 22:42 | 02h 52m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22413 | MAO NZM RAJDHANI | 19:35 | 22:15 | 02h 40m | 1A, 2A, 3A | Mon, Sun |
| 09420 | TPJ ADI SPECIAL | 14:35 | 16:53 | 02h 18m | 2A, 3A, SL | Mon |
| 22498 | SGNR HUMSAFAR | 12:05 | 14:43 | 02h 38m | 3A | Sat |
| 22919 | ADI HUMSAFAR | 14:25 | 16:52 | 02h 27m | 3A, SL, EC | Thu |
| 09001 | MMCT BNW SF SPL | 10:30 | 14:40 | 04h 10m | 3A, SL | Tue, Fri |
| 12263 | NZM DURONTO | 14:25 | 16:53 | 02h 28m | 1A, 2A, 3A | Tue, Fri |
| 22971 | BDTS PATNA SFAST | 19:25 | 22:53 | 03h 28m | 1A, 2A, 3A, SL | Mon |
| 22913 | SHC HAMSAFAR EX | 16:45 | 20:15 | 03h 30m | 3A, SL, EC | Sun |
| 09423 | MAJN ADI SPECIAL | 16:55 | 21:55 | 05h 00m | 2A, 3A, SL | Sun |
| 12493 | DARSHAN EXPRESS | 14:25 | 16:52 | 02h 27m | 1A, 2A, 3A, SL | Sun |
| 06013 | TVC MDJN SPECIAL | 13:55 | 20:33 | 06h 38m | 3A, SL | Thu |
| 12283 | ERS NZM DURONTO | 00:10 | 02:57 | 02h 47m | 1A, 2A, 3A, CC, EC | Thu |
| 19015 | SAURASHTRA EXP | 09:30 | 14:55 | 05h 25m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22961 | VANDE BHARAT EXP | 15:45 | 18:38 | 02h 53m | CC, EC | Mon, Tue, Wed, Thu, Fri, Sat |
| 12217 | SAMPARK KRANTHI | 12:40 | 15:26 | 02h 46m | 1A, 2A, 3A, SL | Tue, Sun |
| 22945 | SAURASHTRA MAIL | 21:05 | 01:02 | 03h 57m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22953 | GUJRAT SF EXP | 05:40 | 10:05 | 04h 25m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20476 | MRJ BKN SF EXP | 23:40 | 03:29 | 03h 49m | 2A, 3A, SL | Tue |
| 04001 | DDR NZM SF SPL | 00:15 | 04:27 | 04h 12m | 1A, 2A, 3A | Thu |
| 12939 | PUNE JAIPUR EXP | 22:15 | 01:26 | 03h 11m | 1A, 2A, 3A, SL | Wed, Sun |
| 82901 | IRCTC TEJAS EXP | 15:55 | 19:10 | 03h 15m | CC | Mon, Tue, Wed, Fri, Sat, Sun |
| 12490 | DDR BKN SF EXP | 15:00 | 18:58 | 03h 58m | 2A, 3A, SL | Wed, Sun |
| 19668 | UDZ HUMSAFAR EXP | 12:40 | 15:23 | 02h 43m | 3A, SL, SL | Fri |
| 09051 | DDR BSL SPL | 00:05 | 04:12 | 04h 07m | 1A, 2A, 3A, SL | Mon, Wed, Sat |
| 20915 | CHZ INDB HUMSAFR | 12:05 | 14:43 | 02h 38m | 3A, SL, EC | Mon |
| 20923 | GIMB HUMSAFAR | 15:05 | 18:04 | 02h 59m | 3A, SL | Fri |
| 01491 | PUNE NZM SF SPL | 22:15 | 01:30 | 03h 15m | 2A, 3A, SL | Fri |
| 16338 | ERS OKHA EXP | 23:05 | 02:45 | 03h 40m | 2A, 3A, SL | Thu, Sat |
| 09081 | MMCT MAN SF SPL | 23:20 | 03:28 | 04h 08m | 3A | Thu |
| 09085 | MMCT INDB AC SPL | 23:20 | 03:28 | 04h 08m | 1A, 2A, 3A | Mon, Fri |
| 19259 | TVCN BVC EXPRESS | 23:05 | 02:45 | 03h 40m | 2A, 3A, SL | Fri |
| 19567 | VIVEK EXPRESS | 09:15 | 14:03 | 04h 48m | 2A, 3A, 3E, SL | Tue |
| 19003 | KHANDESH EXP | 00:05 | 04:00 | 03h 55m | 1A, 2A, 3A, SL | Tue, Thu, Sun |
| 20484 | DDR BGKT SF EXP | 15:00 | 18:58 | 03h 58m | 2A, 3A, SL | Tue, Fri |
| 12298 | ADI DURONTO | 00:35 | 03:19 | 02h 44m | 1A, 2A, 3A, EC | Tue, Fri, Sun |
| 22907 | MAO HAPA SF EXP | 21:05 | 23:58 | 02h 53m | 2A, 3A, SL | Fri |
| 19058 | MAJN SURAT EXP | 19:05 | 23:45 | 04h 40m | 2A, 3A, SL | Tue, Fri |
| 22476 | CBE HSR AC EXP | 15:05 | 17:52 | 02h 47m | 1A, 2A, 3A | Sun |
| 12931 | ADI DOUBLE DECKR | 14:30 | 17:52 | 03h 22m | CC | Mon, Tue, Wed, Thu, Fri, Sat |
| 20967 | SC PBR SF EXP | 06:05 | 09:42 | 03h 37m | 1A, 2A, 3A, SL | Thu |
| 22193 | DD GWL SF EXP | 02:50 | 07:30 | 04h 40m | 2A, 3A, SL | Mon |
| 06543 | YPR BKN SPL | 08:20 | 14:12 | 05h 52m | 2A, 3A, SL | Thu |
| 20901 | VANDE BHARAT EXP | 06:00 | 09:05 | 03h 05m | CC, EC | Mon, Tue, Thu, Fri, Sat, Sun |
| 09079 | MMCT INDB SF SPL | 23:20 | 03:28 | 04h 08m | 3A | Tue, Sun |
| 09087 | MMCT ADI SF SPL | 23:20 | 03:28 | 04h 08m | 1A, 2A, 3A | Wed |
| 14808 | DADAR JU EXP | 00:15 | 04:17 | 04h 02m | 2A, 3A, SL | Mon, Wed, Sat |
| 19577 | TEN JAM EXPRESS | 15:15 | 18:28 | 03h 13m | 2A, 3A, SL | Tue, Wed |
| 20907 | SAYAJINAGRI EXP | 15:15 | 19:22 | 04h 07m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09323 | KK INDORE SPL | 09:05 | 14:17 | 05h 12m | 2A, 3A, SL | Thu |
| 09628 | SUR AII SF SPL | 20:40 | 23:48 | 03h 08m | 2A, 3A, SL | Thu |
| 22633 | TVC NZM SF EXP | 19:35 | 22:15 | 02h 40m | 2A, 3A, 3E, SL | Thu |
| 14805 | BARMER AC EXP | 12:05 | 14:43 | 02h 38m | 1A, 2A, 3A | Tue |
| 22718 | RAJKOT SF EXP | 06:05 | 09:42 | 03h 37m | 2A, 3A, SL | Tue, Wed, Sun |
| 20919 | MAS EKNR SF EXP | 14:25 | 16:52 | 02h 27m | 2A, 3A, 3E, SL | Sat |
| 20953 | MAS ADI SF EXP | 20:25 | 23:19 | 02h 54m | 2A, 3A, 3E, SL | Mon |
| 09055 | BDTS UDN SPL | 09:00 | 15:05 | 06h 05m | SL, SL, EC | Mon, Tue, Wed, Thu, Sun |
| 06281 | MYS MDJN SPL | 12:05 | 14:43 | 02h 38m | 1A, 2A, 3A, SL | Sun |
| 20931 | TVCN INDB SF EX | 15:05 | 18:04 | 02h 59m | 2A, 3A, SL | Sat |
| 20909 | TVCN PBR SF EXP | 15:15 | 18:28 | 03h 13m | 2A, 3A, SL | Mon |
| 04726 | KK HSR SF SPL | 22:20 | 01:36 | 03h 16m | 1A, 2A, 3A, SL | Mon |
| 09183 | MMCT BNRS SPL | 22:30 | 02:10 | 03h 40m | 1A, 2A, 3A, 3E | Wed |
| 09185 | MMCT CPA SF SPL | 10:55 | 14:14 | 03h 19m | 2A, 3A, SL | Sun |
| 09189 | MMCT KIR SPECIAL | 10:55 | 14:31 | 03h 36m | 2A, 3A, SL | Sat |
| 09058 | MAJN ST SPECIAL | 16:55 | 23:45 | 06h 50m | 2A, 3A, SL | Tue, Fri |
| 19425 | MMCT NDB EXP | 22:50 | 04:55 | 06h 05m | SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04140 | DDR PRYJ SF SPL | 00:15 | 04:17 | 04h 02m | 2A, 3A, SL | Sun |
| 09043 | BDTS VTA SF SPL | 23:45 | 03:11 | 03h 26m | 3A, SL | Mon |
| 09049 | DDR BSL SPECIAL | 00:15 | 04:30 | 04h 15m | 1A, 2A, 3A, SL | Fri |
| 20667 | YPR JP EXP | 12:05 | 14:43 | 02h 38m | 2A, 3A, SL | Fri |
| 20496 | JODHPUR SF EXP | 23:25 | 03:07 | 03h 42m | 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20686 | GANDHIDHAM EXP | 22:40 | 01:38 | 02h 58m | 1A, 2A, 3A, SL | Sun |
| 20694 | JODHPUR EXP | 22:40 | 01:38 | 02h 58m | 1A, 2A, 3A, SL | Tue, Thu |
| 00140 | KK-RJT FTR SPL VALID FROM :  20-FEB-2026 | 21:55 | 01:20 | 03h 25m | Fri | |
| 20992 | DD AJMER SF | 02:50 | 07:30 | 04h 40m | 2A, 3A, SL | Sat |
| 21907 | MMCT KGM SF EXP | 10:55 | 14:31 | 03h 36m | 2A, 3A, SL | Wed |
❓ Frequently Asked Questions
How many trains run from Bandra Terminus to Surat?
There are 179 direct trains between Bandra Terminus (BDTS) and Surat (ST), of which 28 run daily.
Which is the fastest train from Bandra Terminus to Surat?
TPJ ADI SPECIAL (09420) is the fastest, covering the route in 2h 18m (215 km).
What is the cheapest fare from Bandra Terminus to Surat?
The lowest base fare is ₹80 in 3E class. Tatkal and dynamic-fare trains may cost more depending on demand and booking date.
How do I check seat availability from Bandra Terminus to Surat?
Visit Ghumo, select your travel date, and view real-time CNF/RAC/WL availability for all classes (SL, 3A, 2A, 1A, CC, EC) and quotas (GN, TQ, PT). The arrow buttons (‹ ›) flip dates without re-running the search.
What classes are available on Bandra Terminus to Surat trains?
Available classes on this route: 1A, 2A, 3A, 3E, SL, CC, EC, FC, PC.
When should I book to get a confirmed ticket?
For premium classes (1A/2A/3A) on this route, book 60+ days ahead during festival/holiday weeks. For Sleeper, mid-week travel typically clears WL in the chart even when booked 2–3 weeks ahead. Use Waitlist Prediction to get specific odds for your train and date.