Dd Upadhyaya Jn to Patna Jn Trains
149 direct trains between Dd Upadhyaya Jn (DDU) and Patna Jn (PNBE) — fastest covers it in 2h 33m, cheapest from ₹30.
| Train No. | Train Name | Departure | Arrival | Duration | Classes | Runs On |
|---|---|---|---|---|---|---|
| 19421 | ADI PNBE EXP | 00:35 | 04:10 | 03h 35m | 2A, 3A, SL | Tue |
| 13430 | ANVT MLDT EXP | 10:25 | 13:28 | 03h 03m | 2A, 3A, SL | Sun |
| 09033 | UDN MLDT SPL | 22:45 | 01:40 | 02h 55m | 3A, SL | Fri |
| 12304 | POORVA EXPRESS | 03:45 | 06:48 | 03h 03m | 1A, 2A, 3A, SL | Mon, Thu, Fri, Sun |
| 12306 | KOLKATA RAJDHNI | 01:40 | 04:18 | 02h 38m | 1A, 2A, 3A | Sat |
| 12310 | RJPB TEJAS RAJ | 02:00 | 04:38 | 02h 38m | 1A, 2A, 3A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12316 | ANANYA EXP | 02:25 | 05:13 | 02h 48m | 1A, 2A, 3A, SL | Tue |
| 12318 | AKAL TAKHAT EXP | 02:15 | 05:13 | 02h 58m | 1A, 2A, 3A, SL | Wed, Sat |
| 12336 | LTT BHAGALPUR EX | 07:50 | 12:10 | 04h 20m | 2A, 3A, SL | Mon, Wed |
| 12356 | ARCHANA EXP | 17:40 | 20:55 | 03h 15m | 1A, 2A, 3A, SL | Mon, Thu |
| 12362 | CSMT ASANSOL EXP | 10:25 | 13:28 | 03h 03m | 2A, 3A, SL | Thu |
| 12368 | VIKRAMSHILA EXP | 23:35 | 02:13 | 02h 38m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12392 | SHRAMJIVI EXP | 03:35 | 07:18 | 03h 43m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12394 | SAMPOORAN K EXP | 03:25 | 06:38 | 03h 13m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12396 | ZIYARAT EXPRESS | 19:25 | 22:38 | 03h 13m | 1A, 2A, 3A, SL | Fri |
| 20802 | MAGADH EXPRESS | 09:05 | 12:38 | 03h 33m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12436 | JYG GARIB RATH | 02:40 | 06:03 | 03h 23m | 3A | Wed, Sun |
| 12741 | VSG PATNA EXP | 06:40 | 10:10 | 03h 30m | 2A, 3A, SL | Fri |
| 12947 | AZIMABAD EXP | 00:50 | 03:58 | 03h 08m | 2A, 3A, SL | Wed, Fri |
| 13006 | ASR HWH MAIL | 17:55 | 21:28 | 03h 33m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 13202 | LTT RAJGIR EXP | 19:10 | 23:20 | 04h 10m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 13048 | VIBHUTI EXPRESS | 18:55 | 22:23 | 03h 28m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 13238 | KOTA PNBE EXP | 15:40 | 19:30 | 03h 50m | 1A, 2A, 3A, 3E, SL | Mon, Fri, Sat |
| 13240 | KOTA PNBE EXP | 15:40 | 19:30 | 03h 50m | 1A, 2A, 3A, 3E, SL | Tue, Wed, Thu, Sun |
| 19435 | ADI ASN EXP | 10:00 | 13:28 | 03h 28m | 2A, 3A, 3E, SL | Fri |
| 13036 | UPASANA EXPRESS | 14:10 | 17:28 | 03h 18m | 1A, 2A, 3A, 3E, SL | Thu, Sun |
| 63264 | DDU-PNBE MEMU | 05:35 | 15:10 | 09h 35m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 63234 | DDU-PNBE MEMU | 08:45 | 17:05 | 08h 20m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 63226 | BSB-PNBE MEMU | 16:20 | 00:15 | 07h 55m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 15631 | BME GHY EXPRESS | 00:50 | 03:58 | 03h 08m | 2A, 3A, SL | Tue |
| 13038 | KUMBHA EXPRESS | 14:10 | 17:28 | 03h 18m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Fri, Sat |
| 15635 | GUWAHATI EXPRES | 07:15 | 10:13 | 02h 58m | 2A, 3A, SL | Sun |
| 15647 | LTT GHY EXPRES | 07:55 | 12:10 | 04h 15m | 2A, 3A, SL | Sat |
| 15657 | BRAHMPUTRA MAIL | 11:00 | 14:18 | 03h 18m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15667 | KAMAKHYA EXP | 07:15 | 10:13 | 02h 58m | 1A, 2A, 3A, SL | Mon |
| 22669 | ERS PNBE SF EXP | 03:00 | 06:25 | 03h 25m | 2A, 3A, SL | Tue |
| 22198 | VGLJ KOAA SF EX | 07:05 | 09:58 | 02h 53m | 2A, 3A, 3E, SL | Sat |
| 17610 | PAU PNBE EXP | 19:40 | 23:15 | 03h 35m | 2A, 3A, SL | Fri |
| 19313 | INDB PNBE EXP | 11:35 | 15:00 | 03h 25m | 1A, 2A, 3A, 3E, SL | Tue, Thu |
| 19321 | INDB PNBE EXP | 12:30 | 15:55 | 03h 25m | 1A, 2A, 3A, 3E, SL | Sun |
| 15623 | BGKT KYQ EXP | 23:45 | 02:33 | 02h 48m | 1A, 2A, 3A, SL | Wed |
| 22971 | BDTS PATNA SFAST | 22:35 | 01:40 | 03h 05m | 1A, 2A, 3A, SL | Tue |
| 22913 | SHC HAMSAFAR EX | 19:40 | 22:38 | 02h 58m | 3A, SL, EC | Mon |
| 13042 | HIMGIRI EXPRESS | 22:18 | 00:58 | 02h 40m | 1A, 2A, 3A, SL | Mon, Tue, Fri |
| 12236 | MADHUPUR HUMSFR | 02:40 | 05:13 | 02h 33m | 3A, 3E, SL | Fri |
| 14004 | NDLS MLDT EXP | 09:15 | 13:03 | 03h 48m | 1A, 2A, 3A, SL | Mon, Fri |
| 12274 | HWH DURONTO EXP | 22:10 | 00:43 | 02h 33m | 1A, 2A, 3A, 3E, CC, EC | Tue, Sat |
| 22947 | ST BGP SFAST | 09:25 | 13:03 | 03h 38m | 2A, 3A, SL | Wed, Sun |
| 22564 | UDN-JYG ANTYODAY SF EXP | 06:40 | 09:38 | 02h 58m | Mon | |
| 20502 | AGTL TEJAS RAJ | 04:45 | 08:03 | 03h 18m | 1A, 2A, 3A | Thu |
| 12546 | LTT-RXL KARMBHUMI EXP | 19:40 | 22:38 | 02h 58m | Sun | |
| 12578 | BAGMATI EXP | 07:05 | 09:58 | 02h 53m | 1A, 2A, 3A, SL | Sun |
| 12326 | GURUMUKHI EXP | 02:15 | 05:13 | 02h 58m | 2A, 3A, SL | Sun |
| 09601 | MDJN PNBE SPL | 03:05 | 08:15 | 05h 10m | 2A, 3A, 3E, SL | Fri |
| 15125 | PNBE JANSHTABDI | 07:35 | 11:20 | 03h 45m | 2S, CC, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 03294 | NDLS PNBE SPL | 08:25 | 12:25 | 04h 00m | 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22406 | BGP GARIB RATH | 02:40 | 06:03 | 03h 23m | 3A | Tue, Thu, Sat |
| 04070 | SHK SUMMER SPL | 16:10 | 19:20 | 03h 10m | 1A, 2A, 3A | Tue, Fri |
| 04052 | NDLS HWH SPL | 10:40 | 13:25 | 02h 45m | 3A, SL | Sat |
| 04512 | PNBE SUMMER SPL | 17:50 | 21:15 | 03h 25m | 1A, 2A, 3A, 3E, SL | Fri |
| 22354 | HUMSAFAR EXP | 07:05 | 10:25 | 03h 20m | 3A | Tue |
| 13424 | AII BGP EXPRESS | 06:40 | 09:38 | 02h 58m | 3A, SL | Sun |
| 15484 | MAHANANDA EXP | 21:30 | 00:28 | 02h 58m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04616 | PNBE SUMMER SPL | 14:40 | 18:35 | 03h 55m | 2A, 3A, SL | Wed |
| 22466 | BABA V DHAM EXP | 22:10 | 00:43 | 02h 33m | 2A, 3A, SL | Wed |
| 22460 | BV DHAM HUMSAFR | 22:10 | 00:43 | 02h 33m | 3A, SL | Mon |
| 09447 | ADI PNBE SF SPL | 21:30 | 00:30 | 03h 00m | 3A, SL, EC | Thu |
| 15633 | BKN GHY EXPRESS | 00:50 | 03:58 | 03h 08m | 2A, 3A, SL | Thu |
| 13210 | DDU-PNBE EXPRESS | 15:35 | 22:00 | 06h 25m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 15945 | LTT DIBRUGARH EX | 07:50 | 12:10 | 04h 20m | 2A, 3A, SL | Thu, Sun |
| 09343 | DADN PNBE SPL | 14:50 | 18:30 | 03h 40m | 2A, 3A, 3E, SL | Fri |
| 22312 | LTT GODDA EXP | 07:55 | 12:23 | 04h 28m | 2A, 3A, SL | Fri |
| 22346 | VANDE BHARAT EXP | 20:50 | 23:45 | 02h 55m | CC, EC | Mon, Tue, Wed, Thu, Sat, Sun |
| 15734 | FARKKA EXPRESS | 18:05 | 22:53 | 04h 48m | 2A, 3A, SL | Tue, Thu, Sun |
| 15744 | FARAKKA EXP | 18:05 | 22:53 | 04h 48m | 2A, 3A, SL | Mon, Wed, Fri, Sat |
| 22360 | CSMT PNBE SF EXP | 10:25 | 13:40 | 03h 15m | 1A, 2A, 3A, SL | Wed, Sat |
| 22362 | AMRIT BHARAT EXP | 07:45 | 10:43 | 02h 58m | SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20508 | SANG RAJDHANI | 04:45 | 08:03 | 03h 18m | 1A, 2A, 3A | Mon |
| 13252 | ANVT PNBE EXP | 14:45 | 18:35 | 03h 50m | 1A, 2A, 3A, SL | Tue, Sat |
| 15138 | BUDHPURNIMA EXP | 21:40 | 03:03 | 05h 23m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22588 | AMRIT BHARAT EXP | 23:15 | 01:58 | 02h 43m | SL | Tue, Fri, Sun |
| 15659 | LTT AGTL AC EXP | 07:05 | 10:00 | 02h 55m | 1A, 2A, 3A | Mon |
| 09025 | BL DNR SPL | 08:00 | 12:00 | 04h 00m | 2A, 3A, SL | Tue |
| 09031 | UDN HPO SPL | 16:05 | 20:20 | 04h 15m | SL | Mon |
| 14620 | TRIPURA SUNDARI | 10:50 | 13:40 | 02h 50m | 1A, 2A, 3A, 3E, SL | Tue |
| 15548 | RAXAUL ANTYODAYA | 07:05 | 10:00 | 02h 55m | Thu | |
| 11033 | DARBHANGA EXP | 19:35 | 02:20 | 06h 45m | 2A, 3A, SL | Thu |
| 11061 | LTT JAYNAGAR EXP | 12:35 | 19:15 | 06h 40m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 11401 | PUNE SUPAUL EXP | 23:05 | 02:15 | 03h 10m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12141 | PATLIPUTRA EXP | 00:25 | 03:50 | 03h 25m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 13258 | ANVT-DNR JANSADHARAN EXP | 03:55 | 07:30 | 03h 35m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 12424 | DBRT RAJDHANI | 01:20 | 04:00 | 02h 40m | 1A, 2A, 3A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12562 | SWTANTRTA S EXP | 08:15 | 14:02 | 05h 47m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 11031 | APDJ AMRITBHARAT | 15:05 | 18:25 | 03h 20m | SL | Tue |
| 15672 | AMRIT BHARAT EXP | 12:10 | 18:40 | 06h 30m | SL | Mon |
| 14006 | LICHCHIVI EXP | 06:10 | 15:50 | 09h 40m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 14008 | SADHBHAWNA EXP | 09:10 | 15:43 | 06h 33m | 1A, 2A, 3A, SL | Wed, Fri |
| 14016 | SADHBHAWNA EXP | 09:10 | 15:43 | 06h 33m | 1A, 2A, 3A, SL | Mon, Sat |
| 14018 | SADBHAVNA EXP | 10:40 | 16:22 | 05h 42m | 1A, 2A, 3A, SL | Thu |
| 14038 | NDLS SCL EXP | 10:50 | 13:40 | 02h 50m | 1A, 2A, 3A, SL | Fri |
| 14524 | HARIHAR EXPRESS | 15:25 | 21:10 | 05h 45m | 3A, SL | Wed, Sun |
| 15268 | LTT-RXL ANTYODAY EXP | 19:35 | 02:20 | 06h 45m | Tue | |
| 01449 | PUNE DNR SPECIAL | 23:10 | 02:45 | 03h 35m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15934 | ASR NTSK EXP | 15:25 | 21:10 | 05h 45m | 1A, 2A, 3A, SL | Sat |
| 07091 | CHZ DNR SPECIAL | 21:10 | 23:55 | 02h 45m | 2A, SL | Sun |
| 12295 | SANGHAMITRA EXP | 04:05 | 07:40 | 03h 35m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19051 | MFP SHRAMIK EXP | 22:20 | 04:45 | 06h 25m | 2A, 3A, SL | Sun |
| 22356 | CDG PPTA EXP | 15:15 | 19:00 | 03h 45m | 1A, 2A, 3A, SL | Tue, Fri |
| 04813 | BGKT DNR SPL | 14:50 | 17:45 | 02h 55m | 3A, SL | Thu |
| 19305 | DADN KYQ EXP | 11:25 | 17:00 | 05h 35m | 2A, 3A, SL | Fri |
| 05586 | LTT SHC SPL | 20:15 | 00:05 | 03h 50m | 2A, 3A, 3E, SL | Mon |
| 01043 | LTT SPJ SPECIAL | 15:35 | 19:55 | 04h 20m | 1A, 2A, 3A | Wed |
| 07007 | CHZ RXL SPL | 20:15 | 23:30 | 03h 15m | 2A, 3A, SL | Thu |
| 12791 | SC DNR SF EXP | 14:50 | 18:15 | 03h 25m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 03252 | SMVB DNR SPL | 21:05 | 23:55 | 02h 50m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12488 | SEEMANCHAL EXP | 19:55 | 23:10 | 03h 15m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04185 | VGLJ ASN SPL | 20:50 | 06:00 | 09h 10m | 3A, SL, EC | Wed, Sun |
| 01665 | RKMP AGTL SPL | 07:18 | 10:00 | 02h 42m | 2A, 3A, SL | Fri |
| 12506 | NORTH EAST EXP | 18:45 | 21:45 | 03h 00m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20506 | DBRG RAJDHANI | 23:00 | 03:17 | 04h 17m | 1A, 2A, 3A | Thu, Sun |
| 20504 | DBRG RAJDHANI | 23:00 | 03:17 | 04h 17m | 1A, 2A, 3A | Mon, Tue, Wed, Fri, Sat |
| 05590 | HDP MFP SPECIAL | 21:50 | 00:40 | 02h 50m | 1A, 2A, 3A, SL | Fri |
| 05220 | MFP SUMMER SPL | 03:00 | 06:45 | 03h 45m | 2A, 3E | Sun |
| 03258 | ANVT DNR SUM SPL | 17:20 | 20:45 | 03h 25m | 3A, 3E, SL | Mon |
| 19669 | PPTA HUMSAFAR | 16:50 | 20:15 | 03h 25m | 3A, SL | Thu |
| 20933 | UDN DANAPUR EXP | 08:30 | 11:50 | 03h 20m | 2A, 3A, SL | Wed, Sun |
| 04072 | SOU SUMMER SPL | 14:45 | 21:05 | 06h 20m | 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04088 | DNR SUMMER SPL | 09:00 | 12:45 | 03h 45m | 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19801 | SGAC DNR EXP | 06:40 | 10:00 | 03h 20m | 2A, 3A, 3E, SL | Tue |
| 15552 | BCY-DBG ANTYODAYA EXP | 09:25 | 15:43 | 06h 18m | Thu | |
| 01475 | PUNE-DNR UNRESERVED SPL | 09:05 | 12:30 | 03h 25m | Tue | |
| 15560 | ADI-DBG ANTYODAY EXP | 23:35 | 04:45 | 05h 10m | Sat | |
| 22450 | PORVOTR S KRNTI | 10:50 | 13:40 | 02h 50m | 1A, 2A, 3A, SL | Mon, Thu |
| 01053 | DVL-DNR SPL | 00:12 | 05:15 | 05h 03m | Mon | |
| 06509 | SBCDNR HUMSAFAR | 04:18 | 08:00 | 03h 42m | 3A, SL | Wed |
| 09047 | UDN JJP SPL | 08:40 | 12:00 | 03h 20m | 3A, SL | Mon |
| 22352 | SMVB SHC EXP | 07:05 | 10:00 | 02h 55m | 1A, 2A, 3A, 3E, SL | Wed |
| 15232 | GONDIA BJU EXP | 19:30 | 04:00 | 08h 30m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09151 | UDN MBI SPL | 17:30 | 21:25 | 03h 55m | SL | Thu, Sat |
| 19483 | ADI SHC EXP | 10:00 | 14:15 | 04h 15m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Sat, Sun |
| 09525 | HAPA NHLN SPL | 11:20 | 17:00 | 05h 40m | 2A, 3A, SL | Thu |
| 01143 | LTT DNR SPL | 15:35 | 18:45 | 03h 10m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04137 | GWL BJU S SPL | 03:30 | 09:40 | 06h 10m | 2A, 3A, SL, EC | Wed, Sun |
| 05558 | LTT RXL SF SPL | 07:25 | 10:00 | 02h 35m | 1A, 2A, 3A, SL | Fri |
| 11015 | SHC AMRIT BHARAT | 15:05 | 18:25 | 03h 20m | SL | Sat |
| 22554 | LTT-RXL ANTYODAY EXPRESS | 07:05 | 10:00 | 02h 55m | Thu | |
| 16601 | JBN AMRIT BHARAT | 05:45 | 09:25 | 03h 40m | SL | Sat |
| 15294 | MFP AMRITBHARAT | 09:25 | 13:00 | 03h 35m | SL | Fri |
| 15590 | HDP MFP EXPRESS | 15:05 | 18:25 | 03h 20m | 2A, 3E | Thu |
❓ Frequently Asked Questions
How many trains run from Dd Upadhyaya Jn to Patna Jn?
There are 149 direct trains between Dd Upadhyaya Jn (DDU) and Patna Jn (PNBE), of which 35 run daily.
Which is the fastest train from Dd Upadhyaya Jn to Patna Jn?
MADHUPUR HUMSFR (12236) is the fastest, covering the route in 2h 33m (197 km).
What is the cheapest fare from Dd Upadhyaya Jn to Patna Jn?
The lowest base fare is ₹30 in 3E class. Tatkal and dynamic-fare trains may cost more depending on demand and booking date.
How do I check seat availability from Dd Upadhyaya Jn to Patna Jn?
Visit Ghumo, select your travel date, and view real-time CNF/RAC/WL availability for all classes (SL, 3A, 2A, 1A, CC, EC) and quotas (GN, TQ, PT). The arrow buttons (‹ ›) flip dates without re-running the search.
What classes are available on Dd Upadhyaya Jn to Patna Jn trains?
Available classes on this route: 1A, 2A, 3A, 3E, SL, 2S, CC, EC.
When should I book to get a confirmed ticket?
For premium classes (1A/2A/3A) on this route, book 60+ days ahead during festival/holiday weeks. For Sleeper, mid-week travel typically clears WL in the chart even when booked 2–3 weeks ahead. Use Waitlist Prediction to get specific odds for your train and date.