Itarsi Jn to Bhopal Jn Trains
124 direct trains between Itarsi Jn (ET) and Bhopal Jn (BPL) — fastest covers it in 0h 20m, cheapest from ₹80.
| Train No. | Train Name | Departure | Arrival | Duration | Classes | Runs On |
|---|---|---|---|---|---|---|
| 01027 | DR GORAKHPUR SPL | 02:35 | 04:00 | 01h 25m | 2A, 3A, SL | Mon, Wed, Fri, Sun |
| 12598 | CSMT-GKP -ANTODAYA EXPRES | 01:20 | 03:00 | 01h 40m | Thu | |
| 11407 | PUNE LUCKNOW EXP | 12:05 | 13:50 | 01h 45m | 2A, 3A, SL | Wed |
| 11071 | KAMAYANI EXPRESS | 02:20 | 04:05 | 01h 45m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 11077 | JHELUM EXPRESS | 06:55 | 08:45 | 01h 50m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 11271 | VINDHYACHAL EXP | 16:20 | 10:20 | 18h 00m | 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 11464 | JBP SOMNATH EXP | 18:15 | 20:00 | 01h 45m | 1A, 2A, 3A, 3E, SL | Tue, Wed, Thu, Sat, Sun |
| 15030 | PUNE GKP EXPRESS | 02:00 | 03:30 | 01h 30m | 1A, 2A, 3A, SL | Sun |
| 12062 | RKMP JANSHTBDI | 09:20 | 11:15 | 01h 55m | SL, EC, PC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12103 | PUNE LJN EXPRESS | 02:00 | 03:30 | 01h 30m | 2A, 3A, SL | Wed |
| 12137 | PUNJAB MAIL | 07:40 | 09:45 | 02h 05m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12147 | KOP NZM SF EXP | 04:40 | 06:20 | 01h 40m | 2A, 3A, SL | Wed |
| 12153 | LTT RKMP EXPRESS | 04:00 | 05:50 | 01h 50m | 2A, 3A, SL | Fri |
| 12161 | LASHKAR EXP | 04:00 | 05:40 | 01h 40m | 2A, 3A, SL | Sat |
| 12192 | JBP NZM SF EXP | 21:35 | 23:53 | 02h 18m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15066 | PNVL GKP EXPRESS | 03:35 | 05:05 | 01h 30m | 1A, 2A, 3A, SL | Tue, Wed, Thu, Sat, Sun |
| 12405 | GONDWANA EXPRESS | 17:50 | 19:25 | 01h 35m | 1A, 2A, 3A, SL | Tue, Sun |
| 12409 | GONDWANA SF EXP | 17:50 | 19:25 | 01h 35m | 1A, 2A, 3A, SL | Mon, Wed, Thu, Fri, Sat |
| 15068 | BDTS GKP EXP | 17:10 | 18:35 | 01h 25m | 1A, 2A, 3A, SL | Fri |
| 12485 | NED SGNR SF EXP | 22:45 | 00:20 | 01h 35m | 2A, 3A, 3E, SL | Mon, Thu |
| 12512 | RAPTISAGAR SF EX | 22:05 | 23:40 | 01h 35m | 1A, 2A, 3A, SL | Mon, Wed, Thu |
| 12522 | RAPTISAGAR EXP | 22:05 | 23:40 | 01h 35m | 1A, 2A, 3A, 3E, SL | Sat |
| 12534 | PUSHPAK EXPRESS | 19:30 | 21:15 | 01h 45m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12590 | CHZ GKP SF EXP | 12:05 | 13:50 | 01h 45m | 1A, 2A, 3A, SL | Fri |
| 12592 | GORAKHPUR EXP | 22:05 | 23:40 | 01h 35m | 1A, 2A, 3A, SL | Tue |
| 12615 | GRAND TRUNK EXP | 16:50 | 18:40 | 01h 50m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12617 | MANGLADWEEP EXP | 01:05 | 02:50 | 01h 45m | 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12621 | TAMILNADU SF EXP | 18:35 | 20:10 | 01h 35m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12625 | KERALA SF EXP | 02:10 | 03:45 | 01h 35m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12627 | KARNATAKA EXP | 21:25 | 23:00 | 01h 35m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12641 | TIRUKKURAL EXP | 06:40 | 08:15 | 01h 35m | 2A, 3A, SL | Fri, Sun |
| 12643 | TVC NZM SF EXP | 05:05 | 06:45 | 01h 40m | 2A, 3A, 3E, SL | Thu |
| 12645 | MILLENNIUM EXP | 05:05 | 06:45 | 01h 40m | 2A, 3A, SL | Mon |
| 12647 | KONGU SF EXP | 02:00 | 03:30 | 01h 30m | 2A, 3A, SL | Tue |
| 12715 | SACHKHAND SF EX | 00:10 | 02:35 | 02h 25m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12721 | DAKSHIN SF EXP | 15:25 | 17:10 | 01h 45m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12779 | GOA EXPRESS | 17:20 | 19:10 | 01h 50m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12781 | SWARNA JAYANTHI | 04:40 | 06:25 | 01h 45m | 1A, 2A, 3A, SL | Sun |
| 12803 | SWARNA JAYANTHI | 05:05 | 06:45 | 01h 40m | 1A, 2A, 3A, SL | Tue, Sat |
| 12807 | SAMTA EXPRESS | 05:35 | 07:05 | 01h 30m | 1A, 2A, 3A, SL | Mon, Wed, Thu, Fri, Sun |
| 12853 | AMARKANTAK EXP | 08:30 | 10:30 | 02h 00m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12924 | NGP DADN EXP | 00:06 | 01:25 | 01h 19m | 2A, 3A, SL | Thu |
| 12943 | UDYOGKARMI EXP | 08:45 | 10:30 | 01h 45m | 2A, 3A, SL | Thu |
| 12967 | MAS JP SF EXP | 16:00 | 17:50 | 01h 50m | 1A, 2A, 3A, SL | Mon, Wed |
| 12969 | CBE JP SF EXP | 16:00 | 17:50 | 01h 50m | 1A, 2A, 3A, SL | Sat |
| 12975 | MYS JP EXP | 16:00 | 17:50 | 01h 50m | 1A, 2A, 3A, SL, SL | Fri, Sun |
| 07075 | HYB GKP SPL | 12:15 | 13:40 | 01h 25m | 2A, 3A, SL | Sat |
| 19435 | ADI ASN EXP | 16:10 | 17:47 | 01h 37m | 2A, 3A, SL | Thu |
| 14313 | BAREILLY EXPRESS | 19:45 | 21:30 | 01h 45m | 2A, 3A, SL | Mon |
| 22192 | JBP INDB SF EXP | 03:25 | 05:10 | 01h 45m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15102 | LTT CHHAPRA EXP | 05:05 | 06:45 | 01h 40m | Fri | |
| 16031 | ANDAMAN EXPRESS | 07:30 | 09:05 | 01h 35m | 2A, 3A, SL | Mon, Thu, Fri |
| 16093 | MAS LJN EXPRESS | 07:50 | 09:30 | 01h 40m | 2A, 3A, SL | Wed, Sun |
| 16317 | HIMSAGAR EXPRESS | 07:30 | 09:05 | 01h 35m | 2A, 3A, 3E, SL | Sun |
| 18234 | NARMADA EXPRESS | 01:50 | 04:20 | 02h 30m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 18237 | CHATTISGARH EXP | 04:20 | 06:10 | 01h 50m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04211 | LTT SLN SPECIAL | 04:20 | 06:20 | 02h 00m | 3E | Fri |
| 22691 | RAJDHANI EXP | 19:20 | 20:55 | 01h 35m | 1A, 2A, 3A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 11079 | LTT GKP EXPRESS | 03:35 | 05:05 | 01h 30m | 2A, 3A, SL | Fri |
| 20813 | PURI JU S F | 16:00 | 17:50 | 01h 50m | 1A, 2A, 3A, 3E, SL | Thu |
| 22129 | TULSI EXPRESS | 17:35 | 19:45 | 02h 10m | 2A, 3A, SL | Tue, Sun |
| 01079 | CSMT GKP SPECIAL | 13:15 | 15:55 | 02h 40m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04716 | SNSI BIKANER SPL | 06:25 | 08:40 | 02h 15m | 2A, 3A, SL | Mon |
| 12720 | HYB JP SF EXP | 12:05 | 13:55 | 01h 50m | 2A, 3A, SL | Tue, Thu |
| 11057 | CSMT ASR EXPRESS | 12:35 | 15:25 | 02h 50m | 2A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 16787 | TEN SVDK EXPRESS | 07:30 | 09:05 | 01h 35m | 2A, 3A, 3E, SL | Wed |
| 07053 | KCG SGNR SPL | 18:15 | 20:30 | 02h 15m | 2A, 3A, SL | Sun |
| 07020 | HYB JP SPL | 12:10 | 14:00 | 01h 50m | 2A, 3A, SL | Sat |
| 01025 | DR BALLIA SPL | 02:35 | 04:00 | 01h 25m | 2A, 3A, SL | Tue, Thu, Sat |
| 01666 | AGTL RKMP SPL | 14:50 | 16:35 | 01h 45m | 2A, 3A, SL | Tue |
| 04156 | UDN SFG SPL | 04:35 | 06:30 | 01h 55m | 3A, SL | Wed, Sat |
| 22674 | MQ JU SF EXPRESS | 19:45 | 21:30 | 01h 45m | 2A, 3A, SL | Tue |
| 01415 | PUNE GKP SPECIAL | 21:20 | 23:15 | 01h 55m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22171 | RKMP HUMSAFAR | 03:00 | 04:50 | 01h 50m | 3A | Mon |
| 12751 | JAT HUMSAFAR | 22:45 | 00:10 | 01h 25m | 3A, SL | Fri |
| 22403 | PDY NDLS SF EXP | 12:20 | 13:50 | 01h 30m | 1A, 2A, 3A, SL | Thu |
| 20103 | LTT AMH SF EXP | 16:30 | 18:20 | 01h 50m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04225 | LTT BSB SPECIAL | 04:20 | 06:20 | 02h 00m | 3E | Sat |
| 15024 | YPR GKP EXP | 02:00 | 03:30 | 01h 30m | 1A, 2A, 3A, SL | Sat |
| 22146 | REWA BPL SF EXP | 06:10 | 08:15 | 02h 05m | 1A, 2A, 3A, SL | Tue, Sun |
| 12439 | NED SGNR SF EXP | 22:45 | 00:20 | 01h 35m | 2A, 3A, 3E, SL | Sun |
| 22910 | PURI BL SF | 22:30 | 00:10 | 01h 40m | 2A, 3A, SL | Sun |
| 17020 | HYB HSR EXPRESS | 12:05 | 13:55 | 01h 50m | 1A, 2A, 3A, SL | Sun |
| 07621 | NED NZM SPL | 23:30 | 01:50 | 02h 20m | 2A, 3A, SL | Sat |
| 01923 | HDP VGLJ SF SPL | 09:00 | 10:40 | 01h 40m | 2A, 3A, SL | Mon |
| 12421 | NED ASR SF EXP | 22:45 | 00:20 | 01h 35m | 2A, 3A, 3E, SL | Wed |
| 19714 | KRNT JP EXP | 16:00 | 17:50 | 01h 50m | 1A, 2A, 3A, 3E, SL | Tue |
| 22188 | INTERCITY EXP | 20:30 | 22:23 | 01h 53m | 3A, 2S, CC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 01928 | TPJ CNB SPECIAL | 15:10 | 17:05 | 01h 55m | 2A, 3A, 3E, SL | Sun |
| 22534 | YPR GORAKPUR EXP | 02:00 | 03:30 | 01h 30m | 1A, 2A, 3A, SL | Fri |
| 19302 | YPR DADN EXP | 23:30 | 01:10 | 01h 40m | 2A, 3A, 3E, SL | Wed |
| 22455 | SNSI KALKA EXP | 18:50 | 20:40 | 01h 50m | 2A, 3A, SL | Tue, Sat |
| 22631 | ANUVRAT SF EXP | 19:45 | 21:30 | 01h 45m | 1A, 2A, 3A | Fri |
| 22646 | AHILYANAGARI EXP | 22:05 | 23:35 | 01h 30m | 2A, 3A, SL | Sun |
| 02157 | CHZ REWA SF SPL | 07:40 | 08:00 | 00h 20m | 1A, 2A, 3A, SL | Tue |
| 20845 | BSP BKN SF EXP | 06:25 | 08:25 | 02h 00m | 1A, 2A, 3A, SL | Fri, Sun |
| 20843 | BSP BGKT SF EXP | 06:25 | 08:25 | 02h 00m | 1A, 2A, 3A, SL | Tue, Wed |
| 04718 | TPTY HSR SPL | 01:40 | 03:15 | 01h 35m | 2A, 3A, SL | Wed |
| 01073 | LTT BANARAS SPL | 23:55 | 01:10 | 01h 15m | 2A, 3A, SL | Wed, Thu |
| 05073 | SBC LKU SPL | 12:15 | 13:45 | 01h 30m | 3E, SL | Wed |
| 22538 | KUSHINAGAR EXP | 12:50 | 14:45 | 01h 55m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19483 | ADI SHC EXP | 16:10 | 17:47 | 01h 37m | 2A, 3A, SL | Mon, Tue, Wed, Fri, Sat, Sun |
| 20918 | HUMSAFAR EXP | 00:06 | 01:30 | 01h 24m | 3A, SL, EC | Fri |
| 07363 | UBL YNRK SPL | 23:10 | 00:40 | 01h 30m | 2A, 3A, SL | Tue |
| 20482 | JU SF HUMSAFAR | 12:20 | 13:50 | 01h 30m | 3A, SL | Sun |
| 22709 | NED AADR SF EXP | 22:45 | 00:20 | 01h 35m | 1A, 2A, 3A, SL | Tue |
| 01921 | HDP VGLJ SF SPL | 04:35 | 06:10 | 01h 35m | 2A, 3A, SL | Fri |
| 04108 | HDP PRYJ SPL | 12:30 | 14:15 | 01h 45m | 2A, 3A, SL | Fri |
| 19344 | PANCHVALLEY EXP | 05:20 | 07:50 | 02h 30m | 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22175 | NGP JP SUP EXP | 15:40 | 17:30 | 01h 50m | 2A, 3A, SL | Thu |
| 20657 | UBL NZM EXP | 00:45 | 02:04 | 01h 19m | 1A, 2A, 3A, SL | Sun |
| 17605 | KCG BGKT EXPRESS | 21:00 | 01:15 | 04h 15m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20174 | VANDE BHARAT EXP | 12:00 | 13:30 | 01h 30m | CC | Mon, Wed, Thu, Fri, Sat, Sun |
| 20912 | INDB VANDEBHARAT | 19:05 | 20:38 | 01h 33m | CC, EC | Mon, Tue, Wed, Thu, Fri, Sat |
| 20497 | FZR SF HUMSAFAR | 07:50 | 09:30 | 01h 40m | 3A, SL | Thu |
| 04816 | MAS JU SPECIAL | 20:20 | 22:40 | 02h 20m | 2A, 3A, SL | Wed |
| 20423 | PATALKOT SF EXP | 14:45 | 16:45 | 02h 00m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 14621 | NED FZR EXPRESS | 04:40 | 06:25 | 01h 45m | 2A, 3A, 3E, SL | Mon |
| 22584 | LTT CPR ANTYODAY SUP | 05:05 | 06:45 | 01h 40m | Fri | |
| 22590 | BNRS AMRITBHARAT | 21:10 | 22:40 | 01h 30m | SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 17363 | UBL YNRK EXP | 23:05 | 00:35 | 01h 30m | Tue | |
| 17079 | HYB JP EXP | 12:10 | 14:00 | 01h 50m | Sat | |
| 17601 | KCG SGNR EXP | 18:15 | 20:30 | 02h 15m | 2A, 3A, SL | Sun |
| 20164 | JBP BDTS SF EXP | 20:45 | 22:30 | 01h 45m | 1A, 2A, 3A, SL | Fri |
❓ Frequently Asked Questions
How many trains run from Itarsi Jn to Bhopal Jn?
There are 124 direct trains between Itarsi Jn (ET) and Bhopal Jn (BPL), of which 30 run daily.
Which is the fastest train from Itarsi Jn to Bhopal Jn?
CHZ REWA SF SPL (02157) is the fastest, covering the route in 0h 20m (91 km).
What is the cheapest fare from Itarsi Jn to Bhopal Jn?
The lowest base fare is ₹80 in 2S class. Tatkal and dynamic-fare trains may cost more depending on demand and booking date.
How do I check seat availability from Itarsi Jn to Bhopal Jn?
Visit Ghumo.Live, select your travel date, and view real-time CNF/RAC/WL availability for all classes (SL, 3A, 2A, 1A, CC, EC) and quotas (GN, TQ, PT). The arrow buttons (‹ ›) flip dates without re-running the search.
What classes are available on Itarsi Jn to Bhopal Jn trains?
Available classes on this route: 1A, 2A, 3A, 3E, SL, 2S, CC, EC, PC.
When should I book to get a confirmed ticket?
For premium classes (1A/2A/3A) on this route, book 60+ days ahead during festival/holiday weeks. For Sleeper, mid-week travel typically clears WL in the chart even when booked 2–3 weeks ahead. Use Waitlist Prediction to get specific odds for your train and date.