Gorakhpur to Lucknow Trains
79 direct trains between Gorakhpur (GKP) and Lucknow (LKO) — fastest covers it in 4h 15m, cheapest from ₹125.
| Train No. | Train Name | Departure | Arrival | Duration | Classes | Runs On |
|---|---|---|---|---|---|---|
| 15069 | GKP ASH EXPRESS | 03:45 | 10:35 | 06h 50m | 2S, CC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15031 | LJN INTERCITY | 05:45 | 11:25 | 05h 40m | 2S, CC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 11124 | BJU GWL MAIL | 04:45 | 10:45 | 06h 00m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22411 | ARUNACHAL EXP | 23:25 | 04:00 | 04h 35m | 1A, 2A, 3A | Wed, Sun |
| 15029 | GKP PUNE EXP | 17:10 | 22:40 | 05h 30m | 1A, 2A, 3A, SL | Thu |
| 15057 | GKP ANVT EXP | 20:55 | 02:10 | 05h 15m | 1A, 2A, 3A, SL | Thu |
| 12203 | GARIB RATH EXP | 00:45 | 05:55 | 05h 10m | 3A | Mon, Tue, Fri |
| 12571 | ANVT HUMSAFAR | 18:50 | 01:10 | 06h 20m | 3A | Wed, Fri, Sat, Sun |
| 12595 | ANVT HUMSAFAR | 20:00 | 01:10 | 05h 10m | 3A | Mon, Tue, Thu |
| 15065 | GKP PNVL EXP | 05:05 | 13:50 | 08h 45m | 1A, 2A, 3A, SL | Mon, Tue, Thu, Fri, Sun |
| 15067 | GKP BDTS EXP | 05:05 | 13:50 | 08h 45m | 1A, 2A, 3A, SL | Wed |
| 12511 | RAPTISAGAR EXP | 06:33 | 11:35 | 05h 02m | 1A, 2A, 3A, SL | Thu, Fri, Sun |
| 12521 | RAPTI SAGAR EXP | 06:33 | 11:35 | 05h 02m | 1A, 2A, 3A, 3E, SL | Tue |
| 12555 | GORAKHDHAM EXP | 16:20 | 21:20 | 05h 00m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12557 | SAPT KRANTI EXP | 18:40 | 23:35 | 04h 55m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12565 | BIHAR S KRANTI | 16:00 | 20:45 | 04h 45m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12587 | AMARNATH EXP | 14:20 | 19:20 | 05h 00m | 1A, 2A, 3A, SL | Mon |
| 12589 | GKP CHZ EXPRESS | 06:33 | 11:35 | 05h 02m | 1A, 2A, 3A, SL | Wed |
| 12591 | GKP YPR EXPRESS | 06:33 | 11:35 | 05h 02m | 1A, 2A, 3A, SL | Sat |
| 13019 | BAGH EXPRESS | 18:05 | 00:20 | 06h 15m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 07076 | GKP HYB SPL | 08:30 | 13:30 | 05h 00m | 2A, SL | Sun |
| 14673 | SHAHEED EXPRESS | 19:15 | 00:40 | 05h 25m | 1A, 2A, 3A, SL | Mon, Wed, Thu, Sat |
| 15001 | MFP DDN EXP | 21:15 | 02:45 | 05h 30m | 1A, 2A, 3A, SL | Mon |
| 15005 | RAPTI GANGA EXP | 21:15 | 02:45 | 05h 30m | 1A, 2A, 3A, SL | Wed, Fri |
| 15007 | BCY LJN EXPRESS | 23:05 | 05:50 | 06h 45m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15009 | GKP IZN EXP | 22:15 | 06:10 | 07h 55m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15045 | GKP OKHA EXP | 04:55 | 10:15 | 05h 20m | 1A, 2A, 3A, SL | Thu |
| 15097 | AMARNATH EXP | 13:55 | 19:20 | 05h 25m | 1A, 2A, 3A, SL | Fri |
| 15203 | BJU LJN EXP | 05:15 | 13:10 | 07h 55m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15269 | MFP-SBIB JANSADHARAN EXP | 04:20 | 10:30 | 06h 10m | Fri | |
| 15279 | POORBIYA EXP | 22:10 | 03:00 | 04h 50m | 1A, 2A, 3A, 3E, SL | Thu, Sun |
| 15651 | LOHIT EXPRESS | 13:55 | 19:20 | 05h 25m | 2A, 3A, SL | Tue |
| 15653 | AMARNATH EXP | 13:55 | 19:20 | 05h 25m | 2A, 3A, SL | Thu |
| 15707 | KIR ASR EXPRESS | 12:25 | 17:58 | 05h 33m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19038 | AVADH EXPRESS | 17:18 | 00:02 | 06h 44m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19270 | PBR EXPRESS | 22:20 | 04:15 | 05h 55m | 1A, 2A, 3A, SL | Mon, Sun |
| 11080 | GKP LTT EXPRESS | 05:05 | 13:50 | 08h 45m | 2A, 3A, SL | Sat |
| 05063 | KUR GTNR SPL | 15:00 | 20:00 | 05h 00m | 1A, 2A, 3A, SL | Sun |
| 15903 | DBRG CDG EXP | 19:40 | 02:10 | 06h 30m | 2A, 3A, SL | Tue, Sat |
| 22922 | GKP BDTS ANTYODAYA SPL | 03:25 | 10:30 | 07h 05m | Tue | |
| 15077 | KYQ GTNR EXPRESS | 19:40 | 01:40 | 06h 00m | 2A, 3A, SL | Wed |
| 01080 | GKP CSMT SPL | 14:30 | 19:50 | 05h 20m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15705 | CHAMPARAN HUMSFR | 20:35 | 04:00 | 07h 25m | 3A, SL, EC | Mon, Thu |
| 09452 | BGP GIMB SPL | 17:25 | 23:55 | 06h 30m | 2A, 3A, SL | Mon |
| 01416 | GKP HDP SPL | 17:30 | 22:30 | 05h 00m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15114 | CPR GTNR EXP | 01:35 | 06:35 | 05h 00m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19602 | NJP UDZ EXPRESS | 22:10 | 03:00 | 04h 50m | 2A, 3A, SL | Mon |
| 12211 | ANVT GARIB RATH | 22:20 | 04:15 | 05h 55m | 3A | Fri |
| 20104 | GKP LTT SF EXP | 22:30 | 03:58 | 05h 28m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 55061 | JEA-DAL PASSENGER | 23:10 | 09:25 | 10h 15m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 15023 | GKP YPR EXPRESS | 08:50 | 15:45 | 06h 55m | 1A, 2A, 3A, SL | Tue |
| 15033 | PPTA LJN EXP | 21:35 | 02:35 | 05h 00m | 2A, 3A, SL, EC | Mon, Tue, Wed, Fri, Sat |
| 15725 | NJP ANVT EXPRESS | 22:10 | 03:00 | 04h 50m | 1A, 2A, 3A, SL | Tue, Sat |
| 19410 | GKP ADI EXP | 04:55 | 10:30 | 05h 35m | 2A, 3A, SL | Mon, Sat |
| 04013 | LKQ ANVT SPL | 12:50 | 17:50 | 05h 00m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12597 | GKP-CSMT-ANTODAYA SUF | 08:30 | 13:25 | 04h 55m | Tue | |
| 22533 | GKP YPR SUP | 06:33 | 11:35 | 05h 02m | 1A, 2A, 3A, SL | Mon |
| 02563 | BJU NDLS SPL | 15:15 | 20:15 | 05h 00m | 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 02569 | DBG NDLS SPL | 14:30 | 19:55 | 05h 25m | 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09112 | GKP BRC SPL | 05:00 | 10:30 | 05h 30m | 1A, 2A, 3A, SL | Wed |
| 05017 | MAU BL SPL | 07:35 | 12:30 | 04h 55m | 2A, 3A, SL | Sat |
| 15909 | AVADH ASSAM EXP | 23:45 | 05:10 | 05h 25m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19616 | KAVI GURU EXP | 19:40 | 02:10 | 06h 30m | 2A, 3A, SL | Fri |
| 22537 | KUSHINAGAR EXP | 17:35 | 23:20 | 05h 45m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09190 | KIR MMCT SPL | 10:45 | 16:25 | 05h 40m | 2A, 3A, SL | Tue |
| 15081 | GKP GTNR EXP | 12:35 | 20:45 | 08h 10m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22549 | VANDE BHARAT EXP | 06:05 | 10:20 | 04h 15m | CC, EC | Mon, Tue, Wed, Thu, Fri, Sun |
| 15557 | AMRIT BHARAT EXP | 23:25 | 05:00 | 05h 35m | SL | Mon, Thu |
| 15089 | GODA GTNR EXP | 02:40 | 07:30 | 04h 50m | 2A, 3A, SL | Sun |
| 04830 | GKP JU SPL | 23:25 | 05:55 | 06h 30m | 2A, 3A, SL | Fri |
| 15109 | CPR MTJ EXP | 08:33 | 13:30 | 04h 57m | 1A, 2A, 3A, SL | Mon, Wed, Fri |
| 00412 | DSJ-DSJ BUDDHIST SPL | 04:40 | 22:25 | 17h 45m | Tue | |
| 15561 | AMRIT BHARAT EXP | 23:25 | 05:30 | 06h 05m | SL | Sat |
| 15567 | AMRIT BHARAT EXP | 15:00 | 21:00 | 06h 00m | SL | Tue, Fri |
| 14047 | AMRIT BHARAT EXP | 05:35 | 11:35 | 06h 00m | SL | Mon |
| 19624 | AMRIT BHARAT EXP | 15:00 | 20:20 | 05h 20m | SL | Sun |
| 15133 | AMRIT BHARAT EXP | 03:25 | 10:15 | 06h 50m | SL | Tue, Fri |
| 15565 | VAISHALI EXP | 17:00 | 22:00 | 05h 00m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 15949 | AMRIT BHARAT EXP | 07:00 | 13:30 | 06h 30m | SL | Sun |
❓ Frequently Asked Questions
How many trains run from Gorakhpur to Lucknow?
There are 79 direct trains between Gorakhpur (GKP) and Lucknow (LKO), of which 24 run daily.
Which is the fastest train from Gorakhpur to Lucknow?
VANDE BHARAT EXP (22549) is the fastest, covering the route in 4h 15m (262 km).
What is the cheapest fare from Gorakhpur to Lucknow?
The lowest base fare is ₹125 in 2S class. Tatkal and dynamic-fare trains may cost more depending on demand and booking date.
How do I check seat availability from Gorakhpur to Lucknow?
Visit Ghumo, select your travel date, and view real-time CNF/RAC/WL availability for all classes (SL, 3A, 2A, 1A, CC, EC) and quotas (GN, TQ, PT). The arrow buttons (‹ ›) flip dates without re-running the search.
What classes are available on Gorakhpur to Lucknow trains?
Available classes on this route: 1A, 2A, 3A, 3E, SL, 2S, CC, EC.
When should I book to get a confirmed ticket?
For premium classes (1A/2A/3A) on this route, book 60+ days ahead during festival/holiday weeks. For Sleeper, mid-week travel typically clears WL in the chart even when booked 2–3 weeks ahead. Use Waitlist Prediction to get specific odds for your train and date.