Khurda Road Jn to Howrah Jn Trains
76 direct trains between Khurda Road Jn (KUR) and Howrah Jn (HWH) — fastest covers it in 6h 15m, cheapest from ₹170.
| Train No. | Train Name | Departure | Arrival | Duration | Classes | Runs On |
|---|---|---|---|---|---|---|
| 12664 | TPJ HWH SF EXP | 15:25 | 00:05 | 08h 40m | 1A, 2A, 3A, 3E, SL | Wed, Sat |
| 12666 | CAPE HWH SF EXP | 15:25 | 00:05 | 08h 40m | 2A, 3A, SL | Sun |
| 12704 | FALAKNUMA SF EX | 09:40 | 18:10 | 08h 30m | 1A, 2A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12822 | DHAULI SF EXP | 11:15 | 19:30 | 08h 15m | 3E, SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12838 | PURI HWH SF EXP | 20:55 | 05:15 | 08h 20m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12840 | MAS HWH SF MAIL | 14:20 | 23:20 | 09h 00m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12842 | COROMANDEL EXP | 01:30 | 11:00 | 09h 30m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12864 | SMVB HOWRAH EXP | 11:30 | 20:10 | 08h 40m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22888 | HWH HUMSAFAR | 10:40 | 19:00 | 08h 20m | 3A | Fri |
| 22878 | ERS-HWH ANTYODAYA EXP | 05:10 | 14:05 | 08h 55m | Wed | |
| 22864 | SMVB HWH AC EXP | 09:00 | 17:05 | 08h 05m | 1A, 2A, 3A | Thu |
| 15643 | PURI KYQ EXPRES | 22:55 | 07:05 | 08h 10m | 1A, 2A, 3A, SL | Sat |
| 12868 | PDY HWH SF EXP | 15:00 | 23:45 | 08h 45m | 1A, 2A, 3A, 3E, SL | Thu |
| 22896 | VANDE BHARAT EXP | 14:15 | 20:30 | 06h 15m | CC | Mon, Tue, Wed, Fri, Sat, Sun |
| 22818 | MYS HOWRAH EXP | 02:40 | 11:10 | 08h 30m | 1A, 2A, 3A, 3E, SL | Tue |
| 22832 | YPR HWH SF EXP | 05:10 | 14:05 | 08h 55m | 2A, 3A, SL | Sat |
| 22501 | NEWTINSUKIA EXP | 03:30 | 11:26 | 07h 56m | 1A, 2A, 3A, SL | Wed |
| 07221 | CHZ SRC SPL | 03:10 | 11:00 | 07h 50m | 2A, 3A, SL | Sun |
| 12074 | JANA SATABDI EX | 06:00 | 12:40 | 06h 40m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 06081 | TVCN SRC SPECIAL | 05:00 | 13:45 | 08h 45m | 3A | Sun |
| 12253 | ANGA EXP | 15:00 | 00:01 | 09h 01m | 1A, 2A, 3A, SL | Sun |
| 12509 | GUWAHATI EXP | 01:25 | 09:32 | 08h 07m | 2A, 3A, SL | Fri, Sat, Sun |
| 12503 | AGTL HUMSAFAR | 10:40 | 17:35 | 06h 55m | 3A | Wed, Sat |
| 12659 | GURUDEV SF EXP | 03:30 | 12:30 | 09h 00m | 2A, 3A, SL | Tue |
| 12882 | GARIB RATH | 22:55 | 07:10 | 08h 15m | 3A | Mon, Wed |
| 12888 | PURI SHM SF | 22:55 | 07:15 | 08h 20m | 2A, 3A, SL | Sun |
| 12896 | PURI SHM SF | 22:55 | 07:10 | 08h 15m | 2A, 3A, SL | Thu |
| 06075 | TBM SRC SPECIAL | 09:20 | 18:30 | 09h 10m | 2A, 3A, SL | Wed |
| 15227 | MUZAFFARPUR EXP | 03:30 | 11:26 | 07h 56m | 1A, 2A, 3A, 3E, SL | Fri |
| 15645 | CHZ SCL EXP | 10:40 | 18:42 | 08h 02m | 2A, 3A, 3E, SL | Sun |
| 17031 | CHZ AGTL EXP | 10:40 | 20:25 | 09h 45m | 2A, 3A, SL | Tue |
| 18048 | VSG SHM EXP | 15:00 | 23:45 | 08h 45m | 2A, 3A, SL | Mon, Wed, Fri, Sat |
| 18405 | PURI PNBE EXP | 15:45 | 22:30 | 06h 45m | 2A, 3A, SL | Sat |
| 18410 | SRI JAGANNATH EX | 23:20 | 08:30 | 09h 10m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20890 | HWH HUMSAFAR SF | 11:15 | 19:00 | 07h 45m | 3A | Mon |
| 12246 | DURONTO EXPRESS | 09:35 | 17:05 | 07h 30m | 1A, 2A, 3A, CC, EC | Mon, Tue, Wed, Fri, Sat |
| 06077 | MAS SRC SPECIAL | 22:18 | 06:45 | 08h 27m | 2A, 3A, SL | Sun |
| 06565 | SMVB MLDT SPL | 01:10 | 08:35 | 07h 25m | 1A, 2A, 3A, SL | Tue |
| 06571 | YPR KIR SPL | 11:10 | 19:10 | 08h 00m | 2A, SL | Wed |
| 22842 | TBM SRC ANTYODAYA EXPRESS | 02:40 | 10:55 | 08h 15m | Thu | |
| 05552 | YPR SHC SPL | 11:05 | 21:08 | 10h 03m | 3A, SL | Mon |
| 03229 | KUR PNBE SPL | 15:45 | 23:10 | 07h 25m | 3A, 3E, SL | Fri |
| 22856 | TPTY SRC SF EXP | 15:00 | 23:45 | 08h 45m | 2A, 3A, SL | Tue |
| 22836 | PURI SHM SF | 22:55 | 07:10 | 08h 15m | 2A, 3A, SL | Tue |
| 22854 | VSKP SHM S F | 21:30 | 06:50 | 09h 20m | 1A, 2A, 3A, 3E, SL | Wed |
| 22202 | DURONTO EXPRESS | 20:30 | 04:15 | 07h 45m | 1A, 2A, 3A, CC, EC | Tue, Thu, Sat |
| 22850 | SC SHM WKLY SF | 21:30 | 06:50 | 09h 20m | 1A, 2A, 3A, 3E, SL | Fri |
| 22852 | SRC VIVEK SF EX | 09:35 | 18:00 | 08h 25m | 2A, 3A, SL | Mon |
| 22826 | MAS SHM SF EXP | 15:25 | 00:05 | 08h 40m | 2A, 3A, SL | Thu |
| 16523 | SMVB BLGT EXP | 10:40 | 18:05 | 07h 25m | 2A, 3A, SL | Thu |
| 12278 | SATABDI EXPRESS | 06:47 | 13:40 | 06h 53m | CC, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12774 | SC SHM AC SF EX | 21:30 | 06:50 | 09h 20m | 1A, 2A, 3A | Tue |
| 22808 | SRC AC SF EXP | 02:40 | 10:55 | 08h 15m | 1A, 2A, 3A | Mon, Fri |
| 22641 | SHALIMAR SF EXP | 03:30 | 12:30 | 09h 00m | 2A, 3A, 3E, SL | Mon, Sat |
| 18046 | EAST COAST EXP | 04:30 | 15:35 | 11h 05m | 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 07030 | CHZ AGTL SPL | 10:40 | 18:42 | 08h 02m | 2A, 3E | Tue |
| 08046 | CHZ SHM SPL | 02:50 | 11:15 | 08h 25m | 2A, 3A, SL | Sun |
| 22305 | SMVB JSME EXP | 12:15 | 20:25 | 08h 10m | 2A, 3A, SL | Mon |
| 22503 | DBRG VIVEK EXP | 06:20 | 14:35 | 08h 15m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 07046 | SC NHLN SPECIAL | 07:40 | 15:00 | 07h 20m | 3A | Sat |
| 13433 | AMRIT BHARAT EXP | 16:15 | 01:35 | 09h 20m | SL | Wed |
| 08508 | SHM SUMMER SPL | 17:45 | 03:00 | 09h 15m | 2A, 3A, SL | Tue |
| 00659 | KOK-AZA PCET | 01:45 | 16:10 | 14h 25m | Thu | |
| 15607 | ARONAI EXPRESS | 03:30 | 11:26 | 07h 56m | 2A, 3A, 3E, SL | Thu |
| 15627 | CBE SCL EXPRESS | 01:25 | 09:32 | 08h 07m | 2A, 3A, 3E, SL | Tue |
| 20610 | NJP AMRIT BHARAT | 10:40 | 17:40 | 07h 00m | SL | Thu |
| 20604 | NJP AMRIT BHARAT | 10:40 | 17:40 | 07h 00m | SL | Tue |
| 16597 | APDJ AMRITBHARAT | 10:40 | 18:05 | 07h 25m | SL | Sun |
| 16223 | SMVB RDP EXP | 18:20 | 02:00 | 07h 40m | 2A, 3A, SL | Fri |
| 16107 | SRC AMRIT BHARAT | 11:45 | 20:15 | 08h 30m | SL | Sat |
| 00432 | YNRK-YNRK SPL | 22:00 | 11:30 | 00h 00m | Sat | |
| 15673 | KYQ AMRITBHARAT | 16:20 | 02:00 | 09h 40m | SL | Thu |
| 17065 | SHM AMRITBHARAT | 02:40 | 11:20 | 08h 40m | SL | Wed |
| 18064 | YNK SRC EXPRESS | 09:35 | 17:00 | 07h 25m | 3A | Sun |
| 18042 | MAS SHM EXPRESS | 16:45 | 04:00 | 11h 15m | 2A, 3A, SL | Wed |
| 18040 | PURI SHM EXPRESS | 00:45 | 08:50 | 08h 05m | 2A, 3A, SL | Tue |
❓ Frequently Asked Questions
How many trains run from Khurda Road Jn to Howrah Jn?
There are 76 direct trains between Khurda Road Jn (KUR) and Howrah Jn (HWH), of which 11 run daily.
Which is the fastest train from Khurda Road Jn to Howrah Jn?
VANDE BHARAT EXP (22896) is the fastest, covering the route in 6h 15m (438 km).
What is the cheapest fare from Khurda Road Jn to Howrah Jn?
The lowest base fare is ₹170 in SL class. Tatkal and dynamic-fare trains may cost more depending on demand and booking date.
How do I check seat availability from Khurda Road Jn to Howrah Jn?
Visit Ghumo.Live, select your travel date, and view real-time CNF/RAC/WL availability for all classes (SL, 3A, 2A, 1A, CC, EC) and quotas (GN, TQ, PT). The arrow buttons (‹ ›) flip dates without re-running the search.
What classes are available on Khurda Road Jn to Howrah Jn trains?
Available classes on this route: 1A, 2A, 3A, 3E, SL, CC, EC.
When should I book to get a confirmed ticket?
For premium classes (1A/2A/3A) on this route, book 60+ days ahead during festival/holiday weeks. For Sleeper, mid-week travel typically clears WL in the chart even when booked 2–3 weeks ahead. Use Waitlist Prediction to get specific odds for your train and date.