Surat to Vadodara Jn Trains
215 direct trains between Surat (ST) and Vadodara Jn (BRC) — fastest covers it in 1h 13m, cheapest from ₹60.
| Train No. | Train Name | Departure | Arrival | Duration | Classes | Runs On |
|---|---|---|---|---|---|---|
| 22137 | PRERANA EXPRESS | 20:00 | 22:37 | 02h 37m | 2A, 3A, SL | Wed, Sat, Sun |
| 19203 | BDTS VRL EXP | 23:22 | 01:10 | 01h 48m | 1A, 2A, 3A, SL | Sat |
| 19417 | MMCT ADI EXPRESS | 21:30 | 00:36 | 03h 06m | SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22940 | BSP OKHA SF EXP | 05:30 | 07:42 | 02h 12m | 1A, 2A, 3A, SL | Tue |
| 22933 | JAIPUR SF EXP | 20:43 | 22:19 | 01h 36m | 1A, 2A, 3A, SL | Mon |
| 22935 | BDTS PIT SFAST | 20:28 | 22:12 | 01h 44m | 1A, 2A, 3A, SL | Tue |
| 16587 | BIKANER EXP | 16:30 | 18:04 | 01h 34m | 2A, 3A, SL, SL | Mon, Sat |
| 09017 | BDTS VRL SPL | 18:33 | 20:39 | 02h 06m | 2A, 3A, SL | Sun |
| 09031 | UDN HPO SPL | 11:25 | 13:39 | 02h 14m | 3A, SL | Sun |
| 22938 | REWA RJT SUP EXP | 13:55 | 15:43 | 01h 48m | 1A, 2A, 3A, SL | Tue |
| 22444 | BDTS KANPUR SUP | 08:35 | 10:40 | 02h 05m | 2A, 3A, SL | Fri |
| 22655 | ERS NZM SF EXP | 07:35 | 09:10 | 01h 35m | 2A, 3A, SL | Thu |
| 22653 | TVC NZM SF EXP | 07:35 | 09:10 | 01h 35m | 2A, 3A, SL | Sun |
| 11050 | AHEMDABAD EXP | 03:34 | 05:21 | 01h 47m | 2A, 3A, SL | Sun |
| 11088 | PUNE VRL EXP | 03:34 | 05:21 | 01h 47m | 2A, 3A, SL | Fri |
| 11090 | PUNE BGKT EXP | 03:34 | 05:21 | 01h 47m | 2A, 3A, SL | Mon |
| 11092 | PUNE BHUJ EXP | 03:34 | 05:13 | 01h 39m | 2A, 3A, SL | Tue |
| 22186 | PUNE ADI SF EXP | 03:34 | 05:21 | 01h 47m | 2A, 3A, SL | Thu |
| 12009 | ADI SHATABDI EXP | 09:24 | 10:54 | 01h 30m | CC, EC, FC, PC | Mon, Tue, Wed, Thu, Fri, Sat |
| 12431 | RAJDHANI EXP | 22:18 | 23:51 | 01h 33m | 1A, 2A, 3A | Wed, Fri, Sat |
| 12449 | GOA SMPRK K | 23:53 | 01:20 | 01h 27m | 1A, 2A, 3A, SL | Tue, Wed |
| 12471 | SWARAJ EXPRESS | 14:24 | 15:56 | 01h 32m | 1A, 2A, 3A, SL | Mon, Thu, Fri, Sun |
| 12480 | SURYANAGARI EXP | 16:45 | 18:16 | 01h 31m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12483 | TVCN ASR SF EXP | 15:28 | 17:04 | 01h 36m | 1A, 2A, 3A, SL | Thu |
| 59049 | BL-BRC PASSENGER | 07:47 | 12:05 | 04h 18m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 22659 | TVCN YNRK SF EXP | 15:28 | 17:04 | 01h 36m | 2A, 3A, SL | Sat |
| 12656 | NAVJEEVAN SF EXP | 13:42 | 15:27 | 01h 45m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12834 | HWH ADI SUF EXP | 08:00 | 09:34 | 01h 34m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12843 | PURI ADI S F | 02:38 | 04:16 | 01h 38m | 2A, 3A, SL | Mon, Thu, Sat, Sun |
| 12901 | GUJRAT MAIL | 01:19 | 03:14 | 01h 55m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12903 | GOLDEN TEMPLE | 22:02 | 23:34 | 01h 32m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12906 | SHM PBR SUF EXP | 02:26 | 04:06 | 01h 40m | 1A, 2A, 3A, SL | Mon, Sun |
| 12907 | BDTS SMPRK K EX | 20:55 | 22:19 | 01h 24m | 1A, 2A, 3A, SL | Wed, Sun |
| 12909 | NZM GARIB RATH | 20:55 | 22:19 | 01h 24m | 3A | Tue, Thu, Sat |
| 12925 | PASCHIM EXPRESS | 15:52 | 17:40 | 01h 48m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12927 | DDR EKNR SF EXP | 03:46 | 05:35 | 01h 49m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12933 | KARNAVATI EXP | 17:20 | 18:50 | 01h 30m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12951 | NDLS TEJAS RAJ | 19:48 | 21:06 | 01h 18m | 1A, 2A, 3A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12953 | AK TEJAS RAJ EX | 20:15 | 21:44 | 01h 29m | 1A, 2A, 3A | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12955 | MMCT JAIPUR SF | 22:35 | 00:08 | 01h 33m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12961 | AVANTIKA EXP | 00:27 | 02:02 | 01h 35m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12971 | BDTS BVC SF EXP | 23:07 | 00:49 | 01h 42m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12977 | MARUSAGAR SF EXP | 00:03 | 01:48 | 01h 45m | 1A, 2A, 3A, 3E, SL | Tue |
| 12979 | BDTS JAIPUR SF | 20:43 | 22:28 | 01h 45m | 1A, 2A, 3A, 3E, SL | Tue, Thu, Sat |
| 12989 | DDR AJMER SF EXP | 19:03 | 20:58 | 01h 55m | 2A, 3A, 3E, SL | Mon, Thu, Sat |
| 12995 | BDTS AII SF EXP | 21:10 | 22:42 | 01h 32m | 2A, 3A, 3E, SL | Wed, Fri, Sun |
| 14708 | RANAKPUR EXP | 17:07 | 19:02 | 01h 55m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12755 | COA BVC SF EXP | 09:47 | 11:32 | 01h 45m | 1A, 2A, 3A, SL | Fri |
| 09011 | BDTS BHUJ SF SPL | 03:22 | 05:11 | 01h 49m | 2A, 3A, SL | Wed |
| 05034 | BDTS GTNR SPL | 03:35 | 05:15 | 01h 40m | 2A, 3A, SL | Wed |
| 09005 | BDTS BNW SF SPL | 14:34 | 16:30 | 01h 56m | 2A, 3A, SL | Wed |
| 16210 | AJMER EXPRESS | 01:46 | 03:35 | 01h 49m | 1A, 2A, 3A, SL, SL | Thu, Sat |
| 16312 | TVCN SGNR EXP | 02:50 | 04:41 | 01h 51m | 2A, 3A, 3E, SL | Mon |
| 16334 | VERAVAL EXPRESS | 02:50 | 04:41 | 01h 51m | 2A, 3A, 3E, SL | Wed |
| 16336 | GANDHIDHAM EXP | 02:50 | 04:41 | 01h 51m | 2A, 3A, SL | Thu |
| 16532 | GARIB NAWAZ EXP | 01:46 | 03:35 | 01h 49m | 1A, 2A, 3A, 3E, CC | Sun |
| 16534 | JODHPUR EXP | 01:46 | 03:35 | 01h 49m | 1A, 2A, 3A, SL | Tue |
| 16614 | CBE RJT EXPRESS | 09:47 | 11:32 | 01h 45m | 2A, 3A, SL | Sat |
| 22943 | DAUND INDORE EXP | 22:47 | 00:20 | 01h 33m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 16733 | RMM OKHA EXP | 20:43 | 22:57 | 02h 14m | 2A, 3A, SL | Sun |
| 69109 | ST-BRC MEMU | 15:55 | 19:30 | 03h 35m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 69111 | ST-BRC MEMU | 17:45 | 21:40 | 03h 55m | Mon, Tue, Wed, Thu, Fri, Sat, Sun | |
| 19217 | SAURASHTRA JANTA | 17:45 | 20:12 | 02h 27m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22196 | BDTS VGLJ SFAST | 08:35 | 10:40 | 02h 05m | 2A, 3A, SL | Tue, Wed |
| 19011 | BL DHD EXPRESS | 06:19 | 08:19 | 02h 00m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19019 | BDTS HW EXP | 04:35 | 06:35 | 02h 00m | 1A, 2A, 3A, 3E, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09037 | BDTS BHUJ SF SPL | 18:43 | 20:50 | 02h 07m | 3A, SL | Thu, Sat |
| 19037 | AVADH EXP | 02:14 | 03:47 | 01h 33m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 19053 | ST MFP EXP | 07:35 | 09:22 | 01h 47m | 1A, 2A, 3A, SL | Fri |
| 22413 | MAO NZM RAJDHANI | 22:18 | 23:51 | 01h 33m | 1A, 2A, 3A | Mon, Sun |
| 22991 | BL BGKT SUP | 19:35 | 21:54 | 02h 19m | 2A, 3A, SL | Tue |
| 09420 | TPJ ADI SPECIAL | 16:55 | 18:33 | 01h 38m | 2A, 3A, SL | Mon |
| 09207 | BDTS BVC SPL | 14:05 | 15:53 | 01h 48m | 2A, 3A, SL | Fri |
| 20941 | BDTS GCT SF EXP | 03:00 | 04:32 | 01h 32m | 1A, 2A, 3A, SL | Mon, Sat |
| 22498 | SGNR HUMSAFAR | 14:48 | 16:20 | 01h 32m | 3A | Sat |
| 22919 | ADI HUMSAFAR | 16:55 | 18:25 | 01h 30m | 3A, SL, EC | Thu |
| 09001 | MMCT BNW SF SPL | 14:43 | 16:30 | 01h 47m | 3A, SL | Tue, Fri |
| 22929 | DRD BRC SFAST | 18:19 | 20:40 | 02h 21m | EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12929 | BRC INTERCITY | 08:22 | 10:40 | 02h 18m | 2S, CC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 12263 | NZM DURONTO | 16:55 | 18:25 | 01h 30m | 1A, 2A, 3A | Tue, Fri |
| 12216 | DEE GARIBRATH | 15:16 | 16:55 | 01h 39m | 3A | Tue, Wed, Fri, Sun |
| 22989 | BDTS MHV EXP | 20:28 | 22:12 | 01h 44m | 1A, 2A, 3A, SL | Wed, Fri |
| 22974 | PURI GIMB S F | 20:28 | 22:12 | 01h 44m | 2A, 3A, SL | Sun |
| 22921 | BDTS GKP ANTYODAYA | 08:35 | 10:40 | 02h 05m | Sun | |
| 12493 | DARSHAN EXPRESS | 16:55 | 18:25 | 01h 30m | 1A, 2A, 3A, SL | Sun |
| 22723 | NED SGNR SF EXP | 20:00 | 22:37 | 02h 37m | 1A, 2A, 3A, SL | Thu |
| 12247 | BDTS NZM YUVA EX | 20:55 | 22:19 | 01h 24m | 3E, SL | Fri |
| 12283 | ERS NZM DURONTO | 03:00 | 04:32 | 01h 32m | 1A, 2A, 3A, CC, EC | Thu |
| 19015 | SAURASHTRA EXP | 15:00 | 17:53 | 02h 53m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22961 | VANDE BHARAT EXP | 18:43 | 20:07 | 01h 24m | CC, EC | Mon, Tue, Wed, Thu, Fri, Sat |
| 22963 | BDTS BVC SFAST | 20:28 | 22:11 | 01h 43m | 2A, 3A, SL | Mon |
| 22949 | BDTS DEE SFAST | 18:09 | 19:42 | 01h 33m | 1A, 2A, 3A, 3E, SL | Wed |
| 22951 | BDTS GIMB SFAST | 18:33 | 20:39 | 02h 06m | 2A, 3A, SL | Fri |
| 22965 | BDTS BGKT EXP | 03:34 | 05:21 | 01h 47m | 1A, 2A, 3A, 3E, SL | Sat |
| 12217 | SAMPARK KRANTHI | 15:28 | 17:04 | 01h 36m | 1A, 2A, 3A, 3E, SL | Tue, Sun |
| 22945 | SAURASHTRA MAIL | 01:07 | 02:52 | 01h 45m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22953 | GUJRAT SF EXP | 10:10 | 12:20 | 02h 10m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22955 | KUTCH EXPRESS | 21:42 | 23:28 | 01h 46m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 20476 | MRJ BKN SF EXP | 03:34 | 05:21 | 01h 47m | 2A, 3A, SL | Wed |
| 22968 | PRYJ ADI SF EXP | 14:24 | 15:56 | 01h 32m | 2A, 3A, SL | Sat |
| 04001 | DDR NZM SF SPL | 04:32 | 06:17 | 01h 45m | 1A, 2A, 3A | Thu |
| 20904 | EKNR MAHAMANA | 05:15 | 07:05 | 01h 50m | 1A, 2A, 3A, SL | Fri |
| 12939 | PUNE JAIPUR EXP | 01:31 | 03:02 | 01h 31m | 1A, 2A, 3A, 3E, SL | Mon, Thu |
| 82901 | IRCTC TEJAS EXP | 19:15 | 20:49 | 01h 34m | CC | Mon, Tue, Wed, Fri, Sat, Sun |
| 22663 | MS JU SF EXPRESS | 19:35 | 21:54 | 02h 19m | 2A, 3A, SL | Sun |
| 12490 | DDR BKN SF EXP | 19:03 | 20:58 | 01h 55m | 2A, 3A, 3E, SL | Wed, Sun |
| 19668 | UDZ HUMSAFAR EXP | 15:28 | 17:04 | 01h 36m | 3A, SL, SL | Fri |
| 20823 | PURI AII S F | 05:52 | 07:42 | 01h 50m | 2A, 3A, SL | Wed, Sat |
| 12911 | BL HARIDWAR EXP | 16:15 | 18:35 | 02h 20m | 2A, 3A, SL | Tue |
| 20915 | CHZ INDB HUMSAFR | 14:48 | 16:20 | 01h 32m | 3A, SL, EC | Mon |
| 20861 | PURI ADI SF | 02:38 | 04:16 | 01h 38m | 2A, 3A, SL | Fri |
| 20923 | GIMB HUMSAFAR | 18:09 | 19:42 | 01h 33m | 3A, SL | Fri |
| 01491 | PUNE NZM SF SPL | 01:33 | 03:02 | 01h 29m | 2A, 3A, SL | Sat |
| 16338 | ERS OKHA EXP | 02:50 | 04:41 | 01h 51m | 2A, 3A, SL | Fri, Sun |
| 09081 | MMCT MAN SF SPL | 03:31 | 05:11 | 01h 40m | 3A | Fri |
| 09085 | MMCT INDB AC SPL | 03:31 | 05:10 | 01h 39m | 1A, 2A, 3A | Tue, Sat |
| 19259 | TVCN BVC EXPRESS | 02:50 | 04:41 | 01h 51m | 2A, 3A, SL | Sat |
| 12994 | PURI GIMB SF | 02:38 | 04:16 | 01h 38m | 2A, 3A, SL | Wed |
| 12959 | BDTS BHUJ EXP | 20:28 | 22:12 | 01h 44m | 2A, 3A, SL | Sat |
| 12950 | KAVIGURU EXP | 03:58 | 06:00 | 02h 02m | 1A, 2A, 3A, SL | Tue |
| 22906 | SHM OKHA SF EXP | 02:26 | 04:06 | 01h 40m | 1A, 2A, 3A, SL | Thu |
| 19567 | VIVEK EXPRESS | 14:08 | 15:56 | 01h 48m | 2A, 3A, SL | Tue |
| 22923 | JAM HUMSAFAR | 04:10 | 05:44 | 01h 34m | 3A, SL | Tue, Fri, Sun |
| 20484 | DDR BGKT SF EXP | 19:03 | 20:58 | 01h 55m | 2A, 3A, 3E, SL | Tue, Fri |
| 20906 | EKNR MAHAMANA | 13:55 | 15:43 | 01h 48m | 1A, 2A, 3A, SL | Sun |
| 22901 | BDTS UDZ SF EXP | 03:00 | 04:33 | 01h 33m | 1A, 2A, 3A, 3E, SL | Wed, Fri, Sun |
| 19027 | JAT VIVEK EXP | 15:16 | 16:55 | 01h 39m | 1A, 2A, 3A, SL | Sat |
| 22451 | BDTS CDG SF EXP | 15:16 | 16:55 | 01h 39m | 1A, 2A, 3A, SL | Mon, Thu |
| 22909 | BL PURI SF EXP | 21:10 | 22:42 | 01h 32m | 2A, 3A, SL | Thu |
| 22975 | BDTS RMR SFAST | 08:35 | 10:40 | 02h 05m | 2A, 3A, SL | Thu |
| 22907 | MAO HAPA SF EXP | 00:03 | 01:48 | 01h 45m | 2A, 3A, SL | Sat |
| 22474 | BDTS BKN SF EXP | 18:09 | 19:42 | 01h 33m | 2A, 3A, SL | Tue |
| 04120 | BL SFG SPL EXP | 15:50 | 18:05 | 02h 15m | 3A, SL | Sun |
| 22476 | CBE HSR AC EXP | 17:57 | 19:28 | 01h 31m | 1A, 2A, 3A | Sun |
| 12931 | ADI DOUBLE DECKR | 17:57 | 19:28 | 01h 31m | CC | Mon, Tue, Wed, Thu, Fri, Sat |
| 20967 | SC PBR SF EXP | 09:47 | 11:32 | 01h 45m | 1A, 2A, 3A, SL | Thu |
| 22193 | DD GWL SF EXP | 07:35 | 09:10 | 01h 35m | 2A, 3A, SL | Mon |
| 20921 | BDTS LJN SF EXP | 15:40 | 17:15 | 01h 35m | 1A, 2A, 3A, SL | Sat |
| 22903 | BHUJ AC SF EXP | 03:22 | 04:59 | 01h 37m | 1A, 2A, 3A | Mon, Thu, Sat |
| 06543 | YPR BKN SPL | 14:15 | 16:05 | 01h 50m | 2A, 3A, SL | Thu |
| 20901 | VANDE BHARAT EXP | 09:08 | 10:23 | 01h 15m | CC, EC | Mon, Tue, Thu, Fri, Sat, Sun |
| 09079 | MMCT INDB SF SPL | 03:31 | 05:10 | 01h 39m | 3A | Mon, Wed |
| 09087 | MMCT ADI SF SPL | 03:31 | 05:11 | 01h 40m | 1A, 2A, 3A | Thu |
| 19091 | GKP HUMSAFAR EX | 08:35 | 10:40 | 02h 05m | 3A, SL | Mon |
| 09093 | UDN AYC SPL | 07:25 | 09:55 | 02h 30m | 3A, SL | Fri |
| 14808 | DADAR JU EXP | 04:22 | 06:07 | 01h 45m | 2A, 3A, SL | Mon, Wed, Sat |
| 14702 | ARAVALI EXP | 00:55 | 02:38 | 01h 43m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09009 | BDTS BHUJ SF SPL | 23:22 | 01:10 | 01h 48m | 2A, 3A, SL | Sun |
| 09415 | BDTS GIMB SF SPL | 23:15 | 01:15 | 02h 00m | 2A, 3A, SL | Thu |
| 19577 | TEN JAM EXPRESS | 18:33 | 20:39 | 02h 06m | 2A, 3A, SL | Tue, Wed |
| 22917 | BDTS HW SF EXP | 16:30 | 18:35 | 02h 05m | 1A, 2A, 3A, SL | Wed |
| 20819 | PURI OKHA SF EXP | 20:00 | 22:37 | 02h 37m | 2A, 3A, SL | Mon |
| 20907 | SAYAJINAGRI EXP | 19:25 | 21:38 | 02h 13m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 09323 | KK INDORE SPL | 14:20 | 16:33 | 02h 13m | 2A, 3A, SL | Thu |
| 09628 | SUR AII SF SPL | 23:53 | 01:53 | 02h 00m | 2A, 3A, SL | Thu |
| 20803 | VSKP GIMB SF EXP | 20:00 | 22:37 | 02h 37m | 1A, 2A, 3A, SL | Fri |
| 22915 | BDTS HSR SF EXP | 15:40 | 17:16 | 01h 36m | 2A, 3A, SL | Mon |
| 05018 | BL MAU SPL | 16:15 | 18:35 | 02h 20m | 2A, 3A, SL | Sun |
| 22633 | TVC NZM SF EXP | 22:18 | 23:51 | 01h 33m | 2A, 3A, SL | Thu |
| 20943 | BGKT HUMSAFAR | 01:31 | 03:02 | 01h 31m | 3A, SL, EC | Fri |
| 14805 | BARMER AC EXP | 14:48 | 16:20 | 01h 32m | 1A, 2A, 3A | Tue |
| 19033 | GUJARAT QUEEN | 05:35 | 08:10 | 02h 35m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22927 | LOKSHAKTI EXP | 00:37 | 02:15 | 01h 38m | 1A, 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 22931 | BDTS JSM SFAST | 15:40 | 17:16 | 01h 36m | 1A, 2A, 3A, SL | Fri |
| 04712 | BDTS BKN SPL | 23:20 | 01:10 | 01h 50m | 2A, 3A, SL | Thu |
| 22718 | RAJKOT SF EXP | 09:47 | 11:32 | 01h 45m | 2A, 3A, SL | Tue, Wed, Sun |
| 22737 | SC HSR SF EXP | 19:35 | 21:54 | 02h 19m | 2A, 3A, SL | Wed, Thu |
| 02200 | BDTS VGLJ SPL | 08:35 | 10:21 | 01h 46m | 2A, 3A, 3E, SL | Sat |
| 20919 | MAS EKNR SF EXP | 16:55 | 18:25 | 01h 30m | 2A, 3A, SL | Sat |
| 20953 | MAS ADI SF EXP | 23:22 | 01:10 | 01h 48m | 2A, 3A, SL | Mon |
| 04126 | BDTS SFG SF SPL | 14:34 | 16:37 | 02h 03m | 2A, 3A, SL | Tue |
| 09151 | UDN MBI SPL | 08:35 | 10:49 | 02h 14m | 3A, SL | Wed, Fri |
| 19484 | SHC ADI EXP | 08:10 | 09:43 | 01h 33m | 2A, 3A, SL | Tue, Wed, Thu, Fri, Sat, Sun |
| 05054 | BDTS-GKP SPL TOD | 01:41 | 03:02 | 01h 21m | Sun | |
| 06281 | MYS MDJN SPL | 14:48 | 16:20 | 01h 32m | 1A, 2A, 3A, SL | Sun |
| 20931 | TVCN INDB SF EX | 18:09 | 19:41 | 01h 32m | 2A, 3A, SL | Sat |
| 20909 | TVCN PBR SF EXP | 18:33 | 20:39 | 02h 06m | 2A, 3A, SL | Mon |
| 05343 | BL LKU SPL | 16:30 | 18:55 | 02h 25m | 2A, 3A, 3E, SL | Fri |
| 04178 | BL SFG SPL | 15:50 | 18:05 | 02h 15m | 3A, SL | Wed |
| 09097 | UDN AYC SPL | 06:45 | 08:50 | 02h 05m | 3A, SL | Tue |
| 05184 | BDTS AMH SF SPL | 14:15 | 15:35 | 01h 20m | 3E, SL | Mon |
| 04726 | KK HSR SF SPL | 01:41 | 03:02 | 01h 21m | 1A, 2A, 3A, SL | Tue |
| 19436 | ASN ADI EXPRESS | 08:10 | 09:43 | 01h 33m | 2A, 3A, SL | Mon |
| 09183 | MMCT BNRS SPL | 02:13 | 03:26 | 01h 13m | 1A, 2A, 3A | Thu |
| 09185 | MMCT CPA SF SPL | 14:17 | 16:05 | 01h 48m | 2A, 3A, SL | Sun |
| 09189 | MMCT KIR SPECIAL | 14:36 | 16:21 | 01h 45m | 2A, 3A, SL | Sat |
| 04176 | DDR SFG SF SPL | 04:22 | 06:40 | 02h 18m | 2A, 3A, SL | Tue |
| 01908 | UDN AGC SPL | 15:25 | 17:30 | 02h 05m | 2A, 3A, SL | Wed |
| 09724 | BDTS JP SPL | 14:05 | 15:48 | 01h 43m | 1A, 2A, 3A, 3E, SL | Thu |
| 04140 | DDR PRYJ SF SPL | 04:22 | 06:07 | 01h 45m | 2A, 3A, SL | Sun |
| 12965 | BDTS BHUJ SFAST | 16:30 | 18:09 | 01h 39m | 2A, 3A, SL | Tue |
| 20961 | UDN BSBS SFAST | 07:25 | 09:10 | 01h 45m | 1A, 2A, 3A, SL | Tue |
| 22690 | AHMEDABAD EXP | 20:55 | 22:57 | 02h 02m | 1A, 2A, 3A, SL | Mon |
| 20959 | BL VADNAGAR SUP | 06:41 | 08:27 | 01h 46m | SL, EC | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 04106 | UDN PRYJ SPL | 23:25 | 01:40 | 02h 15m | 2A, 3A, SL | Mon, Fri |
| 04828 | BDTS BGKT SPL | 14:58 | 16:20 | 01h 22m | 2A, 3A, 3E, SL | Sun |
| 12997 | BARMER HUMSAFAR | 03:58 | 05:45 | 01h 47m | 3A, SL | Thu |
| 20667 | YPR KWP EXP | 14:48 | 16:20 | 01h 32m | 2A, 3A, SL | Fri |
| 19255 | SURAT MAHUVA EX | 21:30 | 23:09 | 01h 39m | 1A, 2A, 3A, SL | Mon, Tue, Thu, Sat, Sun |
| 22543 | BDTS LKU SF EXP | 14:24 | 16:01 | 01h 37m | 2A, 3A, SL | Tue |
| 21901 | BARMER HUMSAFAR | 23:22 | 01:10 | 01h 48m | 3A, SL | Fri |
| 20625 | MAS BGKT SF EXP | 21:30 | 23:44 | 02h 14m | 2A, 3A, SL | Mon, Tue, Wed, Fri, Sat |
| 20496 | JODHPUR SF EXP | 03:12 | 04:48 | 01h 36m | 2A, 3A, SL | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| 21903 | BDTS BKN SUP EXP | 03:00 | 04:33 | 01h 33m | SL | Tue |
| 04728 | BL HSR SPL | 15:40 | 17:25 | 01h 45m | 1A, 2A, 3A, SL | Thu |
| 20686 | GANDHIDHAM EXP | 01:46 | 03:35 | 01h 49m | 1A, 2A, 3A, SL | Mon |
| 20694 | JODHPUR EXP | 01:46 | 03:35 | 01h 49m | 1A, 2A, 3A, SL | Wed, Fri |
| 00140 | KK-RJT FTR SPL VALID FROM :  20-FEB-2026 | 01:25 | 21:07 | 19h 42m | Sat | |
| 17295 | CCT HSR EXPRESS | 13:37 | 15:38 | 02h 01m | 1A, 2A, 3A, SL | Wed |
| 19559 | TPTY OKHA EXP | 20:55 | 23:09 | 02h 14m | 2A, 3A, SL | Fri |
| 19626 | BDTS AII SF EXP | 13:55 | 15:38 | 01h 43m | 2A, 3A, SL | Mon |
| 20992 | DD AJMER SF EXP | 07:35 | 09:10 | 01h 35m | 2A, 3A, SL | Sat |
| 20996 | BDTS AII SF | 18:15 | 20:39 | 02h 24m | 2A, 3A, SL | Sun |
| 21907 | MMCT KGM SF EXP | 14:36 | 16:20 | 01h 44m | 2A, 3A, SL | Wed |
| 20163 | BDTS JBP SF EXP | 21:10 | 22:46 | 01h 36m | 1A, 2A, 3A, SL | Sat |
❓ Frequently Asked Questions
How many trains run from Surat to Vadodara Jn?
There are 215 direct trains between Surat (ST) and Vadodara Jn (BRC), of which 35 run daily.
Which is the fastest train from Surat to Vadodara Jn?
MMCT BNRS SPL (09183) is the fastest, covering the route in 1h 13m (128 km).
What is the cheapest fare from Surat to Vadodara Jn?
The lowest base fare is ₹60 in 3E class. Tatkal and dynamic-fare trains may cost more depending on demand and booking date.
How do I check seat availability from Surat to Vadodara Jn?
Visit Ghumo.Live, select your travel date, and view real-time CNF/RAC/WL availability for all classes (SL, 3A, 2A, 1A, CC, EC) and quotas (GN, TQ, PT). The arrow buttons (‹ ›) flip dates without re-running the search.
What classes are available on Surat to Vadodara Jn trains?
Available classes on this route: 1A, 2A, 3A, 3E, SL, 2S, CC, EC, FC, PC.
When should I book to get a confirmed ticket?
For premium classes (1A/2A/3A) on this route, book 60+ days ahead during festival/holiday weeks. For Sleeper, mid-week travel typically clears WL in the chart even when booked 2–3 weeks ahead. Use Waitlist Prediction to get specific odds for your train and date.