01415 PUNE GKP SPECIAL Seat Availability
01415 mein seat available hai kya? Har class aur quota ki live availability + waiting list confirmation chance.
PUNE GKP SPECIAL (01415) runs from PUNE JN to GORAKHPUR JN in 33h 10m ยท classes: 2A, 3A, SL.
Live Seat Availability for 01415 PUNE GKP SPECIAL
Check today's seat availability across all classes (2A, 3A, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for 01415 PUNE GKP SPECIAL. Get waitlist (WL) confirmation probability for the next 4 months at a glance.
๐ 15-Day Availability for 01415 โ โถ Open Live Chart for 01415 โ
15-day forward availability with WL prediction ยท Tatkal AC opens at 10 AM, Sleeper at 11 AM (J-1).
Train Details
| Train Number | 01415 |
|---|---|
| Train Name | PUNE GKP SPECIAL |
| From | PUNE JN (PUNE) |
| To | GORAKHPUR JN (GKP) |
| Departure | 06:50 |
| Arrival | 16:00 |
| Duration | 33h 10m |
| Classes | 2A, 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Daily |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | PUNE JN | PUNE | โ | 06:50 | โ | โ |
| 2 | DAUND CHORD LINE | DDCC | 08:10 | 08:12 | 2min | 73 km |
| 3 | AHILYANAGAR JN | ANG | 09:30 | 09:32 | 2min | 155 km |
| 4 | KOPARGAON | KPG | 11:28 | 11:30 | 2min | 266 km |
| 5 | MANMAD JN | MMR | 13:10 | 13:15 | 5min | 308 km |
| 6 | BHUSAVAL JN | BSL | 15:55 | 16:00 | 5min | 492 km |
| 7 | KHANDWA | KNW | 18:07 | 18:10 | 3min | 615 km |
| 8 | ITARSI JN | ET | 21:10 | 21:20 | 10min | 799 km |
| 9 | RANI KAMLAPATI | RKMP | 23:15 | 23:25 | 10min | 891 km |
| 10 | BINA JN | BINA | 01:25 | 01:30 | 5min | 1035 km |
| 11 | VEERANGANA LAXMIBAI JHANSI | VGLJ | 04:00 | 04:10 | 10min | 1188 km |
| 12 | ORAI | ORAI | 06:10 | 06:12 | 2min | 1302 km |
| 13 | KANPUR CENTRAL | CNB | 08:35 | 08:40 | 5min | 1409 km |
| 14 | LUCKNOW | LKO | 10:00 | 10:05 | 5min | 1482 km |
| 15 | GONDA JN | GD | 12:25 | 12:30 | 5min | 1599 km |
| 16 | BASTI | BST | 13:55 | 14:00 | 5min | 1689 km |
| 17 | GORAKHPUR JN | GKP | 16:00 | 16:00 | โ | 1753 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
What is the seat availability for 01415 PUNE GKP SPECIAL today?
Ghumo shows live CNF/RAC/WL availability for 01415 across all classes (2A, 3A, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for the next 4 months. Check now โ
What is the WL confirmation prediction for 01415?
Waitlist confirmation probability is computed from historical clearance trends for that class, quota and journey date. Use Ghumo's WL prediction tool for a percentage estimate.
What classes are available on 01415?
PUNE GKP SPECIAL offers 2A, 3A, SL classes.