04512 PNBE SUMMER SPL Seat Availability
04512 mein seat available hai kya? Har class aur quota ki live availability + waiting list confirmation chance.
PNBE SUMMER SPL (04512) runs from CHANDIGARH to PATNA JN in 21h 40m ยท classes: 1A, 2A, 3A, 3E, SL.
Live Seat Availability for 04512 PNBE SUMMER SPL
Check today's seat availability across all classes (1A, 2A, 3A, 3E, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for 04512 PNBE SUMMER SPL. Get waitlist (WL) confirmation probability for the next 4 months at a glance.
๐ 15-Day Availability for 04512 โ โถ Open Live Chart for 04512 โ
15-day forward availability with WL prediction ยท Tatkal AC opens at 10 AM, Sleeper at 11 AM (J-1).
Train Details
| Train Number | 04512 |
|---|---|
| Train Name | PNBE SUMMER SPL |
| From | CHANDIGARH (CDG) |
| To | PATNA JN (PNBE) |
| Departure | 23:35 |
| Arrival | 21:15 |
| Duration | 21h 40m |
| Classes | 1A, 2A, 3A, 3E, SL |
| Type | MAIL_EXPRESS |
| Running Days | Thu |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | CHANDIGARH | CDG | โ | 23:35 | โ | โ |
| 2 | AMBALA CANT JN | UMB | 00:20 | 00:30 | 10min | 68 km |
| 3 | SAHARANPUR | SRE | 02:00 | 02:05 | 5min | 149 km |
| 4 | ROORKEE | RK | 02:48 | 02:50 | 2min | 184 km |
| 5 | MORADABAD | MB | 05:33 | 05:43 | 10min | 342 km |
| 6 | BAREILLY | BE | 07:00 | 07:02 | 2min | 432 km |
| 7 | SHAHJEHANPUR | SPN | 08:04 | 08:06 | 2min | 503 km |
| 8 | HARDOI | HRI | 08:54 | 08:56 | 2min | 566 km |
| 9 | ALAMNAGAR | AMG | 10:30 | 10:40 | 10min | 662 km |
| 10 | UTRAHTIA | UTR | 11:10 | 11:12 | 2min | 680 km |
| 11 | SULTANPUR | SLN | 13:25 | 13:30 | 5min | 807 km |
| 12 | VARANASI JN | BSB | 16:35 | 16:45 | 10min | 951 km |
| 13 | PT DEEN DAYAL UPADHYAYA JN | DDU | 17:45 | 17:50 | 5min | 967 km |
| 14 | BUXAR | BXR | 18:45 | 18:47 | 2min | 1061 km |
| 15 | ARA | ARA | 19:32 | 19:34 | 2min | 1130 km |
| 16 | DANAPUR | DNR | 20:03 | 20:05 | 2min | 1169 km |
| 17 | PATNA JN | PNBE | 21:15 | 21:15 | โ | 1179 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
What is the seat availability for 04512 PNBE SUMMER SPL today?
Ghumo shows live CNF/RAC/WL availability for 04512 across all classes (1A, 2A, 3A, 3E, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for the next 4 months. Check now โ
What is the WL confirmation prediction for 04512?
Waitlist confirmation probability is computed from historical clearance trends for that class, quota and journey date. Use Ghumo's WL prediction tool for a percentage estimate.
What classes are available on 04512?
PNBE SUMMER SPL offers 1A, 2A, 3A, 3E, SL classes.