08508 SHM SUMMER SPL Seat Availability
08508 mein seat available hai kya? Har class aur quota ki live availability + waiting list confirmation chance.
SHM SUMMER SPL (08508) runs from VISAKHAPATNAM to KOLKATA SHALIMAR in 15h 40m ยท classes: 2A, 3A, SL.
Live Seat Availability for 08508 SHM SUMMER SPL
Check today's seat availability across all classes (2A, 3A, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for 08508 SHM SUMMER SPL. Get waitlist (WL) confirmation probability for the next 4 months at a glance.
๐ 15-Day Availability for 08508 โ โถ Open Live Chart for 08508 โ
15-day forward availability with WL prediction ยท Tatkal AC opens at 10 AM, Sleeper at 11 AM (J-1).
Train Details
| Train Number | 08508 |
|---|---|
| Train Name | SHM SUMMER SPL |
| From | VISAKHAPATNAM (VSKP) |
| To | KOLKATA SHALIMAR (SHM) |
| Departure | 11:20 |
| Arrival | 03:00 |
| Duration | 15h 40m |
| Classes | 2A, 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Tue |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | VISAKHAPATNAM | VSKP | โ | 11:20 | โ | โ |
| 2 | SIMHACHALAM | SCM | 11:36 | 11:38 | 2min | 8 km |
| 3 | VIZIANAGRAM JN | VZM | 12:08 | 12:10 | 2min | 61 km |
| 4 | CHIPURUPALLE | CPP | 12:35 | 12:37 | 2min | 92 km |
| 5 | SRIKAKULAM ROAD | CHE | 13:08 | 13:10 | 2min | 131 km |
| 6 | PALASA | PSA | 14:15 | 14:17 | 2min | 203 km |
| 7 | BRAHMAPUR | BAM | 15:20 | 15:25 | 5min | 277 km |
| 8 | BALUGAON | BALU | 16:20 | 16:22 | 2min | 353 km |
| 9 | KHURDA ROAD JN | KUR | 17:40 | 17:45 | 5min | 424 km |
| 10 | BHUBANESWAR | BBS | 18:15 | 18:20 | 5min | 443 km |
| 11 | CUTTACK | CTC | 19:00 | 19:05 | 5min | 471 km |
| 12 | JAJPUR KEONJHAR ROAD | JJKR | 20:00 | 20:02 | 2min | 543 km |
| 13 | BHADRAKH | BHC | 21:10 | 21:12 | 2min | 586 km |
| 14 | BALASORE | BLS | 21:50 | 21:52 | 2min | 648 km |
| 15 | KHARAGPUR JN | KGP | 00:45 | 00:55 | 10min | 767 km |
| 16 | SANTRAGACHI JN | SRC | 02:18 | 02:20 | 2min | 875 km |
| 17 | KOLKATA SHALIMAR | SHM | 03:00 | 03:00 | โ | 880 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
What is the seat availability for 08508 SHM SUMMER SPL today?
Ghumo.Live shows live CNF/RAC/WL availability for 08508 across all classes (2A, 3A, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for the next 4 months. Check now โ
What is the WL confirmation prediction for 08508?
Waitlist confirmation probability is computed from historical clearance trends for that class, quota and journey date. Use Ghumo.Live's WL prediction tool for a percentage estimate.
What classes are available on 08508?
SHM SUMMER SPL offers 2A, 3A, SL classes.