11058 ASR CSMT EXP Seat Availability
11058 mein seat available hai kya? Har class aur quota ki live availability + waiting list confirmation chance.
ASR CSMT EXP (11058) runs from AMRITSAR JN to MUMBAI CSMT in 39h 15m ยท classes: 2A, 3E, SL.
Live Seat Availability for 11058 ASR CSMT EXP
Check today's seat availability across all classes (2A, 3E, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for 11058 ASR CSMT EXP. Get waitlist (WL) confirmation probability for the next 4 months at a glance.
๐ 15-Day Availability for 11058 โ โถ Open Live Chart for 11058 โ
15-day forward availability with WL prediction ยท Tatkal AC opens at 10 AM, Sleeper at 11 AM (J-1).
Train Details
| Train Number | 11058 |
|---|---|
| Train Name | ASR CSMT EXP |
| From | AMRITSAR JN (ASR) |
| To | MUMBAI CSMT (CSMT) |
| Departure | 08:50 |
| Arrival | 00:05 |
| Duration | 39h 15m |
| Classes | 2A, 3E, SL |
| Type | MAIL_EXPRESS |
| Running Days | Daily |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | AMRITSAR JN | ASR | โ | 08:50 | โ | โ |
| 2 | JANDIALA | JNL | 09:04 | 09:06 | 2min | 19 km |
| 3 | BEAS | BEAS | 09:23 | 09:25 | 2min | 43 km |
| 4 | KARTARPUR | KRE | 09:42 | 09:44 | 2min | 64 km |
| 5 | JALANDHAR CITY | JUC | 10:08 | 10:15 | 7min | 79 km |
| 6 | JALANDHAR CANT | JRC | 10:24 | 10:26 | 2min | 84 km |
| 7 | PHAGWARA JN | PGW | 10:38 | 10:40 | 2min | 100 km |
| 8 | PHILLAUR JN | PHR | 10:58 | 11:00 | 2min | 123 km |
| 9 | LUDHIANA JN | LDH | 11:30 | 11:40 | 10min | 136 km |
| 10 | AHMADGARH | AHH | 12:21 | 12:23 | 2min | 162 km |
| 11 | MALERKOTLA | MET | 12:57 | 12:59 | 2min | 181 km |
| 12 | DHURI JN | DUI | 13:25 | 13:45 | 20min | 198 km |
| 13 | NABHA | NBA | 14:06 | 14:08 | 2min | 225 km |
| 14 | PATIALA | PTA | 14:33 | 14:38 | 5min | 250 km |
| 15 | RAJPURA JN | RPJ | 15:22 | 15:25 | 3min | 275 km |
| 16 | AMBALA CITY | UBC | 15:48 | 15:50 | 2min | 295 km |
| 17 | AMBALA CANT JN | UMB | 16:10 | 16:23 | 13min | 303 km |
| 18 | SHAHBAD MARKNDA | SHDM | 16:38 | 16:40 | 2min | 322 km |
| 19 | KURUKSHETRA JN | KKDE | 16:56 | 16:58 | 2min | 345 km |
| 20 | NILOKHERI | NLKR | 17:10 | 17:12 | 2min | 362 km |
| 21 | TARAORI | TRR | 17:19 | 17:21 | 2min | 366 km |
| 22 | KARNAL | KUN | 17:32 | 17:34 | 2min | 378 km |
| 23 | GHARAUNDA | GRA | 17:48 | 17:50 | 2min | 395 km |
| 24 | PANIPAT JN | PNP | 18:03 | 18:05 | 2min | 412 km |
| 25 | SAMALKHA | SMK | 18:19 | 18:21 | 2min | 429 km |
| 26 | GANAUR | GNU | 18:32 | 18:34 | 2min | 441 km |
| 27 | SONIPAT | SNP | 18:47 | 18:49 | 2min | 457 km |
| 28 | RATHDHANA | RDDE | 18:59 | 19:01 | 2min | 468 km |
| 29 | NARELA | NUR | 19:06 | 19:08 | 2min | 474 km |
| 30 | ADARSH NAGAR DELHI | ANDI | 19:26 | 19:28 | 2min | 492 km |
| 31 | SUBZI MANDI | SZM | 19:48 | 19:50 | 2min | 498 km |
| 32 | NEW DELHI | NDLS | 20:25 | 20:40 | 15min | 502 km |
| 33 | DELHI HAZRAT NIZAMUDDIN | NZM | 20:51 | 20:53 | 2min | 509 km |
| 34 | FARIDABAD | FDB | 21:11 | 21:13 | 2min | 530 km |
| 35 | BALLABGARH | BVH | 21:20 | 21:22 | 2min | 538 km |
| 36 | PALWAL | PWL | 21:50 | 21:52 | 2min | 559 km |
| 37 | KOSI KALAN | KSV | 22:20 | 22:22 | 2min | 602 km |
| 38 | MATHURA JN | MTJ | 22:50 | 22:55 | 5min | 643 km |
| 39 | AGRA CANTT | AGC | 23:45 | 23:50 | 5min | 697 km |
| 40 | DHOLPUR JN | DHO | 00:48 | 00:50 | 2min | 749 km |
| 41 | MORENA | MRA | 01:21 | 01:23 | 2min | 777 km |
| 42 | GWALIOR JN | GWL | 01:49 | 01:51 | 2min | 815 km |
| 43 | DABRA | DBA | 02:26 | 02:28 | 2min | 857 km |
| 44 | DATIA | DAA | 02:52 | 02:54 | 2min | 887 km |
| 45 | VEERANGANA LAXMIBAI JHANSI | VGLJ | 04:05 | 04:10 | 5min | 912 km |
| 46 | BABINA | BAB | 04:35 | 04:37 | 2min | 937 km |
| 47 | BASAI | BZY | 04:49 | 04:51 | 2min | 949 km |
| 48 | TALBAHAT | TBT | 05:14 | 05:16 | 2min | 962 km |
| 49 | LALITPUR | LAR | 05:56 | 05:58 | 2min | 1002 km |
| 50 | DHAURA | DUA | 06:19 | 06:20 | 1min | 1030 km |
| 51 | BINA JN | BINA | 07:05 | 07:10 | 5min | 1065 km |
| 52 | MANDI BAMORA | MABA | 07:28 | 07:30 | 2min | 1082 km |
| 53 | GANJ BASODA | BAQ | 07:48 | 07:50 | 2min | 1110 km |
| 54 | GULABHGANJ | GLG | 08:03 | 08:05 | 2min | 1129 km |
| 55 | VIDISHA | BHS | 08:20 | 08:22 | 2min | 1150 km |
| 56 | BHOPAL JN | BPL | 09:15 | 09:20 | 5min | 1202 km |
| 57 | RANI KAMLAPATI | RKMP | 09:32 | 09:34 | 2min | 1208 km |
| 58 | MANDIDEEP | MDDP | 09:46 | 09:48 | 2min | 1225 km |
| 59 | OBAIDULLA GANJ | ODG | 09:58 | 10:00 | 2min | 1239 km |
| 60 | BUDNI | BNI | 10:33 | 10:34 | 1min | 1266 km |
| 61 | NARMADAPURAM | NDPM | 10:48 | 10:50 | 2min | 1272 km |
| 62 | ITARSI JN | ET | 11:15 | 11:25 | 10min | 1290 km |
| 63 | BANAPURA | BPF | 11:53 | 11:55 | 2min | 1327 km |
| 64 | TIMARNI | TBN | 12:13 | 12:15 | 2min | 1356 km |
| 65 | HARDA | HD | 12:28 | 12:30 | 2min | 1370 km |
| 66 | KHIRKIYA | KKN | 12:48 | 12:50 | 2min | 1403 km |
| 67 | CHHANERA | CAER | 13:08 | 13:10 | 2min | 1432 km |
| 68 | TALVADYA | TLV | 13:38 | 13:40 | 2min | 1461 km |
| 69 | KHANDWA | KNW | 14:23 | 14:25 | 2min | 1476 km |
| 70 | NEPANAGAR | NPNR | 14:58 | 15:00 | 2min | 1519 km |
| 71 | BURHANPUR | BAU | 15:23 | 15:25 | 2min | 1544 km |
| 72 | RAVER | RV | 15:41 | 15:43 | 2min | 1565 km |
| 73 | SAVDA | SAV | 15:59 | 16:00 | 1min | 1585 km |
| 74 | BHUSAVAL JN | BSL | 16:30 | 16:35 | 5min | 1600 km |
| 75 | JALGAON JN | JL | 17:00 | 17:02 | 2min | 1625 km |
| 76 | PACHORA JN | PC | 17:33 | 17:35 | 2min | 1672 km |
| 77 | CHALISGAON JN | CSN | 18:10 | 18:12 | 2min | 1718 km |
| 78 | MANMAD JN | MMR | 19:13 | 19:15 | 2min | 1789 km |
| 79 | NASIK ROAD | NK | 20:10 | 20:13 | 3min | 1865 km |
| 80 | DEVLALI | DVL | 20:19 | 20:20 | 1min | 1871 km |
| 81 | KALYAN JN | KYN | 22:47 | 22:50 | 3min | 1993 km |
| 82 | THANE | TNA | 23:12 | 23:15 | 3min | 2013 km |
| 83 | MUMBAI DADAR CENTRAL | DR | 23:37 | 23:40 | 3min | 2037 km |
| 84 | MUMBAI CSMT | CSMT | 00:05 | 00:05 | โ | 2046 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
What is the seat availability for 11058 ASR CSMT EXP today?
Ghumo.Live shows live CNF/RAC/WL availability for 11058 across all classes (2A, 3E, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for the next 4 months. Check now โ
What is the WL confirmation prediction for 11058?
Waitlist confirmation probability is computed from historical clearance trends for that class, quota and journey date. Use Ghumo.Live's WL prediction tool for a percentage estimate.
What classes are available on 11058?
ASR CSMT EXP offers 2A, 3E, SL classes.