Ghumo.Live LIVE
Trains ๐Ÿ“Š Chart ๐Ÿ” PNR Track ๐Ÿ“… Avail โ˜ฐ
๐Ÿ’บ Live Availability ยท Train 13009

13009 DOON EXPRESS Seat Availability

13009 mein seat available hai kya? Har class aur quota ki live availability + waiting list confirmation chance.

DOON EXPRESS (13009) runs from HOWRAH JN to YOG NAGARI RISHIKESH in 34h 45m ยท classes: 1A, 2A, 3A, SL.

20:25
Departs HWH
07:10
Arrives YNRK
71
Stops
4
Classes

Live Seat Availability for 13009 DOON EXPRESS

Check today's seat availability across all classes (1A, 2A, 3A, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for 13009 DOON EXPRESS. Get waitlist (WL) confirmation probability for the next 4 months at a glance.

๐Ÿ“… 15-Day Availability for 13009 โ†’ โ–ถ Open Live Chart for 13009 โ†’

15-day forward availability with WL prediction ยท Tatkal AC opens at 10 AM, Sleeper at 11 AM (J-1).

Train Details

Train Number13009
Train NameDOON EXPRESS
FromHOWRAH JN (HWH)
ToYOG NAGARI RISHIKESH (YNRK)
Departure20:25
Arrival07:10
Duration34h 45m
Classes1A, 2A, 3A, SL
TypeMAIL_EXPRESS
Running DaysDaily

Route & Stops

#StationCodeArrivalDepartureHaltDistance
1 HOWRAH JN HWH โ€” 20:25 โ€” โ€”
2 SHRIRAMPUR - SERAMPORE SRP 20:46 20:53 7min 20 km
3 CHANDAN NAGAR CGR 21:06 21:07 1min 33 km
4 BANDEL JN BDC 21:18 21:23 5min 40 km
5 BARDDHAMAN JN BWN 22:15 22:17 2min 107 km
6 PANAGARH PAN 23:01 23:03 2min 155 km
7 DURGAPUR DGR 23:13 23:15 2min 171 km
8 RANIGANJ RNG 23:32 23:34 2min 194 km
9 ASANSOL JN ASN 23:51 23:56 5min 213 km
10 BARAKAR BRR 00:16 00:18 2min 230 km
11 DHANBAD JN DHN 01:20 01:25 5min 271 km
12 NSC BOSE J GOMOH GMO 01:52 01:57 5min 301 km
13 PARASNATH PNME 02:12 02:14 2min 319 km
14 HAZARIBAGH ROAD HZD 02:35 02:37 2min 346 km
15 PARSABAD PSB 02:52 02:54 2min 368 km
16 KODERMA KQR 03:13 03:15 2min 394 km
17 PAHARPUR PRP 03:50 03:52 2min 438 km
18 TANKUPPA TKN 04:08 04:10 2min 450 km
19 GAYA JN GAYA 04:50 04:55 5min 470 km
20 GURARU GRRU 05:14 05:16 2min 492 km
21 RAFIGANJ RFJ 05:28 05:30 2min 508 km
22 JAKHIM JHN 05:40 05:42 2min 519 km
23 PHESAR PES 05:52 05:54 2min 530 km
24 ANUGRAHA NARAYAN ROAD AUBR 06:06 06:08 2min 539 km
25 DEHRI ON SONE DOS 06:24 06:26 2min 555 km
26 SASARAM SSM 06:44 06:46 2min 573 km
27 KUDRA KTQ 07:04 07:06 2min 598 km
28 BHABUA ROAD BBU 07:20 07:22 2min 621 km
29 CHANDAULI MAJHWAR CDMR 07:47 07:49 2min 658 km
30 PT DEEN DAYAL UPADHYAYA JN DDU 09:40 09:45 5min 673 km
31 KASHI KEI 10:42 10:43 1min 685 km
32 VARANASI JN BSB 11:00 11:10 10min 690 km
33 BABATPUR BTP 11:28 11:29 1min 709 km
34 KHALISPUR KSF 11:38 11:39 1min 718 km
35 JALALGANJ JLL 12:08 12:09 1min 729 km
36 ZAFARABAD JN ZBD 12:54 12:55 1min 741 km
37 JAUNPUR JN JNU 13:28 13:30 2min 747 km
38 SHAHGANJ JN SHG 14:10 14:12 2min 781 km
39 BILWAI BWI 14:29 14:30 1min 792 km
40 MALIPUR MLPR 14:42 14:43 1min 806 km
41 AKBARPUR ABP 15:01 15:03 2min 825 km
42 GOSHAINGANJ GGJ 15:26 15:27 1min 847 km
43 AYODHYA DHAM AY 16:08 16:10 2min 878 km
44 AYODHYA CANTT AYC 16:35 16:40 5min 886 km
45 SOHWAL SLW 16:57 16:58 1min 901 km
46 RUDAULI RDL 17:17 17:18 1min 924 km
47 DARYABAD DYD 17:36 17:37 1min 947 km
48 SAFDARGANJ SGJ 18:14 18:15 1min 967 km
49 BARABANKI JN BBK 19:13 19:15 2min 985 km
50 LUCKNOW LKO 20:25 20:35 10min 1013 km
51 SANDILA SAN 21:28 21:30 2min 1062 km
52 BALAMAU JN BLM 21:47 21:49 2min 1082 km
53 HARDOI HRI 22:15 22:17 2min 1115 km
54 ANJHI SHAHABAD AJI 22:43 22:45 2min 1147 km
55 ROZA JN ROZA 23:15 23:17 2min 1170 km
56 SHAHJEHANPUR SPN 23:28 23:33 5min 1178 km
57 TILHAR TLH 23:48 23:50 2min 1196 km
58 PITAMBARPUR PMR 00:16 00:18 2min 1229 km
59 BAREILLY BE 00:38 00:40 2min 1248 km
60 NAGARIA SADAT NRS 01:08 01:10 2min 1280 km
61 RAMPUR RMU 01:34 01:36 2min 1312 km
62 MORADABAD MB 02:20 02:30 10min 1339 km
63 SEOHARA SEO 03:09 03:11 2min 1385 km
64 DHAMPUR DPR 03:23 03:25 2min 1398 km
65 NAGINA NGG 03:40 03:42 2min 1415 km
66 NAJIBABAD JN NBD 04:02 04:07 5min 1437 km
67 LAKSAR JN LRJ 04:42 04:47 5min 1479 km
68 JWALAPUR JWP 05:07 05:09 2min 1502 km
69 HARIDWAR JN HW 05:20 05:30 10min 1506 km
70 RAIWALA RWL 05:51 05:53 2min 1517 km
71 YOG NAGARI RISHIKESH YNRK 07:10 07:10 โ€” 1528 km

๐Ÿš† Live Train Info โ†’ Track This Train โ†’ Check Availability โ†’ All Trains on Route โ†’

Frequently Asked Questions

What is the seat availability for 13009 DOON EXPRESS today?

Ghumo.Live shows live CNF/RAC/WL availability for 13009 across all classes (1A, 2A, 3A, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for the next 4 months. Check now โ†’

What is the WL confirmation prediction for 13009?

Waitlist confirmation probability is computed from historical clearance trends for that class, quota and journey date. Use Ghumo.Live's WL prediction tool for a percentage estimate.

What classes are available on 13009?

DOON EXPRESS offers 1A, 2A, 3A, SL classes.