16031 ANDAMAN EXPRESS Seat Availability
16031 mein seat available hai kya? Har class aur quota ki live availability + waiting list confirmation chance.
ANDAMAN EXPRESS (16031) runs from MGR CHENNAI CENTRAL to Katra SMVDK in 53h 35m ยท classes: 2A, 3A, SL.
Live Seat Availability for 16031 ANDAMAN EXPRESS
Check today's seat availability across all classes (2A, 3A, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for 16031 ANDAMAN EXPRESS. Get waitlist (WL) confirmation probability for the next 4 months at a glance.
๐ 15-Day Availability for 16031 โ โถ Open Live Chart for 16031 โ
15-day forward availability with WL prediction ยท Tatkal AC opens at 10 AM, Sleeper at 11 AM (J-1).
Train Details
| Train Number | 16031 |
|---|---|
| Train Name | ANDAMAN EXPRESS |
| From | MGR CHENNAI CENTRAL (MAS) |
| To | Katra SMVDK (SVDK) |
| Departure | 05:10 |
| Arrival | 10:45 |
| Duration | 53h 35m |
| Classes | 2A, 3A, SL |
| Type | MAIL_EXPRESS |
| Running Days | Wed, Thu, Sun |
Route & Stops
| # | Station | Code | Arrival | Departure | Halt | Distance |
|---|---|---|---|---|---|---|
| 1 | MGR CHENNAI CENTRAL | MAS | โ | 05:10 | โ | โ |
| 2 | SULLURUPETA | SPE | 06:28 | 06:30 | 2min | 83 km |
| 3 | NAYADUPETA | NYP | 06:53 | 06:55 | 2min | 110 km |
| 4 | GUDUR JN | GDR | 07:28 | 07:30 | 2min | 138 km |
| 5 | NELLORE | NLR | 07:59 | 08:00 | 1min | 176 km |
| 6 | BITRAGUNTA | BTTR | 08:28 | 08:30 | 2min | 210 km |
| 7 | KAVALI | KVZ | 08:43 | 08:45 | 2min | 227 km |
| 8 | SINGARAYAKONDA | SKM | 09:29 | 09:30 | 1min | 264 km |
| 9 | ONGOLE | OGL | 10:03 | 10:05 | 2min | 292 km |
| 10 | CHIRALA | CLX | 10:44 | 10:45 | 1min | 342 km |
| 11 | BAPATLA | BPP | 10:59 | 11:00 | 1min | 357 km |
| 12 | NIDUBROLU | NDO | 11:28 | 11:30 | 2min | 377 km |
| 13 | TENALI JN | TEL | 11:54 | 11:55 | 1min | 399 km |
| 14 | NEW GUNTUR | NGNT | 12:40 | 12:41 | 1min | 424 km |
| 15 | VIJAYAWADA JN | BZA | 14:05 | 14:20 | 15min | 454 km |
| 16 | MADHIRA | MDR | 15:34 | 15:35 | 1min | 509 km |
| 17 | KHAMMAM | KMT | 16:14 | 16:15 | 1min | 554 km |
| 18 | DORNAKAL JN | DKJ | 16:34 | 16:35 | 1min | 577 km |
| 19 | MAHBUBABAD | MABD | 16:54 | 16:55 | 1min | 601 km |
| 20 | KESAMUDRAM | KDM | 17:14 | 17:15 | 1min | 616 km |
| 21 | WARANGAL | WL | 17:58 | 18:00 | 2min | 661 km |
| 22 | JAMIKUNTA | JMKT | 18:49 | 18:50 | 1min | 705 km |
| 23 | PEDDAPALLI | PDPL | 19:24 | 19:25 | 1min | 744 km |
| 24 | RAMAGUNDAM | RDM | 19:54 | 19:55 | 1min | 762 km |
| 25 | MANCHIRYAL | MCI | 20:09 | 20:10 | 1min | 776 km |
| 26 | BELAMPALLI | BPA | 20:29 | 20:30 | 1min | 795 km |
| 27 | SIRPUR KAGAZNAGAR | SKZR | 21:09 | 21:10 | 1min | 834 km |
| 28 | BALHARSHAH | BPQ | 22:15 | 22:20 | 5min | 904 km |
| 29 | CHANDRAPUR | CD | 22:35 | 22:37 | 2min | 917 km |
| 30 | HINGANGHAT | HGT | 23:42 | 23:44 | 2min | 1001 km |
| 31 | SEVAGRAM | SEGM | 00:23 | 00:25 | 2min | 1039 km |
| 32 | NAGPUR | NGP | 01:40 | 01:45 | 5min | 1115 km |
| 33 | MULTAI | MTY | 03:41 | 03:42 | 1min | 1259 km |
| 34 | AMLA JN | AMLA | 03:58 | 04:01 | 3min | 1282 km |
| 35 | BETUL | BZU | 04:28 | 04:30 | 2min | 1305 km |
| 36 | GHORADONGRI | GDYA | 05:05 | 05:07 | 2min | 1342 km |
| 37 | ITARSI JN | ET | 07:20 | 07:30 | 10min | 1412 km |
| 38 | BHOPAL JN | BPL | 09:05 | 09:10 | 5min | 1510 km |
| 39 | SANCHI | SCI | 09:38 | 09:40 | 2min | 1554 km |
| 40 | BINA JN | BINA | 11:30 | 11:35 | 5min | 1648 km |
| 41 | VEERANGANA LAXMIBAI JHANSI | VGLJ | 13:25 | 13:33 | 8min | 1801 km |
| 42 | GWALIOR JN | GWL | 14:40 | 14:42 | 2min | 1898 km |
| 43 | MORENA | MRA | 15:13 | 15:15 | 2min | 1937 km |
| 44 | AGRA CANTT | AGC | 16:50 | 16:55 | 5min | 2017 km |
| 45 | MATHURA JN | MTJ | 17:30 | 17:35 | 5min | 2070 km |
| 46 | FARIDABAD | FDB | 19:33 | 19:35 | 2min | 2183 km |
| 47 | TUGLAKABAD | TKD | 19:45 | 19:47 | 2min | 2193 km |
| 48 | OKHLA | OKA | 19:54 | 19:56 | 2min | 2200 km |
| 49 | DELHI HAZRAT NIZAMUDDIN | NZM | 20:05 | 20:10 | 5min | 2204 km |
| 50 | NEW DELHI | NDLS | 20:55 | 21:10 | 15min | 2211 km |
| 51 | SHAKURBASTI | SSB | 21:39 | 21:41 | 2min | 2222 km |
| 52 | BAHADURGARH | BGZ | 21:57 | 21:59 | 2min | 2242 km |
| 53 | ROHTAK JN | ROK | 22:31 | 22:33 | 2min | 2282 km |
| 54 | JIND JN | JIND | 23:15 | 23:18 | 3min | 2339 km |
| 55 | UCHANA | UCA | 23:33 | 23:35 | 2min | 2358 km |
| 56 | NARWANA JN | NRW | 23:47 | 23:49 | 2min | 2373 km |
| 57 | TOHANA | TUN | 00:09 | 00:11 | 2min | 2399 km |
| 58 | JAKHAL JN | JHL | 00:40 | 00:43 | 3min | 2411 km |
| 59 | LEHRA GAGA | LHA | 00:57 | 00:59 | 2min | 2427 km |
| 60 | SUNAM UDHAM SINGH WALA | SFMU | 01:16 | 01:18 | 2min | 2452 km |
| 61 | SANGRUR | SAG | 01:30 | 01:32 | 2min | 2461 km |
| 62 | DHURI JN | DUI | 01:56 | 02:01 | 5min | 2477 km |
| 63 | MALERKOTLA | MET | 02:14 | 02:16 | 2min | 2494 km |
| 64 | AHMADGARH | AHH | 02:31 | 02:33 | 2min | 2513 km |
| 65 | LUDHIANA JN | LDH | 03:10 | 03:20 | 10min | 2539 km |
| 66 | PHAGWARA JN | PGW | 03:49 | 03:51 | 2min | 2575 km |
| 67 | JALANDHAR CANT | JRC | 04:08 | 04:13 | 5min | 2591 km |
| 68 | MUKERIAN | MEX | 05:22 | 05:24 | 2min | 2665 km |
| 69 | PATHANKOT CANTT | PTKC | 06:00 | 06:05 | 5min | 2704 km |
| 70 | KATHUA | KTHU | 06:34 | 06:36 | 2min | 2727 km |
| 71 | JAMMU TAWI | JAT | 08:20 | 08:30 | 10min | 2804 km |
| 72 | MTYR CAPTAIN TUSHAR MAHAJAN | MCTM | 09:43 | 09:45 | 2min | 2857 km |
| 73 | Katra SMVDK | SVDK | 10:45 | 10:45 | โ | 2882 km |
๐ Live Train Info โ Track This Train โ Check Availability โ All Trains on Route โ
Frequently Asked Questions
What is the seat availability for 16031 ANDAMAN EXPRESS today?
Ghumo.Live shows live CNF/RAC/WL availability for 16031 across all classes (2A, 3A, SL) and quotas (General, Tatkal, Premium Tatkal, Ladies, Senior Citizen) for the next 4 months. Check now โ
What is the WL confirmation prediction for 16031?
Waitlist confirmation probability is computed from historical clearance trends for that class, quota and journey date. Use Ghumo.Live's WL prediction tool for a percentage estimate.
What classes are available on 16031?
ANDAMAN EXPRESS offers 2A, 3A, SL classes.